Saturday, April 20, 2024

Entrant Results View

Chapple, Allison Gordon
Winston Salem, NC USA
Age39SexF
ClubUSATFNumber
Member TypeFamilyMember Number3236
Date Joined5/1/2000Last Renewal9/20/2013
Paid Thru1/3/2016
Created Date9/8/2000Date Modified4/27/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/30/2016   Deacon Dash for Down Syndrome 5K  3853112F353911121:26.0  06:54.0
 12/7/2013   Mistletoe Half Marathon  36357389F353939201:37:27.0  07:27.0
 10/26/2013   RHABA 10K  3632411F353921242:32.0  06:51.0
 9/28/2013   Salem Lake 7 Mile Trail Race  365618F353922350:02.0  07:09.0
 9/14/2013   Run for Liberty  362026F35391120:38.0  06:39.0
 7/20/2013   Beat The Heat Family 5K  3620098F3539535321:22.0  06:53.0
 1/5/2013   Salem Lakeshore Frosty 25K  35-1-1F0100-1-1  
 12/3/2011   Mistletoe 5K  341439-1F3034-1-1  
 6/5/2010   Heart Healthy Hornets 5K  332720F2635232320:42.0  06:40.0
 12/5/2009   Mistletoe Half Marathon  32135155F303456501:43:24.0  07:54.0
 12/2/2006   Mistletoe 5K  151043312F1519141833:21.0  10:44.0
 9/28/2002   Salem Lake 30K Trail Race  2574459F252932002:21:34.0  07:35.6
 4/20/2002   Hospice Hope 10K  246835F202432643:45.0  07:03.0
 5/5/2001   NC Triad Race For The Cure  23710425F2024222201:00:57.0  12:37.0
 3/3/2001   Lewisville Loop 12K  2312834F20241853:03.0  07:07.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  2332834F20243821:05.0  06:48.0
 8/26/2000   Brenners Children's Classic 5K  23840184F202433921:49.0  07:02.0
 4/15/2000   NC Triad Race For The Cure  2295185F2024512322:26.0  07:13.2
 6/19/1999   Carolina For A Cure 5K  22155137F202461625:04.0  08:04.0
 5/29/1999   Run for Justice 5K  224762F20241124:27.0  07:52.1
Cancel
Copyright 1996-2024 Twin City Track Club