Tuesday, December 03, 2024

Entrant Results View

Quick, Billy R
High Point, NC USA
Age43SexM
ClubUSATFNumber
Created Date6/9/2001Date Modified12/21/2003

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 5/5/2001   NC Triad Walk For The Cure  283625-1M2529-1-1  
 4/15/2000   NC Triad Race For The Cure  274979307M2529204026:43.0  08:36.0
 8/28/1999   Brenners Children's Classic 5K  261799150M2529165021:10.0  06:48.7
 12/5/1998   Mistletoe Half Marathon  25263173M2529224201:43:35.0  07:54.0
 7/4/1998   Fun Fourth 10K  25311457-1-1  
 7/4/1997   Bob Neill Family Fourth 5K  241028M1321:01.0  06:45.8
 12/7/1996   Mistletoe Half Marathon  2394292M20246101:37:18.0  07:25.3
 7/10/1996   Planter's Run for FitNUTS  2336853M20243819:18.0  06:12.7
 7/15/1995   Planter's Run for FitNUTS  22495945-1-119:49.0  06:22.6
 10/1/1994   Salem Lake 30K Trail Race  21202-1M2024-1-1  
 7/16/1994   Planter's Run for FitNUTS  21770935-1-119:46.0  06:21.7
Cancel
Copyright 1996-2024 Twin City Track Club