Saturday, November 23, 2024

Entrant Results View

Middleton, Ellen E
Pfafftown, NC USA
Age44SexF
ClubUSATFNumber
Member TypePrimaryMember Number3233
Date Joined5/1/2000Last Renewal5/10/2007
Paid Thru1/31/2010
Created Date12/2/2001Date Modified9/18/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/16/2010   Ardmore 5K  38474202F3539385627:36.0  08:53.0
 12/6/2008   Mistletoe 5K  361621153F353989526:17.0  08:27.5
 5/17/2008   Greek Festival 5K  351594-1F3539-1-1  
 12/1/2007   Mistletoe 5K  351836176F353975927:10.0  08:45.0
 9/22/2007   Salem Lake 10K Trail Race  35948249F3539194201:02:19.0  10:02.0
 12/2/2006   Mistletoe 5K  341347182F3034114627:44.0  08:56.0
 11/18/2006   Brenners Children's Classic 5K  341003284F303491729:56.0  09:38.0
 10/28/2006   Ardmore 5K  3413274F303471127:27.0  08:50.0
 9/23/2006   Salem Lake 10K Trail Race  341049354F3034131601:08:52.0  11:05.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  338236F30343327:08.0  08:44.0
 6/10/2006   PACE 5K  3324751F30342222:49.0  07:21.0
 12/3/2005   Mistletoe 5K  331325225F3034133628:22.0  09:08.0
 8/27/2005   Brenners Children's Classic 5K  33671410F3034102429:00.0  09:20.0
 5/28/2005   Run for Justice 5K  3291340F01004527:20.0  08:48.0
 3/19/2005   St Leos 5K  32656100F30345628:38.0  09:13.0
 12/4/2004   Mistletoe 5K  321175200F3034114427:57.0  09:00.0
 9/18/2004   Fall Start 5K  324366F30343528:55.0  09:19.0
 8/28/2004   Brenners Children's Classic 5K  32292564F3034142430:18.0  09:46.0
 1/17/2004   Everest Survival Run  31123156F3034415851:26.0  10:18.0
 12/6/2003   Mistletoe 5K  311226156F3034103327:48.0  08:57.0
 8/23/2003   Brenners Children's Classic 5K  31355538F3034183928:44.0  09:14.8
 7/10/2003   The Bear  30258367F0100-1-159:31.0  11:54.2
 6/14/2003   Flag Day 5K  305664F303941127:54.0  08:59.0
 3/1/2003   Lewisville Loop 12K  3094124F30347901:14:57.0  10:04.0
 12/7/2002   Mistletoe 5K  301279121F303451726:53.0  08:39.0
 11/9/2002   Ardmore 5K  30259134F3034102227:11.0  08:45.0
 4/20/2002   Hospice Hope 10K  29228242F2529152359:02.0  09:30.0
 12/1/2001   Mistletoe 5K  29908194F2529133626:57.0  08:41.0
 8/25/2001   Brenners Children's Classic 5K  29654151F252983027:37.0  08:54.0
 5/26/2001   Run for Justice 5K  2842666F25295625:54.0  08:21.0
 4/21/2001   Hospice Hope 10K  2848270F2529172301:03:29.0  10:13.0
 3/17/2001   St Leos 5K  2836213F2529151729:21.0  09:27.0
 3/3/2001   Lewisville Loop 12K  2826-1F2529-1-1  
 12/9/2000   Reindeer Romp 5K  281193-1F2529-1-1  
 12/2/2000   Mistletoe Half Marathon  282081351F252982902:02:32.0  09:21.0
 10/28/2000   Mercy Five Miler  2821356F2029-1-141:36.0  08:20.0
 8/26/2000   Brenners Children's Classic 5K  2890475F2529127025:30.0  08:13.0
 8/5/2000   Red Ribbon Run 5K  2816177F2529121235:10.0  11:20.0
 6/10/2000   Carolina For A Cure 5K  2749119F252951225:29.0  08:12.0
 5/27/2000   Run for Justice 5K  2746965F25295725:38.0  08:15.0
 4/15/2000   NC Triad Race For The Cure  273489495F25293219029:15.0  09:24.9
 3/18/2000   St Leos 5K  2788217F2529162428:49.0  09:16.4
 3/4/2000   Lewisville Loop 12K  2749217F2529111801:14:18.0  09:57.8
 6/19/1999   Carolina For A Cure 5K  2677208F2529101629:59.0  09:39.0
 6/6/1998   Carolina For A Cure 5K  2541-1F-1-1  
 6/7/1997   Carolina For A Cure 5K  2414232F-1-131:20.0  10:05.0
Cancel
Copyright 1996-2024 Twin City Track Club