Tuesday, December 03, 2024

Entrant Results View

Dunn, Tiffany Jo
Clemmons, NC USA
Age42SexF
ClubUSATFNumber
Created Date3/17/2004Date Modified1/2/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 1/5/2013   Salem Lakeshore Frosty Relay  38-1-1F0100-1-1  
 1/7/2012   Salem Lakeshore Frosty 25K  3762282F0100678302:32:56.0  09:51.0
 12/3/2011   Mistletoe Half Marathon  371247647F3539-1-102:04:19.0  09:29.0
 9/24/2011   Salem Lake 30K Trail Race  3793158F3539203002:58:46.0  09:36.0
 8/13/2011   Twin City Field and River Run 5K  37409130F3539121426:34.0  08:33.0
 6/11/2011   USMC Mud Run Teams  3631717-1F0199-1-1  
 3/19/2011   St Leos 10K  3650060F3539202451:30.0  08:18.0
 12/4/2010   Mistletoe Half Marathon  361012545F3539648701:57:41.0  08:59.0
 5/15/2010   Greek Festival 5K  3554462F3539262724:13.0  07:48.0
 12/5/2009   Mistletoe 5K  35143893F353928625:07.0  08:06.0
 11/7/2009   Mercy 5K  3549952F353911625:22.0  08:10.0
 4/19/2008   Reagan High 5K  33491-1F3039-1-1  
 12/1/2007   Mistletoe 5K  331651103F303435624:36.0  07:56.0
 11/3/2007   Mercy Five Miler  3325849F30342343:10.0  08:38.0
 9/22/2007   Salem Lake 30K Trail Race  33123384F3034333603:34:18.0  11:30.0
 7/21/2007   Beat The Heat Family 5K  3371221F010031827:01.0  08:42.0
 4/14/2007   Hospice Hope 10K  3268190F3034275758:28.0  09:25.0
 9/23/2006   Salem Lake 30K Trail Race  32140420F3034202603:32:02.0  11:23.0
 7/15/2006   Beat The Heat Family 5K  32533164F010042026:59.0  08:42.0
 7/6/2006   The Bear  32115494F0100-1-158:23.0  11:40.6
 6/17/2006   Clemmons Rotary Tanglewood 5K  316135F30342327:02.0  08:43.0
 3/25/2006   St Leos 5K  3156113F303451525:27.0  08:12.0
 12/3/2005   Mistletoe Half Marathon  31496482F3034374302:12:45.0  10:08.0
 9/24/2005   Salem Lake 30K Trail Race  31103334F3034283003:18:11.0  10:38.0
 7/16/2005   Beat The Heat Family 5K  3148195F010052026:45.0  08:37.0
 7/7/2005   The Bear  31662513F0100-1-101:02:20.0  12:28.0
 6/18/2005   Clemmons Rotary Tanglewood 5K  304135F30342428:46.0  09:16.0
 5/28/2005   Run for Justice 5K  3090339F01003527:13.0  08:46.0
 4/16/2005   Hospice Hope 10K  3077275F3034364601:02:23.0  10:03.0
 12/4/2004   Mistletoe Half Marathon  30498511F3034274202:11:37.0  10:03.0
 7/31/2004   Rescue Mission 5K  3017114F30345828:57.0  09:19.0
 3/20/2004   St Leos 5K  29120177F252991533:03.0  10:38.0
 3/22/2003   St Leos 5K  28139238F2529121634:57.0  11:15.0
 12/7/2002   Mistletoe 5K  281047223F2529202632:55.0  10:36.0
 11/9/2002   Ardmore 5K  28241197F2529172831:02.0  10:00.0
 9/28/2002   Salem Lake 10K Trail Race  28549307F2529252501:16:05.0  11:43.0
 8/24/2002   Brenners Children's Classic 5K  28605789F2529384236:40.0  11:48.0
 7/13/2002   Beat The Heat Family 5K  2834240F2529171735:05.0  11:18.0
 8/26/2000   Brenners Children's Classic 5K  26201876F2529517032:59.0  10:37.0
 8/5/2000   Red Ribbon Run 5K  2614160F252981231:35.0  10:10.0
 7/8/2000   Beat The Heat Family 5K  2632248F252961529:50.0  09:37.0
 6/10/2000   Carolina For A Cure 5K  2548178F2529101230:08.0  09:42.0
Cancel
Copyright 1996-2024 Twin City Track Club