Thursday, November 21, 2024

Entrant Results View

Stuart, Mary Virginia
Winston Salem, NC USA
Age53SexF
ClubUSATFNumber
Member TypePrimaryMember Number1055
Date Joined10/1/1986Last Renewal12/6/2011
Paid Thru12/5/2012
Created Date11/11/1998Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/6/2014   Mistletoe Half Marathon  514283265F505453801:50:24.0  08:26.0
 3/17/2012   St Leos 10K  4828456F454932348:23.0  07:48.0
 12/3/2011   Mistletoe Half Marathon  48700266F4549-1-101:47:25.0  08:12.0
 10/8/2011   Ardmore 5K  4814167F454911923:27.0  07:33.0
 12/4/2010   Mistletoe Half Marathon  47765355F4549424701:49:50.0  08:23.0
 10/16/2010   Ardmore 5K  4758860F4549252623:03.0  07:25.0
 5/15/2010   Greek Festival 5K  4764443F4549131322:49.0  07:21.0
 5/16/2009   Greek Festival 5K  461150-1F4549-1-1  
 3/21/2009   St Leos 5K  4571136F45491438622:11.0  07:09.0
 12/6/2008   Mistletoe Half Marathon  45614206F454933401:47:04.0  08:10.0
 11/1/2008   Mercy Five Miler  453119F45491336:07.0  07:14.0
 10/18/2008   Ardmore 5K  4522638F454911521:57.0  07:04.0
 9/20/2008   Salem Lake 10K Trail Race  4581144F4549-1-146:02.0  07:25.0
 9/6/2008   Brenners Children's Classic 5K  4533057F454911621:54.0  07:03.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  458126F45491322:37.0  07:17.0
 5/17/2008   Greek Festival 5K  45165330F45491722:09.0  07:08.0
 4/25/2008   St Leos 5K  4464558F404412622:23.0  07:13.0
 4/19/2008   Heart & Sole 5K  4420526F404421723:18.0  07:30.0
 3/1/2008   30th Anniversary Winter Semina  4412-1-1-1  
 12/1/2007   Mistletoe 5K  44198756F404425723:04.0  07:26.0
 11/10/2007   Howard Plouff 5K 5K  120445F010059123:27.0  07:33.0
 4/15/2000   NC Triad Race For The Cure  36395369F3539217221:58.0  07:04.2
 12/11/1999   Reindeer Romp 5K  3624734F35391920:36.0  06:37.8
 12/4/1999   Mistletoe Half Marathon  36329157F353954301:42:40.0  07:49.8
 4/10/1999   Spring for SCAN 8K  3510925F303932035:59.0  07:14.3
 12/5/1998   Mistletoe Half Marathon  35893220F3539217801:46:28.0  08:07.2
 11/21/1998   Wachovia 8K  3541968F2435:22.0  07:06.8
 10/24/1998   Hawg Run 5K  3545969F2120:28.0  06:35.2
 8/15/1998   Brenners Children's Classic 5K  3587108F3539-1-120:40.0  06:39.1
 11/22/1997   Wachovia 8K  3431562F4536:18.0  07:18.1
 10/25/1997   Hawg Run 5K  34498106F4321:24.0  06:53.2
 6/7/1997   Carolina For A Cure 5K  3422985F3121:54.0  07:02.9
 5/17/1997   Hospice Hope 10K  3464243F30343245:55.0  07:23.3
 3/22/1997   St Leos 5K  3320863F30343221:49.0  07:01.3
 8/17/1996   Red Ribbon Run 5K  3314649F5122:28.0  07:13.8
 4/28/1996   Piedmont Federal 8K  3234496-1-136:50.0  07:24.5
 12/2/1995   Mistletoe Half Marathon  32886-1F3034-1-1  
 10/1/1995   Salem Lake 10K Trail Race  3245736F3034-1-147:52.0  07:42.1
 10/1/1994   Salem Lake 10K Trail Race  31231-1F3034-1-1  
 9/27/1993   Piedmont Federal 8K  30464176-1-138:00.0  07:38.6
 9/28/1992   Piedmont Federal 8K  29199145-1-136:40.0  07:22.5
Cancel
Copyright 1996-2024 Twin City Track Club