Saturday, December 21, 2024

Entrant Results View

Yeowell, Heather N
Chapel Hill, NC USA
Age76SexF
ClubUSATFNumber
Created Date11/11/1998Date Modified9/30/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 30K Trail Race  753484-1F7099-1-1  
 12/6/2014   Mistletoe Half Marathon  744410903F70991302:37:02.0  11:59.0
 9/28/2013   Salem Lake 30K Trail Race  734783279F709923824503:47:07.0  12:12.0
 12/3/2011   Mistletoe Half Marathon  71833969F7099-1-102:25:33.0  11:07.0
 12/4/2010   Mistletoe Half Marathon  70882855F70991202:15:20.0  10:20.0
 12/5/2009   Mistletoe Half Marathon  69891695F65691202:18:35.0  10:35.0
 12/6/2008   Mistletoe Half Marathon  68691580F65692302:12:21.0  10:05.7
 9/20/2008   Salem Lake 30K Trail Race  68359347F6099-1-103:22:26.0  10:51.5
 12/1/2007   Mistletoe Half Marathon  67632427F60994902:04:30.0  09:30.0
 12/3/2005   Mistletoe Half Marathon  65407371F60991302:01:31.0  09:17.0
 12/4/2004   Mistletoe Half Marathon  64634428F60992402:03:28.0  09:26.0
 12/1/2001   Mistletoe Half Marathon  61571356F60991201:58:53.0  09:05.0
 12/1/2001   Mistletoe 5K  61571-1F6099-1-1  
 9/23/2000   Salem Lake 25K Trail Race  60328241F60991102:20:44.0  09:04.0
 7/4/1998   Fun Fourth 10K  585256550-152:37.0  08:28.0
 12/6/1997   Mistletoe Half Marathon  57497213F55592101:48:53.0  08:18.3
 9/27/1997   Salem Lake 30K Trail Race  57561142F55592102:34:51.0  08:18.4
 7/4/1997   Fun Fourth 10K  57463146V-1-150:50.0  08:10.8
 12/7/1996   Mistletoe Half Marathon  56112267F55594701:54:09.0  08:42.4
 10/1/1996   Salem Lake 30K Trail Race  56472153F55592602:45:00.0  08:51.0
 12/2/1995   Mistletoe Half Marathon  55948-1F5559-1-1  
 10/1/1995   Salem Lake 30K Trail Race  55464132F5559-1-102:52:19.0  09:14.6
 10/1/1994   Salem Lake 30K Trail Race  5478-1F5054-1-1  
 10/5/1991   Salem Lake 30K Trail Race  51207111F5054-1-102:30:46.0  08:05.2
Cancel
Copyright 1996-2024 Twin City Track Club