Thursday, November 21, 2024

Entrant Results View

Moyer, Sally L
Lewisville, NC USA
Age71SexF
ClubUSATFNumber
Member TypeFamilyMember Number1163
Date Joined3/1/1988Last Renewal1/5/2004
Paid Thru12/31/2004
Created Date11/11/1998Date Modified12/11/2004

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 11/20/2004   Fury 5K  593155F55591230:50.0  09:56.0
 9/25/2004   Salem Lake 10K Trail Race  59854315F555981601:00:39.0  09:46.0
 8/28/2004   Brenners Children's Classic 5K  59317534F55592229:50.0  09:36.0
 9/27/2003   Salem Lake 10K Trail Race  58689274F555962257:37.0  09:17.0
 8/23/2003   Brenners Children's Classic 5K  58382554F55593529:02.0  09:20.6
 3/22/2003   St Leos 5K  58322173F55592327:40.0  08:55.0
 3/1/2003   Lewisville Loop 12K  57152122F55592201:14:02.0  09:56.0
 9/28/2002   Salem Lake 10K Trail Race  57654219F55593601:00:01.0  09:14.0
 3/2/2002   Lewisville Loop 12K  5665-1F5559-1-1  
 11/3/2001   Mercy Five Miler  5656893F50993446:36.0  09:20.0
 9/22/2001   Salem Lake 10K Trail Race  56621-1F5559-1-1  
 12/2/2000   Mistletoe Half Marathon  552230376F55593302:06:01.0  09:37.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  5537394F50591426:14.0  08:27.0
 8/26/2000   Brenners Children's Classic 5K  55494568F5559-1-126:39.0  08:35.0
 12/11/1999   Reindeer Romp 5K  5457171F50992425:19.0  08:08.9
 12/4/1999   Mistletoe 5K  541125145F50543826:07.0  08:24.3
 9/11/1999   SECCA/ACCES Art & Sole 5K  545061F50991425:45.0  08:17.2
 4/10/1999   Spring for SCAN 8K  544369F50992242:57.0  08:38.3
 12/12/1998   Reindeer Romp 5K  5323693F50992225:24.0  08:10.5
 12/5/1998   Mistletoe Half Marathon  5389-1F5054-1-1  
 11/5/1998   Clemmons Rotary 10K  5351223F50991154:48.0  08:49.1
 9/12/1998   SECCA/ACCES Art & Sole 5K  538358F50991126:26.0  08:30.4
 8/15/1998   Brenners Children's Classic 5K  53675393F5054-1-126:53.0  08:39.1
 6/27/1998   Ultimate Runner  5343689F8041:25.0  08:27.1
 5/16/1998   Hospice Hope 10K  5327141F50591256:19.0  09:03.7
 12/13/1997   Reindeer Romp 5K  52101596F1225:53.0  08:19.8
 12/6/1997   Mistletoe Half Marathon  5242362F50548102:05:38.0  09:35.0
 5/17/1997   Hospice Hope 10K  52581123F50592256:20.0  09:03.9
 5/3/1997   WILCO/YMCA 10K  525275F1156:15.0  09:03.1
 12/21/1996   Reindeer Romp 5K  5150105F2326:02.0  08:22.7
 12/7/1996   Mistletoe 5K  5142140F50543527:13.0  08:45.5
 9/7/1996   SECCA/ACCES Art & Sole 5K  51118124F1126:51.0  08:38.5
 7/10/1996   Planter's Run for FitNUTS  5168371F50543427:32.0  08:51.7
 7/4/1996   Kernersville Classic 5K  51152174F50543426:38.0  08:34.3
 12/2/1995   Mistletoe 5K  50233-1F5054-1-1  
 8/26/1995   AT & T 5K  50510-1F5054-1-1  
 7/15/1995   Planter's Run for FitNUTS  502434115-1-126:49.0  08:37.8
 7/16/1994   Planter's Run for FitNUTS  491974375-1-126:24.0  08:29.8
 7/14/1993   Planter's Run for FitNUTS  48478-1-1-1  
 9/28/1992   Piedmont Federal 8K  4785216-1-140:10.0  08:04.8
 7/15/1992   Planter's Run for FitNUTS  47263381-1-124:37.0  07:55.3
Cancel
Copyright 1996-2024 Twin City Track Club