Friday, April 26, 2024

Entrant Results View

Cowell, Matthew E
Winston Salem, NC USA
Age58SexM
ClubUSATFNumber
Member TypePrimaryMember Number2560
Date Joined6/1/1996Last Renewal1/24/2002
Paid Thru12/31/2002
Created Date11/11/1998Date Modified1/24/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/23/2002   St Leos 5K  4336116M4044183024:16.0  07:49.0
 12/1/2001   Mistletoe 5K  43642102M4044153624:05.0  07:45.0
 11/3/2001   Mercy Five Miler  4363061M4044101340:14.0  08:03.0
 9/8/2001   SECCA/ACCES Art & Sole 5K  4217-1-1-1  
 8/25/2001   Brenners Children's Classic 5K  4296243M4044377724:40.0  07:57.0
 6/30/2001   Ultimate Runner  428571MD4044111235:43.4  07:17.4
 6/9/2001   Carolina For A Cure 5K  4224104M4044182524:27.0  07:53.0
 5/5/2001   NC Triad Walk For The Cure  424737-1M4044-1-1  
 3/17/2001   St Leos 5K  4220195M4044354127:37.0  08:54.0
 12/2/2000   Mistletoe 5K  421557104M404492524:00.0  07:44.0
 10/28/2000   Mercy Five Miler  421347M4044131740:28.0  08:06.0
 8/26/2000   Brenners Children's Classic 5K  41182488M4044699925:39.0  08:16.0
 6/24/2000   Ultimate Runner  418466MD4044711  
 4/15/2000   NC Triad Race For The Cure  41871114M404493223:24.0  07:31.9
 12/11/1999   Reindeer Romp 5K  4175-1M4049-1-1  
 12/4/1999   Mistletoe 5K  411203330M4044303039:45.0  12:47.6
 8/28/1999   Brenners Children's Classic 5K  40450221M4044329322:42.0  07:18.3
 7/10/1999   Hanes Beefy-T Family 5K  4032117M40440023:39.0  07:36.7
 6/26/1999   Ultimate Runner  4083-1-1-1  
 3/20/1999   St Leos 5K  40168159M4044334324:52.0  08:00.2
 11/21/1998   Wachovia 8K  4057221M4643:55.0  08:50.0
 3/21/1998   St Leos 5K  393974M35392522:23.0  07:12.2
 12/13/1997   Reindeer Romp 5K  39103360M1123:24.0  07:31.8
 12/6/1997   Mistletoe 5K  39674212M35393332:57.0  10:36.3
 11/22/1997   Wachovia 8K  3980102M3638:45.0  07:47.7
 7/4/1997   Bob Neill Family Fourth 5K  388822M9122:38.0  07:17.0
 3/22/1997   St Leos 5K  3822078M35392422:40.0  07:17.7
 8/24/1996   AT & T 5K  37146-1M3539-1-1  
 7/10/1996   Planter's Run for FitNUTS  37999-1M3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club