Wednesday, November 13, 2024

Entrant Results View

Carroll, Greg Lawrence
Clemmons, NC USA
Age68SexM
ClubUSATFNumber
Member TypePrimaryMember Number1865
Date Joined10/1/1991Last Renewal1/18/2001
Paid Thru12/31/2001
Created Date11/11/1998Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2013   Mistletoe Half Marathon  653561709M65694802:09:59.0  09:55.0
 12/3/2011   Mistletoe Half Marathon  63254687M6064-1-102:06:24.0  09:39.0
 12/4/2010   Mistletoe 5K  621750183M606451226:40.0  08:34.9
 12/3/2005   Mistletoe Half Marathon  5770302M5559113001:56:09.0  08:52.0
 9/24/2005   Salem Lake 10K Trail Race  57957180M5559213356:45.0  09:08.0
 8/27/2005   Brenners Children's Classic 5K  57726294M5559101726:23.0  08:30.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  549051M505991924:28.0  07:53.0
 3/23/2002   St Leos 5K  533192M505491223:41.0  07:38.0
 5/5/2001   NC Triad Walk For The Cure  534868-1M5054-1-1  
 3/3/2001   Lewisville Loop 12K  521180M505471459:03.0  07:56.0
 6/10/2000   Carolina For A Cure 5K  522957M505441922:08.0  07:08.0
 5/13/2000   Hospice Hope 10K  5230100M505942050:40.0  08:09.2
 4/15/2000   NC Triad Race For The Cure  52850169-1-124:45.0  07:58.0
 7/3/1999   Fun Fourth 10K  515886M5099105945:52.0  07:22.8
 5/29/1999   Run for Justice 5K  517236M509952021:06.0  06:47.4
 5/15/1999   Hospice Hope 10K  514553M505923246:01.0  07:24.3
 4/10/1999   Spring for SCAN 8K  512126M50993936:17.0  07:17.9
 3/20/1999   St Leos 5K  505270M505463421:26.0  06:53.9
 12/5/1998   Mistletoe Half Marathon  5048153M5054135701:42:42.0  07:50.0
 11/21/1998   Wachovia 8K  5018085M5236:33.0  07:21.1
 9/26/1998   Salem Lake 30K Trail Race  5050120M5054103402:36:41.0  08:24.3
 9/12/1998   SECCA/ACCES Art & Sole 5K  503022M50992921:08.0  06:48.1
 8/15/1998   Brenners Children's Classic 5K  50275164M5054-1-122:01.0  07:05.1
 8/8/1998   Red Ribbon Run 5K  5034167M1120:25.0  06:34.2
 6/6/1998   Carolina For A Cure 5K  5027459M5321:41.0  06:58.7
 3/21/1998   St Leos 5K  495167M45492422:01.0  07:05.1
 12/6/1997   Mistletoe Half Marathon  494399M45492801:38:47.0  07:32.1
 11/22/1997   Wachovia 8K  498650M9435:26.0  07:07.6
 9/20/1997   Memory Run 3 Miler 1997  4920315M45494220:23.0  06:47.6
 9/6/1997   SECCA/ACCES Art & Sole 5K  4921135M7221:03.0  06:46.5
 8/9/1997   Red Ribbon Run 5K  4911244-1-120:55.0  06:43.9
 7/19/1997   Hanes Beefy-T Family 5K  4916699M4549-1-121:48.0  07:00.9
 7/4/1997   Bob Neill Family Fourth 5K  495711M2121:32.0  06:55.8
 5/17/1997   Hospice Hope 10K  4958239M45491345:24.0  07:18.3
 12/7/1996   Mistletoe Half Marathon  4847123M45492901:40:14.0  07:38.7
 9/21/1996   Memory Run 5K  4812819M45497221:22.0  06:52.6
 8/24/1996   AT & T 5K  48102-1M4549-1-1  
 8/17/1996   Red Ribbon Run 5K  489938M7321:27.0  06:54.2
 4/28/1996   Piedmont Federal 8K  48116-1-1-1  
 12/2/1995   Mistletoe Half Marathon  47562-1M4549-1-1  
 8/26/1995   AT & T 5K  47106-1M4549-1-1  
 7/15/1995   Planter's Run for FitNUTS  473161315-1-120:55.0  06:43.9
 4/29/1995   Piedmont Federal 8K  476567-1-133:29.0  06:44.1
 10/1/1994   Salem Lake 30K Trail Race  4630-1M4549-1-1  
 7/16/1994   Planter's Run for FitNUTS  462911355-1-120:45.0  06:40.7
 9/27/1993   Piedmont Federal 8K  451377-1-133:56.0  06:49.5
 7/14/1993   Planter's Run for FitNUTS  4599-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  4455444-1-125:43.0  08:16.6
Cancel
Copyright 1996-2024 Twin City Track Club