Friday, March 29, 2024

Entrant Results View

Teague, Gilliam S
Winston Salem, NC USA
Age57SexM
ClubUSATFNumber
Member TypePrimaryMember Number3574
Date Joined7/18/2002Last Renewal3/6/2003
Paid Thru12/31/2003
Created Date11/11/1998Date Modified9/17/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe Half Marathon  52497296M5054-1-101:48:21.0  08:16.0
 9/24/2011   Salem Lake 30K Trail Race  52272137M5054214202:53:25.0  09:19.0
 9/10/2011   CrimeStoppers 5K  525924M5059-1-123:10.0  07:27.3
 6/11/2011   USMC Mud Run Teams  5111692-1M0199-1-1  
 3/5/2011   Shamrock 10K  5157441M50544448:28.0  07:48.0
 12/4/2010   Mistletoe Half Marathon  51781406M5054366901:51:36.0  08:31.0
 9/11/2010   CrimeStoppers 5K  5115355M505981024:34.0  07:55.0
 12/6/2008   Mistletoe Half Marathon  49864355M4549446401:56:03.0  08:51.1
 8/5/2007   Hanes Park Classic 5K  486410M40491123:22.0  07:31.0
 5/19/2007   Greek Festival 5K  4719019M454941621:23.0  06:53.0
 4/21/2007   Heart & Sole 5K  4729423M454941421:50.0  07:02.0
 4/14/2007   Hospice Hope 10K  4730745M4549154446:43.0  07:31.0
 3/24/2007   St Leos 5K  4766455M454942022:06.0  07:07.0
 12/2/2006   Mistletoe Half Marathon  47400152M4549155301:43:05.0  07:52.0
 11/18/2006   Brenners Children's Classic 5K  47126875M454962922:52.0  07:22.0
 9/23/2006   Salem Lake 30K Trail Race  47422204M4549253602:48:44.0  09:04.0
 5/20/2006   Greek Festival 5K  468224M45494922:20.0  07:12.0
 8/28/2004   Brenners Children's Classic 5K  45824144M4549155122:47.0  07:20.0
 7/31/2004   Rescue Mission 5K  4514552M454991523:56.0  07:43.0
 8/23/2003   Brenners Children's Classic 5K  44661164M4044165322:40.0  07:17.7
 7/12/2003   Beat The Heat Family 5K  4316658M4049102221:21.0  06:53.0
 12/7/2002   Mistletoe Half Marathon  43505236M4044324801:55:18.0  08:48.0
 7/13/2002   Beat The Heat Family 5K  4219070M4044142721:57.0  07:04.0
 5/25/2002   Run for Justice 5K  4226325M404481021:59.0  07:05.0
 4/20/2002   Hospice Hope 10K  4226374M4044216847:58.0  07:44.0
 12/8/2001   Reindeer Romp 5K  4234292M4044193321:45.0  07:00.0
 9/22/2001   Salem Lake 30K Trail Race  42305158M4044203102:48:15.0  09:01.5
 8/4/2001   Red Ribbon Run 5K  4237063M4044121922:07.0  07:07.0
 5/26/2001   Run for Justice 5K  4143930M4044101821:31.0  06:56.0
 4/21/2001   Hospice Hope 10K  4127343M4044156244:50.0  07:13.0
 3/17/2001   St Leos 5K  4123765M4044164121:30.0  06:55.0
 12/2/2000   Mistletoe Half Marathon  412386130M4044225501:43:25.0  07:54.0
 8/26/2000   Brenners Children's Classic 5K  411001225M4044289922:23.0  07:13.0
 8/5/2000   Red Ribbon Run 5K  4136743M404442121:37.0  06:58.0
 5/27/2000   Run for Justice 5K  4052025M404481720:50.0  06:42.3
 5/13/2000   Hospice Hope 10K  4028062M4044206047:12.0  07:35.7
 3/18/2000   St Leos 5K  4023168M4044153521:14.0  06:50.0
 12/4/1999   Mistletoe Half Marathon  40863317M4044415901:53:01.0  08:37.2
 10/16/1999   XP Moonlight Run  4033567M404972222:32.0  07:15.1
 9/25/1999   Salem Lake 10K Trail Race  40879141M4044212651:35.0  08:18.0
 8/28/1999   Brenners Children's Classic 5K  40452424M4044629326:13.0  08:26.2
 8/8/1998   Red Ribbon Run 5K  39113181M3426:52.0  08:38.8
Cancel
Copyright 1996-2024 Twin City Track Club