Monday, December 23, 2024

Entrant Results View

Bjerke, Susan R
Bermuda Run, NC USA
Age56SexF
ClubUSATFNumber
Member TypePrimaryMember Number3114
Date Joined9/1/1999Last Renewal2/11/2014
Paid Thru1/8/2017
Created Date6/22/1999Date Modified2/26/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/12/2003   Hospice Hope 10K  4221170F4044152257:00.0  09:11.0
 3/22/2003   St Leos 5K  42107124F404441525:08.0  08:06.0
 4/20/2002   Hospice Hope 10K  4120182F4044142955:14.0  08:54.0
 3/23/2002   St Leos 5K  412194F404411123:43.0  07:38.0
 3/9/2002   Miles for Smiles 8K  411145F40443540:39.0  08:10.6
 5/5/2001   NC Triad Race For The Cure  40717-1F4044-1-1  
 10/28/2000   Mercy Five Miler  4021745F40492939:54.0  07:59.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  3931563F35391724:02.0  07:45.0
 8/26/2000   Brenners Children's Classic 5K  3991315F353945523:36.0  07:36.0
 8/5/2000   Red Ribbon Run 5K  39473F353911223:22.0  07:32.0
 7/8/2000   Beat The Heat Family 5K  3914123F353953623:00.0  07:24.0
 6/24/2000   Ultimate Runner  397979FD303928  
 6/10/2000   Carolina For A Cure 5K  391868F353911023:00.0  07:25.0
 5/13/2000   Hospice Hope 10K  3918114F353963751:44.0  08:19.5
 4/15/2000   NC Triad Race For The Cure  39825124F3539717223:36.0  07:35.8
 3/18/2000   St Leos 5K  3929109F353951823:25.0  07:32.2
 3/4/2000   Lewisville Loop 12K  3921137F353971801:02:47.0  08:25.2
 12/11/1999   Reindeer Romp 5K  3958135F303921224:10.0  07:46.6
 12/4/1999   Mistletoe Half Marathon  39551418F3539214302:00:10.0  09:09.9
 10/16/1999   XP Moonlight Run  398102F303921424:33.0  07:54.0
 10/9/1999   Clemmons Rotary 10K  3854732F30392353:39.0  08:38.0
 9/25/1999   Salem Lake 10K Trail Race  38612164F3539152752:49.0  08:29.9
 9/11/1999   SECCA/ACCES Art & Sole 5K  381253F303962125:09.0  08:05.6
 8/28/1999   Brenners Children's Classic 5K  38143418F3539163826:10.0  08:25.3
 7/10/1999   Hanes Beefy-T Family 5K  3820172F35390026:08.0  08:24.6
Cancel
Copyright 1996-2024 Twin City Track Club