Saturday, November 23, 2024

Entrant Results View

Kent, Cameron
Winston Salem, NC USA
Age59SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number4164
Date Joined10/25/2006Last Renewal5/12/2016
Paid Thru5/31/2019
Created Date12/4/1999Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/25/2016   Ultimate Runner  58310-1M5559-1-1  
 6/28/2014   Ultimate Runner  5735-1Regist-1-1  
 3/15/2014   St Leos 5K  5673819M555911420:41.0  06:39.4
 12/7/2013   Mistletoe 5K  56201514M555912621:02.0  06:46.0
 11/16/2013   Matt Gfeller Memorial 5K No Dough  56112011M5099110221:07.0  06:48.0
 7/20/2013   Beat The Heat Family 5K  56392102M5559131421:32.0  06:56.0
 6/29/2013   Ultimate Runner  56312-1Regist-1-1  
 1/26/2013   Race More for Macemore 5K  5554613M465546620:13.0  06:31.0
 9/29/2012   Salem Lake 30K Trail Race  55342137M55593702:39:54.0  08:35.0
 7/21/2012   Beat The Heat Family 5K  55860155M400018120121:30.0  06:56.0
 6/30/2012   Ultimate Runner  5539-1-1-1  
 12/3/2011   Mistletoe 5K  54349212M5054-1-120:24.0  06:34.0
 9/10/2011   CrimeStoppers 5K  541069M5059-1-120:31.0  06:36.2
 7/16/2011   Beat The Heat Family 5K  5471586M400014115720:21.0  06:33.0
 6/25/2011   Ultimate Runner  5341-1Regist-1-1  
 12/4/2010   Mistletoe Half Marathon  53988149M5054576901:40:10.0  07:39.0
 10/16/2010   Ardmore 5K  5357425M5054151620:27.0  06:35.0
 10/2/2010   Trinity 5K  535788M50592220:49.0  06:43.0
 7/17/2010   Beat The Heat Family 5K  5380694M400012615020:37.0  06:38.0
 6/5/2010   Heart Healthy Hornets 5K  5224815M4655141520:20.0  06:33.0
 5/15/2010   Greek Festival 5K  5270613M5054151520:00.0  06:27.0
 3/20/2010   St Leos 5K  5280310M505421520:51.0  06:43.0
 11/14/2009   Matt Gfeller Memorial 5K Challenger  5214914M50591625:13.0  08:08.0
 10/17/2009   Ardmore 5K  5254927M505422620:37.0  06:38.0
 9/12/2009   CrimeStoppers 5K  52705M50591620:26.0  06:35.0
 6/27/2009   Ultimate Runner  5253-1-1-1  
 12/6/2008   Mistletoe 5K  51152411M505421619:37.0  06:18.8
 11/1/2008   Mercy Five Miler  519911M50541533:13.0  06:39.0
 10/18/2008   Ardmore 5K  5132417M50541919:45.0  06:22.0
 7/19/2008   Beat The Heat Family 5K  5150772M40001411720:47.0  06:42.0
 6/28/2008   Ultimate Runner  5149-1-1-1  
 5/17/2008   Greek Festival 5K  50168013M505432119:58.0  06:26.0
 12/1/2007   Mistletoe 5K  5014087M505422419:20.0  06:14.0
 11/10/2007   Howard Plouff 5K 5K  502146M0100614319:27.0  06:16.0
 11/3/2007   Mercy Five Miler  502936M50541532:23.0  06:29.0
 7/21/2007   Beat The Heat Family 5K  5028247M400021819:16.0  06:12.0
 5/19/2007   Greek Festival 5K  491448M454921619:22.0  06:14.0
 3/24/2007   St Leos 5K  4942318M454912019:05.0  06:09.0
 10/28/2006   Ardmore 5K  4923318M45493821:22.0  06:53.0
 10/21/2006   Mercy Five Miler  4911515M4549-1-136:21.0  07:16.0
 7/15/2006   Beat The Heat Family 5K  4980450M400052620:52.0  06:43.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  4813912M45493521:32.0  06:56.0
 6/10/2006   PACE 5K  4826411M45492417:43.0  05:42.0
 3/19/2005   St Leos 5K  47641-1M4549-1-1  
 3/20/2004   St Leos 5K  4613966M4549122122:04.0  07:06.0
 3/23/2002   St Leos 5K  448240M4044113020:36.0  06:38.0
 3/9/2002   Miles for Smiles 8K  4411723M404461235:31.0  07:08.6
 12/8/2001   Reindeer Romp 5K  4417326M404433318:55.0  06:06.0
 12/1/2001   Mistletoe 5K  4471522M404453620:15.0  06:31.0
 8/4/2001   Red Ribbon Run 5K  4438956M404481921:26.0  06:54.0
 7/21/2001   Beat The Heat Family 5K  448061M4049144421:32.0  06:56.0
 3/17/2001   St Leos 5K  437944M4044114120:04.0  06:28.0
 12/9/2000   Reindeer Romp 5K  43124328M404452220:28.0  06:36.0
 12/2/2000   Mistletoe 5K  43162939M404442521:33.0  06:56.0
 8/5/2000   Red Ribbon Run 5K  43216-1M4044-1-1  
 3/18/2000   St Leos 5K  422240M404493520:01.0  06:26.5
 12/4/1999   Mistletoe 5K  42126028M404453020:29.0  06:35.5
Cancel
Copyright 1996-2024 Twin City Track Club