Saturday, November 23, 2024

Entrant Results View

Beeson, Marty Marty
Clemmons, NC USA
Age66SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number1458
Date Joined10/1/1989Last Renewal1/10/2017
Paid Thru1/9/2018
Created Date11/11/1998Date Modified1/30/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 2/20/2016   Popsicle 5K  651926M60692622:32.0  07:16.0
 3/20/2015   St Leos 5K  64202921M6099-1-120:30.0  06:36.0
 10/22/2011   RHABA 10K  6181927M60992843:56.0  07:04.2
 10/8/2011   Ardmore 5K  6143526M60641921:00.0  06:46.0
 9/10/2011   CrimeStoppers 5K  6111614M6099-1-121:16.0  06:50.7
 8/13/2011   Twin City Field and River Run 5K  6132752M60997722:35.0  07:17.0
 7/16/2011   Beat The Heat Family 5K  6177096M400013915720:44.0  06:41.0
 6/25/2011   Ultimate Runner  6160-1Regist-1-1  
 6/11/2011   Clemmons Rotary Tanglewood 5K  6125125M60691522:35.0  07:16.0
 5/14/2011   Greek Festival 5K  6189824M6099101021:39.0  06:58.0
 4/30/2011   Fury 5K  6110613M60996621:49.0  07:02.0
 4/23/2011   Lillies Friends 5K  6062816M6099111120:15.0  06:31.0
 3/26/2011   Get Your Rear in Gear 5K  6047088M60643321:36.0  06:57.0
 3/19/2011   St Leos 5K  6072611M6099141420:42.0  06:40.0
 3/5/2011   Shamrock 5K  6067921M60648821:11.0  06:49.0
 12/4/2010   Mistletoe 5K  60272720M606411221:25.0  06:53.6
 10/23/2010   RHABA 10K  6088024M60995645:41.0  07:22.0
 9/25/2010   Salem Lake 10K Trail Race  60118356M60695546:47.0  07:32.0
 7/17/2010   Beat The Heat Family 5K  60782133M400011615021:50.0  07:02.0
 6/19/2010   Clemmons Rotary Tanglewood 5K  6018325M6099101022:50.0  07:21.0
 5/15/2010   Greek Festival 5K  6072124M6099111121:04.0  06:47.0
 5/8/2010   Young Life 5K  602578M60692221:04.0  06:47.0
 4/3/2010   Lillies Friends 5K  5930913M505911221:09.0  06:49.0
 3/20/2010   St Leos 5K  5981420M555911221:55.0  07:04.0
 3/6/2010   Shamrock 5K  5927522M55591921:18.0  06:52.0
 3/21/2009   St Leos 5K  5884615M55592920:32.0  06:37.0
 12/6/2008   Mistletoe 5K  58206624M555911121:02.0  06:46.1
 7/19/2008   Beat The Heat Family 5K  5847573M40001511720:49.0  06:42.0
 5/10/2008   Fury 5K  5810226M55591422:46.0  07:20.0
 4/25/2008   St Leos 5K  5774824M555911120:28.0  06:36.0
 4/19/2008   Heart & Sole 5K  5719612M55591320:55.0  06:44.0
 12/1/2007   Mistletoe 5K  57101519M555911120:14.0  06:31.0
 11/10/2007   Howard Plouff 5K 5K  5724011M01001114320:36.0  06:38.0
 9/8/2007   Brenners Children's Classic 5K  57174130M555911720:29.0  06:36.0
 7/21/2007   Beat The Heat Family 5K  5737961M400041520:21.0  06:33.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  5712526M50591422:18.0  07:11.0
 5/19/2007   Greek Festival 5K  5717918M55592921:17.0  06:51.0
 4/21/2007   Heart & Sole 5K  5617516M55591521:07.0  06:48.0
 3/24/2007   St Leos 5K  5670244M555931221:12.0  06:50.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  52988M505921919:57.0  06:26.0
 6/22/2002   Burchett Breast Cancer Fund 5K  5210419M50541819:45.0  06:22.0
 12/8/2001   Reindeer Romp 5K  5127311M505412117:55.0  05:46.0
 12/1/2001   Mistletoe 5K  51102610M505411719:08.0  06:10.0
 8/28/1999   Brenners Children's Classic 5K  49153987M454955719:55.0  06:24.6
 4/29/1995   Piedmont Federal 8K  4421712-1-128:58.0  05:49.6
 10/1/1994   Salem Lake 10K Trail Race  44292-1M4044-1-1  
 7/14/1993   Planter's Run for FitNUTS  4335-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  4267064-1-118:35.0  05:58.8
Cancel
Copyright 1996-2024 Twin City Track Club