Saturday, November 23, 2024

Entrant Results View

Berry, Carolynn B
Lewisville, NC USA
Age62SexF
ClubUSATFNumber
Member TypePrimaryMember Number3667
Date Joined4/1/2003Last Renewal2/28/2005
Paid Thru12/31/2005
Created Date11/11/1998Date Modified12/17/2011

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/3/2011   Mistletoe 5K  573582826F5559-1-132:55.0  10:36.0
 4/17/2004   Hospice Hope 10K  5016109F50592951:50.0  08:21.0
 3/20/2004   St Leos 5K  5032494F50541824:58.0  08:02.0
 3/6/2004   Lewisville Loop 12K  50784F50541401:04:52.0  08:42.0
 1/17/2004   Everest Survival Run  50117107F5054225844:47.0  08:58.0
 12/6/2003   Mistletoe Half Marathon  49539337F454982401:56:25.0  08:53.0
 4/12/2003   Hospice Hope 10K  4918108F454992251:06.0  08:14.0
 9/28/2002   Salem Lake 10K Trail Race  48511127F454931553:01.0  08:10.0
 4/20/2002   Hospice Hope 10K  48211120F454982951:36.0  08:19.0
 3/2/2002   Lewisville Loop 12K  4816273F45493601:03:32.0  08:32.0
 12/1/2001   Mistletoe Half Marathon  47413319F4549112401:56:59.0  08:56.0
 9/22/2001   Salem Lake 10K Trail Race  47504120F45494850:55.0  08:11.6
 5/5/2001   NC Triad Race For The Cure  47701138F454953424:32.0  12:54.0
 4/21/2001   Hospice Hope 10K  47223120F454952950:43.0  08:10.0
 3/17/2001   St Leos 5K  47214128F45492924:35.0  07:55.0
 3/3/2001   Lewisville Loop 12K  4723299F45492801:01:07.0  08:12.0
 3/18/2000   St Leos 5K  46225123F45492624:22.0  07:50.5
 3/4/2000   Lewisville Loop 12K  4618106F454951359:09.0  07:55.9
 12/11/1999   Reindeer Romp 5K  45303139F45491824:25.0  07:51.5
 9/25/1999   Salem Lake 10K Trail Race  45799126F454941050:18.0  08:05.6
 9/27/1997   Salem Lake 30K Trail Race  43253269F40449102:56:09.0  09:26.9
 12/21/1996   Reindeer Romp 5K  43151108F6926:11.0  08:25.6
 10/1/1995   Salem Lake 30K Trail Race  41142124F4044-1-102:50:41.0  09:09.3
 9/27/1993   Piedmont Federal 8K  39180244-1-140:39.0  08:10.6
 10/3/1992   Salem Lake 30K Trail Race  38303-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club