Saturday, December 21, 2024

Entrant Results View

Austin, Nancy R
Winston Salem, NC USA
Age47SexF
ClubUSATFNumber
Member TypePrimaryMember Number3535
Date Joined5/14/2002Last Renewal5/14/2002
Paid Thru12/31/2002
Created Date11/28/2001Date Modified9/15/2002

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/20/2002   Hospice Hope 10K  3315258F3034344259:59.0  09:40.0
 3/23/2002   St Leos 5K  3314168F3034152527:26.0  08:50.0
 12/1/2001   Mistletoe 5K  32605176F3034113626:32.0  08:33.0
 8/25/2001   Brenners Children's Classic 5K  3218175F3034184228:26.0  09:09.0
 5/5/2001   NC Triad Race For The Cure  32608298F3034133130:02.0  12:40.0
 3/17/2001   St Leos 5K  326170F303481826:14.0  08:27.0
 12/2/2000   Mistletoe 5K  311509174F303473226:42.0  08:36.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  31311104F30344727:00.0  08:42.0
 8/26/2000   Brenners Children's Classic 5K  3121626F3034226127:36.0  08:53.0
 6/10/2000   Carolina For A Cure 5K  3113148F303471927:32.0  08:52.0
 4/15/2000   NC Triad Race For The Cure  311984364F30342516827:30.0  08:51.1
 3/18/2000   St Leos 5K  3169194F3034101827:10.0  08:44.6
 12/4/1999   Mistletoe 5K  301140190F3034112827:46.0  08:56.2
 9/25/1999   Salem Lake 10K Trail Race  30606233F3034131701:01:04.0  09:49.6
 8/28/1999   Brenners Children's Classic 5K  30226655F3034355329:39.0  09:32.5
 6/19/1999   Carolina For A Cure 5K  30102209F3039223030:03.0  09:40.3
 3/20/1999   St Leos 5K  3048249F3034303728:56.0  09:18.7
 8/15/1998   Brenners Children's Classic 5K  2954537F2529-1-130:29.0  09:48.6
 6/6/1998   Carolina For A Cure 5K  29123167F8128:25.0  09:08.7
 5/16/1998   Hospice Hope 10K  2948195F25291201:03:00.0  10:08.3
 3/21/1998   St Leos 5K  29126166F25297126:56.0  08:40.1
 8/17/1996   Red Ribbon Run 5K  2722119F5928:43.0  09:14.5
 7/10/1996   Planter's Run for FitNUTS  2787411F25299128:58.0  09:19.3
 8/26/1995   AT & T 5K  2627-1F2529-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club