Thursday, November 21, 2024

Entrant Results View

Dell, John N
Winston Salem, NC USA
Age53SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number4146
Date Joined8/16/2006Last Renewal6/1/2015
Paid Thru12/31/2018
Created Date11/11/1998Date Modified10/16/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  5380-1Ultima-1-1  
 6/25/2016   Ultimate Runner  5281-1M5054-1-1  
 6/27/2015   Ultimate Runner  5192-1M5054-1-1  
 3/20/2015   St Leos 5K  512106107M505492625:44.0  08:18.0
 1/3/2015   Salem Lakeshore Frosty Relay  5046-1M0100-1-1  
 7/26/2014   Beat The Heat Family 5K  50227207M5054173026:41.0  08:36.0
 6/28/2014   Ultimate Runner  5064-1-1-1  
 3/15/2014   St Leos 5K  50607101M505462025:17.0  08:08.2
 7/20/2013   Beat The Heat Family 5K  49245270M4549255026:29.0  08:32.0
 7/21/2012   Beat The Heat Family 5K  48272238M400012820025:53.0  08:20.0
 3/17/2012   St Leos 5K  48212961M454952623:55.0  07:42.0
 12/3/2011   Mistletoe Half Marathon  47855306M4549-1-101:48:50.0  08:19.0
 7/16/2011   Beat The Heat Family 5K  47245207M400010015724:16.0  07:49.0
 6/25/2011   Ultimate Runner  4761-1Regist-1-1  
 3/19/2011   St Leos 5K  47779377M454922243:07.0  13:53.0
 12/4/2010   Mistletoe Half Marathon  46212455M4549418001:53:48.0  08:41.0
 11/13/2010   Matt Gfeller Memorial 5K Challenger  464926M4049111327:03.0  08:43.0
 7/17/2010   Beat The Heat Family 5K  46213190M40009915023:44.0  07:39.0
 6/26/2010   Ultimate Runner  4675-1-1-1  
 3/20/2010   St Leos 5K  46382433M4549222542:58.0  13:50.0
 12/5/2009   Mistletoe Half Marathon  45203253M4549296401:50:26.0  08:26.0
 11/14/2009   Matt Gfeller Memorial 5K Challenger  4519611M404931124:43.0  07:58.0
 10/24/2009   RHABA 10K  4579520M454961347:30.0  07:39.0
 9/26/2009   Salem Lake 10K Trail Race  45694105M454992750:25.0  08:07.0
 7/18/2009   Beat The Heat Family 5K  45185148M40003412822:50.0  07:21.0
 6/27/2009   Ultimate Runner  4568-1-1-1  
 4/25/2009   Reagan High 5K  456417M4049162922:34.0  07:16.0
 3/21/2009   St Leos 5K  4539553M45492738623:27.0  07:33.0
 10/18/2008   Ardmore 5K  446436M404451821:51.0  07:02.0
 9/20/2008   Salem Lake 30K Trail Race  4484174M4044-1-102:40:16.0  08:35.8
 9/20/2008   Salem Lake 10K Trail Race  44585-1M4044-1-1  
 9/6/2008   Brenners Children's Classic 5K  447895M404461523:38.0  07:37.0
 7/19/2008   Beat The Heat Family 5K  44117109M40002811722:40.0  07:18.0
 6/28/2008   Ultimate Runner  4475-1-1-1  
 4/25/2008   St Leos 5K  4445455M404492922:17.0  07:11.0
 12/1/2007   Mistletoe Half Marathon  43159114M4044143901:41:16.0  07:44.0
 8/25/2007   RHABA 10K  4366612M40441150:28.0  08:08.0
 7/21/2007   Beat The Heat Family 5K  4328096M400082422:22.0  07:12.0
 4/14/2007   Hospice Hope 10K  436243M4044144446:37.0  07:31.0
 3/24/2007   St Leos 5K  43365-1M4044-1-1  
 12/2/2006   Mistletoe Half Marathon  42475193M4044326101:46:56.0  08:10.0
 7/29/2006   Ultimate Runner  427563MD4044111433:47.4  06:53.7
 7/15/2006   Beat The Heat Family 5K  4253070M400082422:16.0  07:10.0
 6/10/2006   PACE 5K  4221017M404443218:29.0  05:57.0
 12/3/2005   Mistletoe Half Marathon  41103116M4044225701:41:12.0  07:44.0
 10/29/2005   Ardmore 5K  418533M40443822:22.0  07:12.0
 8/27/2005   Brenners Children's Classic 5K  41115130M4044134523:13.0  07:29.0
 6/25/2005   Ultimate Runner  415961MD40446834:37.6  07:04.0
 9/25/2004   Salem Lake 30K Trail Race  40117288M4044466102:50:12.0  09:08.0
 3/6/2004   Lewisville Loop 12K  401754M4044101759:18.0  07:58.0
 12/6/2003   Mistletoe Half Marathon  39343183M3539296901:45:35.0  08:04.0
 6/28/2003   Ultimate Runner  397056M30396734:53.1  07:07.1
 3/22/2003   St Leos 5K  3930978M3539112322:52.0  07:22.0
 11/2/2002   Mercy Five Miler  386151M35390037:59.0  07:35.8
 8/24/2002   Brenners Children's Classic 5K  38106287M3539214924:38.0  07:56.0
 6/29/2002   Ultimate Runner  385356MD35394734:16.0  06:59.6
 12/8/2001   Reindeer Romp 5K  37268123M3539143023:01.0  07:25.0
 6/30/2001   Ultimate Runner  375954MD353941234:04.3  06:57.2
 4/21/2001   Hospice Hope 10K  373788M3539245448:51.0  07:52.0
 9/23/2000   Salem Lake 25K Trail Race  3670157M3539325502:08:56.0  08:18.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  3632043M353971421:45.0  07:00.0
 5/27/2000   Run for Justice 5K  3646833M353951421:22.0  06:52.6
 4/15/2000   NC Triad Race For The Cure  363451103-1-122:58.0  07:23.5
 3/18/2000   St Leos 5K  368090M3539163122:14.0  07:09.3
 12/4/1999   Mistletoe Half Marathon  35511201M3539346301:45:45.0  08:04.0
 5/15/1999   Hospice Hope 10K  351845M3539124945:25.0  07:18.5
 3/20/1999   St Leos 5K  354475M3539256721:45.0  07:00.0
 12/5/1998   Mistletoe Half Marathon  34144217M30346210301:46:16.0  08:06.3
 9/26/1998   Salem Lake 30K Trail Race  3473151M3034579302:41:37.0  08:40.1
 6/27/1998   Ultimate Runner  3418842M5032:26.0  06:37.1
 3/21/1998   St Leos 5K  34960M30342521:47.0  07:00.6
 8/9/1997   Red Ribbon Run 5K  337454-1-121:24.0  06:53.2
 12/7/1996   Mistletoe Half Marathon  3237149M30344901:42:27.0  07:48.9
 8/24/1996   AT & T 5K  32186-1M3034-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club