Friday, April 26, 2024

Entrant Results View

Danforth, John A
Winston Salem, NC USA
Age68SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number7
Date Joined9/1/1977Last Renewal9/1/1977
Paid Thru8/30/2026
Created Date11/11/1998Date Modified10/16/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/26/2015   Fury 5K  6714-1M6099-1-1  
 4/12/2014   Fury 5K  6616638M60991329:25.0  09:29.0
 4/5/2014   El Buen Camino 5K  6643117M65741126:51.0  08:39.0
 12/7/2013   Mistletoe 5K  651369270M656931727:51.0  08:58.0
 11/2/2013   Sheffield 5K  6537552M60994627:38.0  08:54.0
 6/29/2013   Ultimate Runner  6596-1-1-1  
 4/20/2013   Fury 5K  65126-1M6099-1-1  
 4/6/2013   El Buen Camino 5K  6515542M659821526:39.0  08:35.0
 4/21/2012   Fury 5K  6410632M60991326:24.0  08:30.0
 3/17/2012   St Leos 5K  642322104M6099-1-125:32.0  08:14.0
 12/3/2011   Mistletoe 5K  633346143M6064-1-125:01.0  08:04.0
 9/24/2011   Salem Lake 30K Trail Race  6381253M606981803:31:50.0  11:22.0
 4/30/2011   Fury 5K  637146M60994626:08.0  08:25.0
 3/19/2011   St Leos 5K  6376860M6099131424:53.0  08:01.0
 12/4/2010   Mistletoe 5K  621808118M606431225:20.0  08:09.2
 6/26/2010   Ultimate Runner  6287-1-1-1  
 5/22/2010   Fury 5K  621260M60994527:08.0  08:44.0
 12/5/2009   Mistletoe Half Marathon  61185-1M6064-1-1  
 5/30/2009   Fury 5K  612340M60991226:31.0  08:33.0
 2/21/2009   TCTC Winter Seminar  6112-1-1-1  
 12/6/2008   Mistletoe 5K  60129978M606411123:37.0  07:36.0
 6/28/2008   Ultimate Runner  6091-1-1-1  
 5/10/2008   Fury 5K  602932M60991323:54.0  07:42.0
 3/1/2008   30th Anniversary Winter Semina  6025-1-1-1  
 12/1/2007   Mistletoe 5K  59162248M555931122:44.0  07:19.0
 9/23/2006   Salem Lake 10K Trail Race  58779132M5559133551:32.0  08:18.0
 4/1/2006   Fury 5K  582131M55592825:27.0  08:12.0
 12/3/2005   Mistletoe Half Marathon  5796230M5559103001:50:50.0  08:28.0
 12/6/2003   Mistletoe Half Marathon  55699141M555952501:42:49.0  07:51.0
 8/23/2003   Brenners Children's Classic 5K  55706151M555922022:14.0  07:09.3
 6/28/2003   Ultimate Runner  5560-1M5099-1-1  
 3/22/2003   St Leos 5K  5525053M555931221:46.0  07:01.0
 12/7/2002   Mistletoe Half Marathon  54101131M5054103001:44:13.0  07:57.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  541220M505941921:38.0  06:58.0
 6/22/2002   Burchett Breast Cancer Fund 5K  54832M50542821:51.0  07:02.0
 3/23/2002   St Leos 5K  543962M505441221:35.0  06:57.0
 12/1/2001   Mistletoe 5K  5399935M505441721:12.0  06:50.0
 9/8/2001   SECCA/ACCES Art & Sole 5K  5322-1-1-1  
 6/9/2001   Carolina For A Cure 5K  5311448M505451821:23.0  06:53.0
 5/5/2001   NC Triad Race For The Cure  5356773M505462122:26.0  12:14.0
 4/21/2001   Hospice Hope 10K  533253M505962646:12.0  07:26.0
 3/17/2001   St Leos 5K  532764M505431421:21.0  06:53.0
 4/15/2000   NC Triad Race For The Cure  5287758M505411521:20.0  06:52.0
 3/18/2000   St Leos 5K  5218259M505431220:57.0  06:44.5
 12/4/1999   Mistletoe 5K  51124365M505452122:50.0  07:20.9
 10/9/1999   Clemmons Rotary 10K  5155211M509931443:56.0  07:04.2
 4/10/1999   Spring for SCAN 8K  517227M50994936:44.0  07:23.3
 11/21/1998   Wachovia 8K  5021763M3234:58.0  07:02.0
 10/24/1998   Hawg Run 5K  502165-1-120:00.0  06:26.2
 8/15/1998   Brenners Children's Classic 5K  5012592M5054-1-120:13.0  06:30.4
 3/21/1998   St Leos 5K  5024125M50541219:20.0  06:13.3
 11/22/1997   Wachovia 8K  4938337M7434:19.0  06:54.1
 9/6/1997   SECCA/ACCES Art & Sole 5K  4931319M3219:50.0  06:23.0
 8/16/1997   Brenners Children's Classic 5K  4911875M4549-1-120:07.0  06:28.4
 12/7/1996   Mistletoe 5K  4820023M45497320:29.0  06:35.5
 8/24/1996   AT & T 5K  48162-1M4549-1-1  
 12/2/1995   Mistletoe 5K  4775-1M4549-1-1  
 7/15/1992   Planter's Run for FitNUTS  4465993-1-119:24.0  06:14.6
 6/24/1987   Ultimate Runner  39135M50  
Cancel
Copyright 1996-2024 Twin City Track Club