Thursday, November 21, 2024

Entrant Results View

Robbins, Susan S
Advance, NC USA
Age52SexF
ClubUSATFNumber
Created Date4/13/2005Date Modified2/3/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 8/3/2013   Twin City Field and River Run 5K  49911245F4549122134:52.0  11:14.0
 2/2/2013   Popsicle 5K  4930465F465561831:35.0  10:10.0
 10/20/2012   RHABA 10K  4816687F45498901:07:49.0  10:55.0
 9/29/2012   Salem Lake 7 Mile Trail Race  48954274F4549232401:21:51.0  11:42.0
 9/24/2011   Salem Lake 30K Trail Race  47312290F454911103:59:46.0  12:52.0
 7/16/2011   Beat The Heat Family 5K  47570510F40005312032:39.0  10:31.0
 3/19/2011   St Leos 10K  47489184F454931101:09:38.0  11:13.0
 3/5/2011   Shamrock 5K  47292-1F4549-1-1  
 3/5/2011   Shamrock 10K  47494139F454911001:06:58.0  10:47.0
 12/4/2010   Mistletoe Half Marathon  461011912F4549104702:24:23.0  11:01.0
 10/23/2010   RHABA 10K  4685480F45495701:02:28.0  10:04.0
 10/2/2010   Trinity 5K  4658460F40492630:39.0  09:52.0
 9/25/2010   Salem Lake 10K Trail Race  46973440F454993401:09:07.0  11:08.0
 12/5/2009   Mistletoe Half Marathon  45693803F4549424302:49:29.0  12:56.0
 11/14/2009   Matt Gfeller Memorial 5K Challenger  45110113F40493436:03.0  11:37.0
 11/7/2009   Mercy 5K  4582679F45492428:16.0  09:06.0
 10/24/2009   RHABA 10K  4577551F45491201:01:27.0  09:54.0
 10/17/2009   Ardmore 5K  45339254F454963729:09.0  09:23.0
 9/26/2009   Salem Lake 10K Trail Race  45952362F4549172401:02:30.0  10:04.0
 7/18/2009   Beat The Heat Family 5K  45451370F4000307429:23.0  09:28.0
 6/20/2009   Clemmons Rotary Tanglewood 5K  4592121F45493531:33.0  10:10.0
 5/30/2009   Fury 5K  456177F45493532:38.0  10:31.0
 5/16/2009   Greek Festival 5K  451123138F454941129:40.0  09:33.0
 5/9/2009   Young Life 5K  45186277F40492331:55.0  10:17.0
 4/18/2009   Heart & Sole 5K  45599155F454931929:26.0  09:29.0
 3/21/2009   St Leos 5K  45663222F454913438629:15.0  09:25.0
 12/6/2008   Mistletoe Half Marathon  44554592F4044243502:13:03.0  10:08.9
 11/1/2008   Mercy Five Miler  443053F40443545:23.0  09:05.0
 10/25/2008   RHABA 10K  4473031F40441159:30.0  09:35.0
 9/20/2008   Salem Lake 10K Trail Race  44774302F4044-1-101:02:20.0  10:02.0
 9/6/2008   Brenners Children's Classic 5K  44283281F4044121630:27.0  09:48.0
 7/19/2008   Beat The Heat Family 5K  44283346F4000294431:30.0  10:09.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  4474104F40443730:10.0  09:43.0
 5/17/2008   Greek Festival 5K  441656137F404451428:55.0  09:19.0
 5/10/2008   Fury 5K  447282F40442531:45.0  10:13.0
 4/12/2008   Hospice Hope 10K  441661184F4044172501:03:28.0  10:13.0
 12/1/2007   Mistletoe 5K  431224199F404455727:58.0  09:01.0
 11/17/2007   Out-Run Autism 5K  439135F40441928:11.0  09:05.0
 11/10/2007   Howard Plouff 5K 5K  43206121F0100269128:25.0  09:09.0
 11/3/2007   Mercy Five Miler  4328157F404461045:25.0  09:05.0
 9/22/2007   Salem Lake 10K Trail Race  43854247F4044213101:02:09.0  10:00.0
 9/8/2007   Brenners Children's Classic 5K  431580258F4044153528:36.0  09:13.0
 8/25/2007   RHABA 10K  4367618F40442201:01:28.0  09:54.0
 8/5/2007   Hanes Park Classic 5K  433024F40491130:51.0  09:56.0
 7/21/2007   Beat The Heat Family 5K  43213303F4000132031:28.0  10:08.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  4310378F40442428:26.0  09:09.0
 5/19/2007   Greek Festival 5K  43148126F404461527:42.0  08:55.0
 3/24/2007   St Leos 5K  43485157F404462227:55.0  08:59.0
 3/17/2007   Fury 5K  435474F40445729:43.0  09:34.0
 12/2/2006   Mistletoe 5K  421221188F404474128:15.0  09:06.0
 11/18/2006   Brenners Children's Classic 5K  421067234F4044103427:53.0  08:59.0
 10/28/2006   Ardmore 5K  4221783F40443728:06.0  09:03.0
 7/15/2006   Beat The Heat Family 5K  42629237F40005832:06.0  10:20.0
 4/22/2006   Heart & Sole 5K  4210569F40444930:36.0  09:51.0
 3/25/2006   St Leos 5K  42152237F4044162733:22.0  10:45.0
 8/27/2005   Brenners Children's Classic 5K  41353583F4044212236:50.0  11:52.0
 4/16/2005   Hospice Hope Fitness Walk  411030-1Fitne-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club