Thursday, November 21, 2024

Entrant Results View

Foster, Michael Neil
Lexington, NC USA
Age51SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified11/30/2006

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/2/2006   Mistletoe 5K  411083103M4044102725:33.0  08:14.0
 11/18/2006   Brenners Children's Classic 5K  41904213M4044162527:18.0  08:47.0
 8/28/2004   Brenners Children's Classic 5K  39140220M3539224824:05.0  07:45.0
 8/23/2003   Brenners Children's Classic 5K  38168296M3539204824:49.0  07:59.2
 3/23/2002   St Leos 5K  365276M3539112322:14.0  07:10.0
 12/8/2001   Reindeer Romp 5K  364470M353963020:51.0  06:43.0
 12/1/2001   Mistletoe 5K  3666970M353952722:59.0  07:24.0
 9/8/2001   SECCA/ACCES Art & Sole 5K  3624-1-1-1  
 7/21/2001   Beat The Heat Family 5K  3643-1M3039-1-1  
 6/9/2001   Carolina For A Cure 5K  353052M353982121:29.0  06:55.0
 4/21/2001   Hospice Hope 10K  355558M3539135446:18.0  07:27.0
 3/17/2001   St Leos 5K  353887M3539162822:48.0  07:21.0
 12/2/2000   Mistletoe Half Marathon  352086322M3539526001:59:38.0  09:08.0
 9/23/2000   Salem Lake 10K Trail Race  3555078M3539122248:53.0  07:52.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  3532437M353961421:25.0  06:54.0
 8/26/2000   Brenners Children's Classic 5K  35617189M3539248421:55.0  07:04.0
 7/8/2000   Beat The Heat Family 5K  343970M3034186621:16.0  06:51.0
 6/10/2000   Carolina For A Cure 5K  345639M303451420:59.0  06:45.0
 5/13/2000   Hospice Hope 10K  346458M3034166546:42.0  07:30.9
 4/15/2000   NC Triad Race For The Cure  3492791-1-122:35.0  07:16.1
 3/18/2000   St Leos 5K  3429374M3034132321:27.0  06:54.2
 12/4/1999   Mistletoe 5K  34107250M303462321:52.0  07:02.2
 10/16/1999   XP Moonlight Run  343152M303982621:47.0  07:00.6
 9/25/1999   Salem Lake 10K Trail Race  3464557M303462146:04.0  07:24.8
 9/11/1999   SECCA/ACCES Art & Sole 5K  342219M303941620:52.0  06:42.9
 8/28/1999   Brenners Children's Classic 5K  3462145M303495721:00.0  06:45.5
 6/19/1999   Carolina For A Cure 5K  3369-1M3039-1-1  
 4/10/1999   Spring for SCAN 8K  334623M303982435:42.0  07:10.8
 3/20/1999   St Leos 5K  331165M3034216721:15.0  06:50.3
 12/6/1997   Mistletoe 5K  3274165M30341323:29.0  07:33.5
 11/22/1997   Wachovia 8K  32159128M3640:14.0  08:05.6
 10/25/1997   Hawg Run 5K  32160140M2522:39.0  07:17.4
 9/6/1997   SECCA/ACCES Art & Sole 5K  3225756M2323:24.0  07:31.8
 7/19/1997   Hanes Beefy-T Family 5K  32205154M3034-1-123:28.0  07:33.1
 6/7/1997   Carolina For A Cure 5K  3144132M-1-124:18.0  07:49.2
 12/7/1996   Mistletoe 5K  3147583M30342424:39.0  07:56.0
 8/17/1996   Red Ribbon Run 5K  319393M2225:48.0  08:18.2
Cancel
Copyright 1996-2024 Twin City Track Club