Saturday, April 20, 2024

Entrant Results View

Jacobs, Kathy C
High Point, NC USA
Age64SexF
ClubTCTCUSATFNumber
Member TypePrimaryMember Number2715
Date Joined4/1/1997Last Renewal3/16/2017
Paid Thru3/15/2018
Created Date11/11/1998Date Modified4/17/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/23/2016   Beat The Heat Family 5K  63327288F6064-1-135:42.0  11:30.0
 5/14/2016   Rainbow Run 5K  6230622F40992629:41.0  09:34.0
 8/3/2013   Twin City Field and River Run 5K  60794176F60641130:41.0  09:53.0
 3/17/2012   St Leos 10K  59160224F55597901:01:39.0  09:56.0
 12/3/2011   Mistletoe 5K  593344376F5559-1-128:35.0  09:13.0
 9/24/2011   Salem Lake 7 Mile Trail Race  58883162F555971401:12:43.0  10:24.0
 9/10/2011   CrimeStoppers 5K  5811464F5059-1-128:35.0  09:12.0
 12/4/2010   Mistletoe Half Marathon  58396748F55595702:08:16.0  09:48.0
 7/17/2010   Beat The Heat Family 5K  57734403F40006910229:05.0  09:22.0
 2/21/2009   TCTC Winter Seminar  5626-1-1-1  
 6/28/2008   Ultimate Runner  55108-1-1-1  
 3/1/2008   30th Anniversary Winter Semina  5516-1-1-1  
 8/5/2007   Hanes Park Classic 5K  545825F50591131:31.0  10:09.0
 7/12/2007   The Bear  54224709F0100-1-101:19:50.0  15:58.0
 4/14/2007   Hospice Hope 10K  54232175F505461256:50.0  09:09.0
 12/2/2006   Mistletoe 5K  541530448F5054121345:28.0  14:38.0
 7/15/2006   Beat The Heat Family 5K  53578176F40002927:32.0  08:52.0
 7/6/2006   The Bear  53242601F0100-1-101:02:16.0  12:27.2
 4/8/2006   Hospice Hope 10K  5389126F50542558:35.0  09:26.0
 12/3/2005   Mistletoe Half Marathon  53191497F50547902:13:47.0  10:13.0
 9/24/2005   Salem Lake 10K Trail Race  52920253F505491901:01:56.0  09:58.0
 9/25/2004   Salem Lake 30K Trail Race  51207-1F5054-1-1  
 7/8/2004   The Bear  51-1469F0100-1-101:01:59.0  12:23.8
 4/17/2004   Hospice Hope 10K  51258154F50596955:30.0  08:56.0
 3/6/2004   Lewisville Loop 12K  5130112F50544401:08:50.0  09:14.0
 7/10/2003   The Bear  50170449F0100-1-101:05:22.0  13:04.4
 9/28/2002   Salem Lake 30K Trail Race  49302314F4549121503:21:47.0  10:49.4
 4/20/2002   Hospice Hope 10K  49345235F4549202958:11.0  09:22.0
 3/23/2002   St Leos 5K  49236157F45492526:54.0  08:40.0
 12/8/2001   Reindeer Romp 5K  49266220F454961325:59.0  08:22.0
 11/3/2001   Mercy Five Miler  4958390F40494846:17.0  09:16.0
 9/22/2001   Salem Lake 10K Trail Race  48787240F45497801:00:22.0  09:42.9
 8/4/2001   Red Ribbon Run 5K  48368144F454961028:19.0  09:07.0
 12/9/2000   Reindeer Romp 5K  481306244F4549141730:31.0  09:50.0
 9/23/2000   Salem Lake 25K Trail Race  47343300F45495902:35:28.0  10:01.0
 3/4/2000   Lewisville Loop 12K  47259190F4549101301:09:41.0  09:20.7
 12/11/1999   Reindeer Romp 5K  47273242F45495828:12.0  09:04.5
 12/4/1999   Mistletoe Half Marathon  47314469F45494902:05:27.0  09:34.1
 10/9/1999   Clemmons Rotary 10K  4760637F40492256:21.0  09:04.1
 9/25/1999   Salem Lake 10K Trail Race  46688171F454971053:18.0  08:34.6
 4/10/1999   Spring for SCAN 8K  4612092F40492446:27.0  09:20.6
 3/20/1999   St Leos 5K  46201192F454961526:04.0  08:23.3
 12/12/1998   Reindeer Romp 5K  46422102F40496826:28.0  08:31.1
 11/21/1998   Wachovia 8K  46379233F8144:46.0  09:00.3
 9/12/1998   SECCA/ACCES Art & Sole 5K  458655F40492326:12.0  08:25.9
 7/18/1998   Hanes Beefy-T Family 5K  45157251F45491127:33.0  08:52.0
 5/16/1998   Hospice Hope 10K  45249159F45498157:55.0  09:19.2
 12/13/1997   Reindeer Romp 5K  451121101F4426:31.0  08:32.0
 8/9/1997   Red Ribbon Run 5K  44206147F3526:28.0  08:31.1
 7/19/1997   Hanes Beefy-T Family 5K  44273298F40445128:13.0  09:04.9
 5/17/1997   Hospice Hope 10K  44677124F40445156:23.0  09:04.4
 3/22/1997   St Leos 5K  44177152F40441126:46.0  08:36.9
 8/24/1996   AT & T 5K  43368-1F4044-1-1  
 12/2/1995   Mistletoe 5K  43171-1F4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club