Thursday, April 25, 2024

Entrant Results View

Musumeci, Mimi
Winston Salem, NC USA
Age60SexF
ClubUSATFNumber
Member TypePrimaryMember Number3457
Date Joined9/28/2001Last Renewal2/28/2003
Paid Thru12/31/2003
Created Date11/11/1998Date Modified3/26/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/30/2013   Lillies Friends 5K  5640368F505912124:14.0  07:48.0
 8/28/2004   Brenners Children's Classic 5K  48321191F454912423:38.0  07:37.0
 12/6/2003   Mistletoe Half Marathon  47351300F454952401:53:30.0  08:40.0
 8/23/2003   Brenners Children's Classic 5K  47387291F454953124:45.0  07:57.9
 4/12/2003   Hospice Hope 10K  4611069F454922247:10.0  07:36.0
 9/28/2002   Salem Lake 10K Trail Race  4665980F454911549:54.0  07:41.0
 7/13/2002   Beat The Heat Family 5K  468397F45491623:00.0  07:25.0
 6/22/2002   Burchett Breast Cancer Fund 5K  463548F45491723:20.0  07:31.0
 4/20/2002   Hospice Hope 10K  45125124F454992952:01.0  08:23.0
 12/8/2001   Reindeer Romp 5K  45103328F4549121330:27.0  09:48.0
 12/1/2001   Mistletoe 5K  45748-1F4549-1-1  
 9/22/2001   Salem Lake 10K Trail Race  45623184F45495855:54.0  08:59.7
 8/25/2001   Brenners Children's Classic 5K  45350-1F4549-1-1  
 8/4/2001   Red Ribbon Run 5K  4521683F454931023:31.0  07:35.0
 5/5/2001   NC Triad Walk For The Cure  445002-1F4044-1-1  
 3/3/2001   Lewisville Loop 12K  446177F404451258:40.0  07:52.0
 12/9/2000   Reindeer Romp 5K  44108799F404411723:26.0  07:33.0
 8/5/2000   Red Ribbon Run 5K  4421981F40441623:54.0  07:42.0
 5/27/2000   Run for Justice 5K  4349247F40441323:16.0  07:29.3
 3/4/2000   Lewisville Loop 12K  43120-1F4044-1-1  
 12/11/1999   Reindeer Romp 5K  4367115F404431523:32.0  07:34.4
 8/28/1999   Brenners Children's Classic 5K  4381-1F4044-1-1  
 6/19/1999   Carolina For A Cure 5K  439598F404931722:42.0  07:18.3
 8/24/1996   AT & T 5K  40491-1F4044-1-1  
 7/10/1996   Planter's Run for FitNUTS  4021-1F4044-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club