Saturday, November 23, 2024

Entrant Results View

Austin, Eric P
Clemmons, NC USA
Age47SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified10/9/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/11/2014   Rainbow Run 5K  4510214M010093225:44.0  08:17.0
 9/14/2013   Run for Liberty  4420112M40442324:51.0  08:00.0
 8/3/2013   Twin City Field and River Run 5K  44689114M4044122327:28.0  08:51.0
 10/13/2012   Race to D'Feet Hunger 5K  4350515M40493724:15.0  07:49.0
 10/2/2010   Trinity 5K  4057219M40494723:55.0  07:42.0
 3/20/2010   St Leos 10K  41184047M40443951:26.0  08:17.0
 11/7/2009   Mercy 5K  4047124M404431022:30.0  07:15.0
 4/18/2009   Heart & Sole 5K  4073628M404411723:10.0  07:28.0
 3/21/2009   St Leos 5K  4088254M404421223:29.0  07:34.0
 5/17/2008   Greek Festival 5K  39170926M353921421:53.0  07:03.0
 4/12/2008   Hospice Hope 10K  39174947M353993447:32.0  07:39.0
 12/1/2007   Mistletoe Half Marathon  3833134M3539104401:43:24.0  07:54.0
 11/10/2007   Howard Plouff 5K 5K  3824416M01001614320:55.0  06:44.0
 5/19/2007   Greek Festival 5K  3818226M353921122:01.0  07:06.0
 4/14/2007   Hospice Hope 10K  3828552M3539103647:12.0  07:36.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  3714132M35395525:45.0  08:18.0
 10/8/2005   Run for Reece 5K  364198M30391123:58.0  07:43.0
 11/13/2004   Ardmore 5K  3520430M353961822:42.0  07:19.0
 9/28/2002   Salem Lake 10K Trail Race  3375096M3034122550:59.0  07:51.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  338941M3034101523:24.0  07:32.0
 3/23/2002   St Leos 5K  331284M3034102223:05.0  07:26.0
 9/22/2001   Salem Lake 10K Trail Race  3250178M303451447:02.0  07:34.1
 9/8/2001   SECCA/ACCES Art & Sole 5K  3210-1-1-1  
 8/25/2001   Brenners Children's Classic 5K  3216167M3034124222:48.0  07:21.0
 4/21/2001   Hospice Hope 10K  3225982M3034215448:10.0  07:45.0
 5/13/2000   Hospice Hope 10K  311381M3034246548:55.0  07:52.3
 3/18/2000   St Leos 5K  3162101M3034152322:46.0  07:19.6
 10/16/1999   XP Moonlight Run  30175M3039132623:20.0  07:30.6
 9/25/1999   Salem Lake 10K Trail Race  3060578M3034102147:25.0  07:37.8
 5/15/1999   Hospice Hope 10K  3021969M3034204947:33.0  07:39.1
 3/20/1999   St Leos 5K  307784M3034286722:07.0  07:07.1
 9/26/1998   Salem Lake 10K Trail Race  2950360M2529112146:54.0  07:32.8
 6/6/1998   Carolina For A Cure 5K  2910573M1122:32.0  07:15.1
 3/21/1998   St Leos 5K  29100-1M2529-1-1  
 12/6/1997   Mistletoe Half Marathon  28151130M25291301:42:18.0  07:48.2
 9/27/1997   Salem Lake 30K Trail Race  28154139M25291302:34:47.0  08:18.1
 8/16/1997   Brenners Children's Classic 5K  2816143M2529-1-121:55.0  07:03.2
 6/7/1997   Carolina For A Cure 5K  284084M-1-121:53.0  07:02.6
 5/17/1997   Hospice Hope 10K  2857446M25298146:05.0  07:24.9
 3/22/1997   St Leos 5K  282566M25291121:58.0  07:04.2
 12/7/1996   Mistletoe Half Marathon  27925118M25291201:40:01.0  07:37.7
 12/7/1996   Mistletoe 5K  2760948M25291422:24.0  07:12.5
 10/1/1996   Salem Lake 10K Trail Race  2721429M25297143:29.0  06:59.8
 7/10/1996   Planter's Run for FitNUTS  27128126M2529-1-121:22.0  06:52.6
 5/4/1996   Kernersville Spring Folly  273131 2-120:46.0  06:41.0
 4/28/1996   Piedmont Federal 8K  2710390-1-136:33.0  07:21.1
 12/2/1995   Mistletoe 5K  2615-1M2529-1-1  
 10/1/1995   Salem Lake 10K Trail Race  2612-1M2529-1-1  
 8/26/1995   AT & T 5K  2626-1M2529-1-1  
 7/14/1993   Planter's Run for FitNUTS  2413-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club