Saturday, April 20, 2024

Entrant Results View

Davis, John B
Lexington, NC USA
Age71SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number2671
Date Joined1/1/1997Last Renewal2/14/2015
Paid Thru2/14/2018
Created Date11/11/1998Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/25/2008   St Leos 5K  63778124M609951626:35.0  08:34.0
 3/25/2006   St Leos 5K  61501144M609971326:48.0  08:38.0
 12/3/2005   Mistletoe Half Marathon  60606375M609971502:01:45.0  09:18.0
 7/16/2005   Beat The Heat Family 5K  60346174M40002425:53.0  08:20.0
 12/4/2004   Mistletoe Half Marathon  59672479M5559202202:08:14.0  09:47.0
 3/20/2004   St Leos 5K  59320143M55596629:01.0  09:21.0
 12/7/2002   Mistletoe 5K  571345165M555991429:07.0  09:23.0
 9/28/2002   Salem Lake 10K Trail Race  57767241M5559232701:02:19.0  09:36.0
 3/23/2002   St Leos 5K  57248165M55597927:17.0  08:47.0
 3/17/2001   St Leos 5K  56292188M55597827:08.0  08:44.0
 8/26/2000   Brenners Children's Classic 5K  551088667M5559151928:14.0  09:06.0
 6/10/2000   Carolina For A Cure 5K  55279169M55596729:18.0  09:26.0
 3/18/2000   St Leos 5K  5528203M55594427:48.0  08:56.8
 3/4/2000   Lewisville Loop 12K  5537180M55597901:07:42.0  09:04.7
 12/4/1999   Mistletoe 5K  541361279M5054182132:06.0  10:19.9
 10/9/1999   Clemmons Rotary 10K  5460738M509991457:06.0  09:11.3
 9/25/1999   Salem Lake 10K Trail Race  54888178M5054101754:06.0  08:42.3
 8/28/1999   Brenners Children's Classic 5K  541790565M5054314428:09.0  09:03.6
 7/3/1999   Fun Fourth 10K  54265236M5099335955:39.0  08:57.3
 6/19/1999   Carolina For A Cure 5K  54485186M5099172828:40.0  09:13.5
 5/15/1999   Hospice Hope 10K  54331170M5059183256:00.0  09:00.7
 4/10/1999   Spring for SCAN 8K  5411688M50996945:28.0  09:08.7
 3/20/1999   St Leos 5K  54304208M5054203426:56.0  08:40.1
 11/21/1998   Wachovia 8K  53421254M1246:03.0  09:15.8
 11/5/1998   Clemmons Rotary 10K  5354429M50995858:26.0  09:24.2
 10/24/1998   Hawg Run 5K  53264209M1126:55.0  08:39.8
 9/26/1998   Salem Lake 10K Trail Race  53422163M505491756:03.0  09:01.2
 8/15/1998   Brenners Children's Classic 5K  53694464M5054-1-128:35.0  09:11.9
 7/4/1998   Fun Fourth 10K  5316316-1-1  
 6/6/1998   Carolina For A Cure 5K  53283164M1328:14.0  09:05.2
 3/21/1998   St Leos 5K  53263167M50541226:59.0  08:41.0
 11/22/1997   Wachovia 8K  52417194M1145:09.0  09:04.9
 10/25/1997   Hawg Run 5K  52365221M2426:02.0  08:22.7
 9/27/1997   Salem Lake 10K Trail Race  52527127M50548158:07.0  09:21.1
 9/20/1997   Memory Run 3 Miler 1997  5222175M50546127:25.0  09:08.3
 8/16/1997   Brenners Children's Classic 5K  52119410M5054-1-129:16.0  09:25.1
 7/4/1997   Fun Fourth 10K  52202194H165-154:49.0  08:49.2
 5/17/1997   Hospice Hope 10K  52652115M50599155:31.0  08:56.0
 3/22/1997   St Leos 5K  52128170M50541227:35.0  08:52.6
 10/1/1996   Salem Lake 10K Trail Race  51426128M50549155:49.0  08:58.9
 9/21/1996   Memory Run 5K  51226109M50541228:43.0  09:14.5
 7/10/1996   Planter's Run for FitNUTS  51454358M50542227:21.0  08:48.1
 4/28/1996   Piedmont Federal 8K  51226192-1-143:39.0  08:46.8
 12/2/1995   Mistletoe Half Marathon  50593-1M5054-1-1  
 4/29/1995   Piedmont Federal 8K  50398237-1-141:29.0  08:20.6
 10/1/1994   Salem Lake 30K Trail Race  49261-1M4549-1-1  
 9/27/1993   Piedmont Federal 8K  48391275-1-142:08.0  08:28.5
Cancel
Copyright 1996-2024 Twin City Track Club