Tuesday, December 24, 2024

Entrant Results View

Marshall, Eddie
Pinnacle, NC USA
Age66SexM
ClubUSATFNumber
Member TypePrimaryMember Number812
Date Joined9/1/1983Last Renewal6/16/2010
Paid Thru5/31/2013
Created Date11/11/1998Date Modified11/30/2010

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/4/2010   Mistletoe Half Marathon  60491474M6064162101:54:36.0  08:45.0
 8/21/2010   Miles for Mikki 5K  59125-1M5559-1-1  
 12/5/2009   Mistletoe Half Marathon  59516607M5559162402:10:20.0  09:57.0
 12/6/2008   Mistletoe Half Marathon  58404570M5559192302:11:38.0  10:02.4
 12/1/2007   Mistletoe Half Marathon  57346381M5559142002:00:20.0  09:11.0
 9/8/2007   Brenners Children's Classic 5K  561508156M555981725:29.0  08:13.0
 5/19/2007   Greek Festival 5K  568638M55594922:45.0  07:20.0
 4/14/2007   Hospice Hope 10K  56133-1M5559-1-1  
 12/2/2006   Mistletoe Half Marathon  56241295M555992201:54:16.0  08:43.0
 11/18/2006   Brenners Children's Classic 5K  56990-1M5559-1-1  
 5/20/2006   Greek Festival 5K  557745M55591224:23.0  07:51.0
 3/25/2006   St Leos 5K  55117104M55592624:50.0  08:00.0
 12/3/2005   Mistletoe Half Marathon  55228350M5559153001:59:57.0  09:09.0
 8/27/2005   Brenners Children's Classic 5K  54263258M5054123325:26.0  08:12.0
 4/16/2005   Hospice Hope 10K  54151-1M5059-1-1  
 12/4/2004   Mistletoe Half Marathon  54283465M5054283502:07:05.0  09:42.0
 8/28/2004   Brenners Children's Classic 5K  53270672M5054333334:57.0  11:15.0
 4/17/2004   Hospice Hope 10K  539098M5059103051:11.0  08:15.0
 12/6/2003   Mistletoe Half Marathon  53171408M5054273702:00:32.0  09:12.0
 8/23/2003   Brenners Children's Classic 5K  52315-1M5054-1-1  
 7/12/2003   Beat The Heat Family 5K  5251-1M5099-1-1  
 4/12/2003   Hospice Hope 10K  5292196M5059182859:15.0  09:33.0
 12/7/2002   Mistletoe Half Marathon  52222327M5054263002:07:04.0  09:42.0
 8/24/2002   Brenners Children's Classic 5K  51569569M5054162929:17.0  09:26.0
 7/13/2002   Beat The Heat Family 5K  5164192M505491228:06.0  09:03.0
 3/2/2002   Lewisville Loop 12K  515677M50545801:04:16.0  08:38.0
 12/8/2001   Reindeer Romp 5K  51179165M5054142124:11.0  07:47.0
 12/1/2001   Mistletoe Half Marathon  51217363M5054243302:00:11.0  09:11.0
 8/4/2001   Red Ribbon Run 5K  5021469M505921522:34.0  07:16.0
 6/9/2001   Carolina For A Cure 5K  505481M505491823:07.0  07:27.0
 6/2/2001   World's Largest Race 5K  509624M50542722:04.0  07:07.0
 3/17/2001   St Leos 5K  5015574M505451421:56.0  07:04.0
 12/9/2000   Reindeer Romp 5K  50107166M505441122:06.0  07:07.0
 12/2/2000   Mistletoe Half Marathon  502196188M5054163301:48:49.0  08:18.0
 6/10/2000   Carolina For A Cure 5K  498258M454971422:10.0  07:08.0
 5/13/2000   Hospice Hope 10K  4927677M4549256048:45.0  07:50.7
 12/4/1999   Mistletoe Half Marathon  49606367M4549273201:56:17.0  08:52.2
 7/10/1999   Hanes Beefy-T Family 5K  488419M454941417:27.0  05:36.9
 6/19/1999   Carolina For A Cure 5K  4896-1M4049-1-1  
 12/5/1998   Mistletoe Half Marathon  4824313M4549669101:56:01.0  08:50.9
 8/8/1998   Red Ribbon Run 5K  47313183M2326:56.0  08:40.1
 7/18/1998   Hanes Beefy-T Family 5K  4779160M45494723:52.0  07:40.9
 6/6/1998   Carolina For A Cure 5K  476063M1321:50.0  07:01.6
 12/6/1997   Mistletoe Half Marathon  4714235M45496801:50:49.0  08:27.1
 9/6/1997   SECCA/ACCES Art & Sole 5K  4627578M1225:01.0  08:03.1
 12/7/1996   Mistletoe Half Marathon  4665218M45495901:50:29.0  08:25.6
 7/10/1996   Planter's Run for FitNUTS  4524206M45492523:19.0  07:30.2
 12/2/1995   Mistletoe Half Marathon  45750-1M4549-1-1  
 7/14/1993   Planter's Run for FitNUTS  42421-1-1-1  
 7/15/1992   Planter's Run for FitNUTS  41233-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club