Sunday, December 22, 2024

Entrant Results View

U'ren, Mark
Winston Salem, NC USA
Age45SexM
ClubUSATFNumber
Member TypePrimaryMember Number3033
Date Joined5/1/1999Last Renewal5/31/2007
Paid Thru1/31/2009
Created Date8/27/2000Date Modified7/19/2012

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 12/7/2013   Mistletoe Half Marathon  42445220M404437201:25:52.0  06:33.0
 7/21/2012   Beat The Heat Family 5K  413961M400018920019:01.0  06:08.0
 12/3/2011   Mistletoe 5K  40333241M4044-1-121:50.0  07:02.0
 10/22/2011   RHABA 10K  408152M404421636:37.0  05:53.5
 7/16/2011   Beat The Heat Family 5K  4072631M400015615717:42.0  05:42.0
 6/25/2011   Ultimate Runner  4010-1-1-1  
 4/23/2011   Lillies Friends 5K  396211M3039484817:08.0  05:31.0
 3/26/2011   Get Your Rear in Gear 5K  3946802M3539161617:45.0  05:43.0
 3/5/2011   Shamrock 5K  396154M3539333317:52.0  05:45.0
 12/4/2010   Mistletoe 5K  3926171M353915117:57.0  05:46.6
 7/17/2010   Beat The Heat Family 5K  3962228M010017919817:40.0  05:41.0
 6/19/2010   Clemmons Rotary Tanglewood 5K  391842M3539212218:00.0  05:48.0
 10/24/2009   RHABA 10K  387436M35391437:28.0  06:02.0
 7/18/2009   Beat The Heat Family 5K  3852125M01002018317:21.0  05:35.0
 6/27/2009   Ultimate Runner  389-1-1-1  
 5/16/2009   Greek Festival 5K  3812413M353911217:46.0  05:43.0
 3/21/2009   St Leos 5K  378013M353911317:29.0  05:38.0
 11/1/2008   Mercy Five Miler  37723M35391728:27.0  05:42.0
 10/25/2008   RHABA 10K  377263M35391535:49.0  05:46.0
 7/19/2008   Beat The Heat Family 5K  3745121M01001713917:15.0  05:33.0
 6/30/2007   Ultimate Runner  3612-1X-1-1  
 3/24/2007   St Leos 5K  356486M353921817:31.0  05:38.0
 5/20/2006   Greek Festival 5K  34851M30341617:33.0  05:39.0
 4/22/2006   Heart & Sole 5K  341562M30341817:55.0  05:46.0
 12/3/2005   Mistletoe Half Marathon  344885M303424301:19:37.0  06:05.0
 9/24/2005   Salem Lake 30K Trail Race  344062M303412301:55:30.0  06:12.0
 8/27/2005   Brenners Children's Classic 5K  346099M303423417:16.0  05:34.0
 5/28/2005   Run for Justice 5K  349204M01002317:23.0  05:36.0
 4/16/2005   Hospice Hope 10K  332922M303424436:10.0  05:50.0
 3/19/2005   St Leos 5K  336946M303411317:09.0  05:31.0
 12/4/2004   Mistletoe 5K  3313592M303412917:32.0  05:39.0
 9/25/2004   Salem Lake 30K Trail Race  334938M303424801:56:33.0  06:16.0
 8/28/2004   Brenners Children's Classic 5K  3375410M303424017:17.0  05:34.0
 7/31/2004   Rescue Mission 5K  331342M30341817:49.0  05:44.0
 7/17/2004   Beat The Heat Family 5K  3328214M010032717:27.0  05:37.0
 6/19/2004   Ultimate Runner  331321M30391726:54.7  05:29.5
 3/20/2004   St Leos 5K  322778M303411517:27.0  05:37.0
 12/6/2003   Mistletoe Half Marathon  3252719M303445601:26:16.0  06:35.0
 7/10/2003   The Bear  3257344M0100-1-141:21.0  08:16.2
 4/12/2003   Hospice Hope 10K  312185M303424437:53.0  06:06.0
 3/22/2003   St Leos 5K  312888M303421618:13.0  05:52.0
 12/7/2002   Mistletoe Half Marathon  3145714M303442501:23:30.0  06:23.0
 8/24/2002   Brenners Children's Classic 5K  3170618M303444018:26.0  05:56.0
 6/29/2002   Ultimate Runner  312316MD303411327:34.6  05:37.6
 5/25/2002   Run for Justice 5K  312355M30341718:04.0  05:49.0
 4/20/2002   Hospice Hope 10K  302509M303424537:44.0  06:05.0
 3/23/2002   St Leos 5K  3019912M303442217:57.0  05:47.0
 3/9/2002   Miles for Smiles 8K  301008M303421030:24.0  06:06.9
 12/1/2001   Mistletoe Half Marathon  3038017M303423201:25:32.0  06:32.0
 11/3/2001   Mercy Five Miler  306493M30341730:44.0  06:09.0
 5/26/2001   Run for Justice 5K  304466M30341518:13.0  05:52.0
 4/21/2001   Hospice Hope 10K  292979M252911839:28.0  06:21.0
 3/17/2001   St Leos 5K  2926718M252951218:26.0  05:56.0
 3/3/2001   Lewisville Loop 12K  2915611M252921047:41.0  06:24.0
 12/2/2000   Mistletoe Half Marathon  29235331M252983401:27:02.0  06:39.0
 10/28/2000   Mercy Five Miler  29544M2029-1-131:35.0  06:19.0
 9/23/2000   Salem Lake 10K Trail Race  297758M252921940:13.0  06:29.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  294508M252941819:20.0  06:14.0
 8/26/2000   Brenners Children's Classic 5K  2956055M252986018:56.0  06:06.0
 6/24/2000   Ultimate Runner  293129MD2029310  
 3/18/2000   St Leos 5K  2821525M252931319:20.0  06:13.3
 12/4/1999   Mistletoe Half Marathon  2888164M2529125401:34:09.0  07:10.9
 10/16/1999   XP Moonlight Run  2826634M2029155420:37.0  06:38.1
 8/28/1999   Brenners Children's Classic 5K  2866480M252985019:37.0  06:18.8
 6/26/1999   Ultimate Runner  2849-1-1-1  
 5/15/1999   Hospice Hope 10K  289631M252972243:41.0  07:01.7
 3/20/1999   St Leos 5K  2712249M252972320:25.0  06:34.2
 12/5/1998   Mistletoe Half Marathon  27272253M2529314201:50:09.0  08:24.1
 9/12/1998   SECCA/ACCES Art & Sole 5K  278821M252941021:03.0  06:46.5
 8/15/1998   Brenners Children's Classic 5K  27232153M2529-1-121:49.0  07:01.3
 3/21/1998   St Leos 5K  2614647M25299220:58.0  06:44.9
 12/6/1997   Mistletoe 5K  2684757M25297223:13.0  07:28.3
 11/22/1997   Wachovia 8K  26221126M1340:00.0  08:02.7
 8/16/1997   Brenners Children's Classic 5K  26520309M2529-1-126:03.0  08:23.0
Cancel
Copyright 1996-2024 Twin City Track Club