Saturday, December 21, 2024

Entrant Results View

Craft, Shannon Rae
Pfafftown, NC USA
Age50SexF
ClubUSATFNumber
Created Date6/9/2001Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/20/2015   St Leos 5K  492571263F454992831:40.0  10:12.0
 12/6/2014   Mistletoe Half Marathon  483618942F4549435202:44:21.0  12:33.0
 3/15/2014   St Leos 5K  481045327F4549113433:09.0  10:40.1
 3/15/2014   St Leos 10K  482799267F4549142001:09:18.0  11:10.0
 12/7/2013   Mistletoe Half Marathon  473609927F4549526602:29:25.0  11:24.0
 8/3/2013   Twin City Field and River Run 5K  47734219F454992133:02.0  10:38.0
 3/31/2012   Lillies Friends 5K  46159238F4049325440:59.0  13:12.0
 12/3/2011   Mistletoe 5K  4515431014F4549-1-134:38.0  11:09.0
 12/4/2010   Mistletoe Half Marathon  44181970F4044107202:35:40.0  11:53.0
 6/5/2010   Heart Healthy Hornets 5K  4433121F3645192935:53.0  11:33.0
 5/15/2010   Greek Festival 5K  44535185F4044112232:37.0  10:30.0
 12/5/2009   Mistletoe Half Marathon  43168768F4044444802:30:03.0  11:27.0
 11/7/2009   Mercy 5K  43861126F404481133:58.0  10:56.0
 10/17/2009   Ardmore 5K  4375287F4044124730:11.0  09:43.0
 9/26/2009   Salem Lake 10K Trail Race  43678-1F4044-1-1  
 5/16/2009   Greek Festival 5K  431029165F4044142432:27.0  10:27.0
 3/21/2009   St Leos 5K  43378298F404418938631:32.0  10:09.0
 12/6/2008   Mistletoe Half Marathon  42149711F4044323502:27:26.0  11:14.7
 10/18/2008   Ardmore 5K  4256303F4044213332:59.0  10:37.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  4216134F40446733:05.0  10:39.0
 5/17/2008   Greek Festival 5K  421655169F4044101431:25.0  10:07.0
 4/25/2008   St Leos 5K  42443196F4044122630:43.0  09:54.0
 4/19/2008   Heart & Sole 5K  4237119F404491732:09.0  10:21.0
 4/12/2008   Hospice Hope 10K  421534221F4044202501:06:36.0  10:44.0
 12/1/2007   Mistletoe 5K  411610281F4044135730:09.0  09:43.0
 11/10/2007   Howard Plouff 5K 5K  4117172F0100539131:42.0  10:13.0
 9/8/2007   Brenners Children's Classic 5K  411385403F4044293534:05.0  10:59.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  4120118F40443433:24.0  10:45.0
 4/21/2007   Heart & Sole 5K  41196118F404481033:08.0  10:40.0
 3/24/2007   St Leos 5K  41354204F404482230:41.0  09:53.0
 12/2/2006   Mistletoe 5K  401053257F4044144130:41.0  09:53.0
 11/18/2006   Brenners Children's Classic 5K  40870338F4044233431:38.0  10:11.0
 4/22/2006   Heart & Sole 5K  402675F40445932:09.0  10:21.0
 4/8/2006   Hospice Hope 10K  40206170F4044232701:05:00.0  10:28.0
 3/25/2006   St Leos 5K  4041195F4044122730:28.0  09:49.0
 12/3/2005   Mistletoe 5K  391286294F3539142731:07.0  10:01.0
 10/29/2005   Ardmore 5K  39218157F3539121631:37.0  10:11.0
 8/27/2005   Brenners Children's Classic 5K  3987526F3539182732:54.0  10:36.0
 3/19/2005   St Leos 5K  39615131F35397933:29.0  10:47.0
 12/4/2004   Mistletoe 5K  381050338F3539243233:53.0  10:55.0
 11/13/2004   Ardmore 5K  3843203F3539111334:39.0  11:09.0
 9/18/2004   Fall Start 5K  382190F35394536:24.0  11:43.0
 8/28/2004   Brenners Children's Classic 5K  3886664F3539313634:27.0  11:06.0
 3/20/2004   St Leos 5K  38217195F35397734:51.0  11:13.0
 8/23/2003   Brenners Children's Classic 5K  37106729F3539323537:07.0  11:56.7
 6/21/2003   Burchett Breast Cancer Fund 5K  37504108F303991037:38.0  12:07.0
 3/22/2003   St Leos 5K  37124242F3539161636:10.0  11:39.0
 12/7/2002   Mistletoe 5K  361036248F3539121235:51.0  11:33.0
 8/24/2002   Brenners Children's Classic 5K  3687783F3539384036:10.0  11:39.0
 6/22/2002   Burchett Breast Cancer Fund 5K  366146F3539101036:41.0  11:49.0
 8/25/2001   Brenners Children's Classic 5K  3597324F3539525636:37.0  11:48.0
 5/5/2001   NC Triad Walk For The Cure  352226-1F3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club