Friday, April 19, 2024

Entrant Results View

Shannon, David David
Winston Salem, NC USA
Age60SexM
ClubTCTCUSATFNumber1406382026
Member TypePrimaryMember Number3597
Date Joined9/12/2002Last Renewal4/21/2015
Paid Thru11/7/2019
Created Date11/28/2001Date Modified8/13/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  6059-1Ultima-1-1  
 7/23/2016   Beat The Heat Family 5K  59529126M5559-1-126:58.0  08:41.0
 6/25/2016   Ultimate Runner  5974-1M5559-1-1  
 7/25/2015   Beat The Heat Family 5K  5846164M555942125:43.0  08:17.0
 7/25/2015   Beat The Heat Family 1 Mile  585037-1BEAT-1-1  
 6/27/2015   Ultimate Runner  5872-1M5559-1-1  
 12/6/2014   Mistletoe 5K  571352135M555932825:54.0  08:21.0
 7/26/2014   Beat The Heat Family 5K  5745179M5559101625:35.0  08:15.0
 6/28/2014   Ultimate Runner  5771-1-1-1  
 3/15/2014   St Leos 5K  5694698M555961425:13.0  08:06.9
 12/7/2013   Mistletoe 5K  561690224M555972127:10.0  08:45.0
 9/28/2013   Salem Lake 7 Mile Trail Race  56181-1M555931593969  
 7/20/2013   Beat The Heat Family 5K  56589192M555991424:22.0  07:51.0
 6/29/2013   Ultimate Runner  5663-1-1-1  
 6/30/2012   Ultimate Runner  5565-1Regist-1-1  
 3/17/2012   St Leos 5K  55201492M555911225:08.0  08:06.0
 12/3/2011   Mistletoe 5K  542112105M5054-1-123:56.0  07:43.0
 10/8/2011   Ardmore 5K  5422178M505441024:17.0  07:49.0
 9/24/2011   Salem Lake 7 Mile Trail Race  54804-1M5054-1-1  
 9/10/2011   CrimeStoppers 5K  547032M5059-1-124:18.0  07:49.2
 7/16/2011   Beat The Heat Family 5K  54588209M40009915724:22.0  07:51.0
 6/25/2011   Ultimate Runner  5480-1Regist-1-1  
 4/30/2011   Fury 5K  545761M50543827:11.0  08:45.0
 3/19/2011   St Leos 5K  54105064M5054142025:07.0  08:05.0
 12/4/2010   Mistletoe 5K  53230696M505432924:43.0  07:57.3
 7/17/2010   Beat The Heat Family 5K  53565229M40008815024:40.0  07:57.0
 6/26/2010   Ultimate Runner  5388-1-1-1  
 3/20/2010   St Leos 5K  5364872M505461525:44.0  08:17.0
 12/5/2009   Mistletoe Half Marathon  52729428M5054365901:59:58.0  09:10.0
 10/17/2009   Ardmore 5K  52359119M5054122625:03.0  08:04.0
 9/26/2009   Salem Lake 10K Trail Race  52978191M5054213454:18.0  08:45.0
 7/18/2009   Beat The Heat Family 5K  52471182M40004612823:51.0  07:41.0
 6/27/2009   Ultimate Runner  5275-1-1-1  
 3/21/2009   St Leos 5K  5268278M50544438624:28.0  07:53.0
 12/6/2008   Mistletoe 5K  51174884M505451623:50.0  07:40.2
 10/18/2008   Ardmore 5K  5121171M50543923:34.0  07:36.0
 9/20/2008   Salem Lake 10K Trail Race  51788109M5054-1-151:26.0  08:17.0
 9/6/2008   Brenners Children's Classic 5K  51300140M505461825:30.0  08:13.0
 6/28/2008   Ultimate Runner  5173-1-1-1  
 4/25/2008   St Leos 5K  51605108M5054111525:42.0  08:17.0
 12/1/2007   Mistletoe 5K  501959110M5054112425:09.0  08:06.0
 6/30/2007   Ultimate Runner  50208-1X-1-1  
 4/14/2007   Hospice Hope 10K  50188118M5054193652:27.0  08:27.0
 3/24/2007   St Leos 5K  50531111M5054132324:52.0  08:01.0
 12/2/2006   Mistletoe 5K  49123781M4549103024:47.0  07:59.0
 11/18/2006   Brenners Children's Classic 5K  491075-1M4549-1-1  
 10/28/2006   Ardmore 5K  4915337M45494824:32.0  07:54.0
 9/23/2006   Salem Lake 10K Trail Race  49969174M4549203354:28.0  08:46.0
 7/29/2006   Ultimate Runner  498270MD454951137:56.9  07:44.6
 3/25/2006   St Leos 5K  49170132M4549172526:05.0  08:24.0
 12/3/2005   Mistletoe 5K  481218102M4549153624:47.0  07:59.0
 10/29/2005   Ardmore 5K  4815671M454971524:43.0  07:58.0
 9/24/2005   Salem Lake 10K Trail Race  48849143M4549162454:11.0  08:44.0
 8/27/2005   Brenners Children's Classic 5K  48371162M4549205623:45.0  07:39.0
 7/16/2005   Beat The Heat Family 5K  48170140M4000193924:25.0  07:52.0
 6/25/2005   Ultimate Runner  487464MD454981437:31.8  07:39.5
 4/16/2005   Hospice Hope 10K  48207133M4549376351:42.0  08:20.0
 3/19/2005   St Leos 5K  4867855M454991524:09.0  07:47.0
 12/4/2004   Mistletoe 5K  471243112M4549142724:43.0  07:58.0
 9/25/2004   Salem Lake 10K Trail Race  47908214M4549243454:40.0  08:48.0
 7/31/2004   Rescue Mission 5K  479274M4549111525:37.0  08:15.0
 6/19/2004   Ultimate Runner  479176M40496939:05.2  07:58.6
 3/20/2004   St Leos 5K  4722596M4549172125:02.0  08:04.0
 12/6/2003   Mistletoe 5K  46114066M454971923:52.0  07:41.0
 11/1/2003   Mercy Five Miler  461551M45490038:48.0  07:45.6
 9/27/2003   Salem Lake 10K Trail Race  46748151M4549173950:27.0  08:08.0
 9/5/2003   Camel City Smokin' Mile  46413M45492305:45.0  05:45.0
 8/23/2003   Brenners Children's Classic 5K  46459304M4549286124:53.0  08:00.5
 7/12/2003   Beat The Heat Family 5K  4671101M4049101924:56.0  08:02.0
 6/28/2003   Ultimate Runner  467360M404961139:18.0  08:01.2
 3/22/2003   St Leos 5K  46205112M4549122324:26.0  07:52.0
 12/7/2002   Mistletoe 5K  45119969M454962024:32.0  07:54.0
 11/9/2002   Ardmore 5K  4521759M454972023:38.0  07:37.0
 11/2/2002   Mercy Five Miler  457363M45490039:03.0  07:48.6
 9/28/2002   Salem Lake 10K Trail Race  45688156M4549203355:47.0  08:35.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  455259M45495825:04.0  08:04.0
 8/24/2002   Brenners Children's Classic 5K  45385312M4549317624:57.0  08:02.0
 6/29/2002   Ultimate Runner  458061MD454961239:46.0  08:06.9
 5/25/2002   Run for Justice 5K  4522538M454971123:45.0  07:39.0
 3/23/2002   St Leos 5K  4513198M454971623:50.0  07:41.0
 3/9/2002   Miles for Smiles 8K  445359M4044101242:39.0  08:34.7
 12/1/2001   Mistletoe 5K  44791148M4044223625:52.0  08:20.0
Cancel
Copyright 1996-2024 Twin City Track Club