Thursday, November 21, 2024

Entrant Results View

Butler, Susan B
Kernersville, NC USA
Age62SexF
ClubUSATFNumber
Member TypePrimaryMember Number2088
Date Joined4/1/1993Last Renewal1/8/2010
Paid Thru12/31/2012
Created Date11/11/1998Date Modified10/23/2013

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 10/26/2013   RHABA 10K  5931889F55591301:02:38.0  10:05.0
 12/3/2011   Mistletoe 5K  573082573F5559-1-130:41.0  09:53.0
 6/11/2011   USMC Mud Run 5K  571015-1F5059-1-1  
 3/19/2011   St Leos 10K  57324149F55593301:02:52.0  10:08.0
 12/4/2010   Mistletoe 5K  561734406F555983430:30.0  09:49.0
 6/12/2010   USMC Mud Run 5K  5644313F50596744:04.0  14:12.0
 3/20/2010   St Leos 5K  56340203F555931431:35.0  10:10.0
 12/5/2009   Mistletoe Half Marathon  55116686F55596802:17:28.0  10:30.0
 5/30/2009   Fury 5K  551881F55592433:14.0  10:42.0
 4/25/2009   Hospice Hope 10K  5533184F55595901:01:50.0  09:57.0
 4/18/2009   Heart & Sole 5K  55388151F55591829:21.0  09:27.0
 12/6/2008   Mistletoe 5K  542010346F5054114430:04.0  09:40.6
 11/1/2008   Mercy Five Miler  543658F50541347:33.0  09:31.0
 9/20/2008   Salem Lake 30K Trail Race  5452365F5054-1-103:28:59.0  11:12.6
 6/21/2008   Clemmons Rotary Tanglewood 5K  54884F50592528:44.0  09:15.0
 4/19/2008   Heart & Sole 5K  542680F50542328:35.0  09:12.0
 4/12/2008   Hospice Hope 10K  541522170F505441301:01:56.0  09:59.0
 12/1/2007   Mistletoe Half Marathon  5390475F505471302:11:01.0  10:00.0
 11/3/2007   Mercy Five Miler  5326559F505431046:12.0  09:15.0
 9/22/2007   Salem Lake 30K Trail Race  5359365F5054151803:23:55.0  10:57.0
 4/21/2007   Heart & Sole 5K  5318496F50543828:22.0  09:08.0
 4/14/2007   Hospice Hope 10K  5335209F505481259:59.0  09:40.0
 3/24/2007   St Leos 5K  53335162F50543828:12.0  09:05.0
 10/21/2006   Mercy Five Miler  5213838F5099-1-149:18.0  09:52.0
 9/23/2006   Salem Lake 10K Trail Race  52745308F5054121901:03:48.0  10:16.0
 12/4/2004   Mistletoe Half Marathon  5070566F5054111302:19:26.0  10:39.0
 4/20/2002   Hospice Hope 10K  4831274F4549242901:01:12.0  09:51.0
 12/1/2001   Mistletoe 5K  47629250F454961728:38.0  09:13.0
 5/5/2001   NC Triad Walk For The Cure  473676-1F4549-1-1  
 12/2/2000   Mistletoe Half Marathon  462040405F4549121302:08:36.0  09:49.0
 6/10/2000   Carolina For A Cure 5K  4625116F454941125:12.0  08:07.0
 4/15/2000   NC Triad Race For The Cure  463219436F45491012128:32.0  09:11.0
 12/4/1999   Mistletoe Half Marathon  45715492F45496902:08:57.0  09:50.1
 9/25/1999   Salem Lake 30K Trail Race  4543364F454991203:13:18.0  10:22.1
 12/5/1998   Mistletoe Half Marathon  44203433F4044202602:10:02.0  09:55.1
 9/26/1998   Salem Lake 30K Trail Race  4444219F404452102:56:01.0  09:26.5
 6/6/1998   Carolina For A Cure 5K  44148133F3126:07.0  08:24.3
 12/6/1997   Mistletoe Half Marathon  4328398F40442202:09:40.0  09:53.4
 11/22/1997   Wachovia 8K  4316185F9244:43.0  08:59.7
 9/27/1997   Salem Lake 30K Trail Race  43180327F40441103:11:14.0  10:15.5
 6/7/1997   Carolina For A Cure 5K  43147182F-1-126:58.0  08:40.7
 5/17/1997   Hospice Hope 10K  43557133F40448158:27.0  09:24.3
 12/7/1996   Mistletoe 5K  42161-1F4044-1-1  
 10/1/1996   Salem Lake 30K Trail Race  42266233F40441103:14:39.0  10:26.5
 4/28/1996   Piedmont Federal 8K  4298243-1-149:58.0  10:03.0
 10/1/1995   Salem Lake 10K Trail Race  41137106F4044-1-101:00:45.0  09:46.5
 4/29/1995   Piedmont Federal 8K  41389310-1-148:23.0  09:43.9
 7/16/1994   Planter's Run for FitNUTS  402265935-1-131:57.0  10:17.0
 7/15/1992   Planter's Run for FitNUTS  3852-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club