Thursday, November 21, 2024

Entrant Results View

Klosterman, Paul J
High Point, NC USA
Age54SexM
ClubUSATFNumber
Created Date11/11/1998Date Modified7/21/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/19/2008   Beat The Heat Family 5K  45430296M40009311729:32.0  09:31.0
 7/15/2006   Beat The Heat Family 5K  43758181M4000182427:57.0  09:00.0
 12/3/2005   Mistletoe 5K  431437240M4044182528:49.0  09:17.0
 12/4/2004   Mistletoe 5K  421427224M4044172628:56.0  09:19.0
 8/28/2004   Brenners Children's Classic 5K  41243403M4044415627:33.0  08:52.0
 7/31/2004   Rescue Mission 5K  41123102M4044212328:01.0  09:01.0
 7/17/2004   Beat The Heat Family 5K  41389222M4000252827:01.0  08:42.0
 12/6/2003   Mistletoe 5K  411272181M4044172028:45.0  09:16.0
 9/27/2003   Salem Lake 10K Trail Race  40895208M4044253554:43.0  08:49.0
 7/12/2003   Beat The Heat Family 5K  4048108M4049172225:06.0  08:05.0
 12/7/2002   Mistletoe Half Marathon  40466330M4044404802:08:10.0  09:47.0
 11/2/2002   Mercy Five Miler  406656M40440038:20.0  07:40.0
 9/28/2002   Salem Lake 10K Trail Race  39613111M3539122552:11.0  08:02.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  393339M353971523:09.0  07:27.0
 7/13/2002   Beat The Heat Family 5K  395594M3539122222:46.0  07:20.0
 6/22/2002   Burchett Breast Cancer Fund 5K  3911942M353991622:52.0  07:22.0
 5/25/2002   Run for Justice 5K  3923935M35394723:29.0  07:34.0
 4/20/2002   Hospice Hope 10K  3999112M3539234551:13.0  08:15.0
 3/23/2002   St Leos 5K  3987100M3539152323:53.0  07:41.0
 3/9/2002   Miles for Smiles 8K  3910235M353971538:47.0  07:48.1
 3/2/2002   Lewisville Loop 12K  394788M3539182001:06:25.0  08:55.0
 12/8/2001   Reindeer Romp 5K  3917582M353983021:18.0  06:52.0
 12/1/2001   Mistletoe 5K  3998565M353942722:49.0  07:21.0
 8/25/2001   Brenners Children's Classic 5K  38264168M3539175022:48.0  07:21.0
 7/21/2001   Beat The Heat Family 5K  388166M3039174921:48.0  07:01.0
 6/30/2001   Ultimate Runner  387586MD3539101233:52.9  06:54.8
 6/9/2001   Carolina For A Cure 5K  3820958M3539102121:52.0  07:03.0
 5/5/2001   NC Triad Race For The Cure  38150282M353983522:50.0  12:21.0
 4/21/2001   Hospice Hope 10K  3824171M3539175447:05.0  07:35.0
 3/3/2001   Lewisville Loop 12K  384795M3539253101:00:16.0  08:05.0
 12/9/2000   Reindeer Romp 5K  38115851M353982221:40.0  06:59.0
 12/2/2000   Mistletoe Half Marathon  382168196M3539396001:49:45.0  08:23.0
 9/23/2000   Salem Lake 10K Trail Race  3759488M3539132249:52.0  08:02.0
 8/26/2000   Brenners Children's Classic 5K  37338249M3539318422:41.0  07:18.0
 7/8/2000   Beat The Heat Family 5K  3771120M3539356622:51.0  07:22.0
 3/18/2000   St Leos 5K  3782107M3539203123:15.0  07:28.9
 12/4/1999   Mistletoe 5K  37137568M3539112822:55.0  07:22.5
 9/25/1999   Salem Lake 10K Trail Race  3670265M3539133246:32.0  07:29.3
 8/28/1999   Brenners Children's Classic 5K  36438281M3539347323:36.0  07:35.7
 7/3/1999   Fun Fourth 10K  3665130M3039397548:58.0  07:52.8
 6/19/1999   Carolina For A Cure 5K  36430116M3039274623:43.0  07:38.0
 9/26/1998   Salem Lake 10K Trail Race  35583121M3539365252:43.0  08:29.0
 8/15/1998   Brenners Children's Classic 5K  35224333M3539-1-125:51.0  08:19.2
 7/18/1998   Hanes Beefy-T Family 5K  3573201M35395725:36.0  08:14.3
 8/16/1997   Brenners Children's Classic 5K  34295294M3034-1-125:40.0  08:15.6
 7/4/1997   Bob Neill Family Fourth 5K  344748M-1-125:33.0  08:13.4
 7/4/1997   Fun Fourth 10K  34124187D158-154:23.0  08:45.1
 7/10/1996   Planter's Run for FitNUTS  33519307M30346825:45.0  08:17.2
Cancel
Copyright 1996-2024 Twin City Track Club