Thursday, March 28, 2024

Entrant Results View

Long, Michael C
Clemmons, NC USA
Age64SexM
ClubUSATFNumber
Member TypePrimaryMember Number2133
Date Joined7/1/1993Last Renewal3/6/2009
Paid Thru12/31/2009
Created Date11/11/1998Date Modified7/21/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/26/2014   Beat The Heat Family 5K  61384-1M6064-1-1  
 9/28/2013   Salem Lake 7 Mile Trail Race  60128176M60698901:13:33.0  10:31.0
 9/29/2012   Salem Lake 30K Trail Race  59184278M55597803:23:17.0  10:55.0
 12/3/2011   Mistletoe Half Marathon  591195869M5559-1-102:17:18.0  10:29.0
 9/24/2011   Salem Lake 30K Trail Race  58166288M555924203:56:43.0  12:42.0
 5/14/2011   Greek Festival 5K  5877699M555961028:35.0  09:13.0
 10/23/2010   RHABA 10K  5791876M55592501:01:31.0  09:55.0
 9/25/2010   Salem Lake 10K Trail Race  571099378M555964101:05:14.0  10:30.0
 4/25/2009   Hospice Hope 10K  56208187M5559111301:01:58.0  09:59.0
 5/17/2008   Greek Festival 5K  551690132M55597928:37.0  09:13.0
 4/12/2008   Hospice Hope 10K  551603195M5559303401:03:55.0  10:18.0
 12/1/2007   Mistletoe Half Marathon  55709558M5559202002:26:33.0  11:11.0
 11/3/2007   Mercy Five Miler  5529860M55594446:31.0  09:19.0
 9/22/2007   Salem Lake 10K Trail Race  54787302M5054333701:07:13.0  10:49.0
 9/8/2007   Brenners Children's Classic 5K  541500411M5054222434:31.0  11:07.0
 7/21/2007   Beat The Heat Family 5K  54421369M4000181839:55.0  12:51.0
 7/12/2007   The Bear  54590657M0100-1-101:10:27.0  14:05.4
 6/30/2007   Ultimate Runner  54106-1X-1-1  
 4/14/2007   Hospice Hope 10K  54338174M5054253656:49.0  09:09.0
 12/2/2006   Mistletoe 5K  541408-1M5054-1-1  
 9/23/2006   Salem Lake 10K Trail Race  53888332M5054353501:05:42.0  10:35.0
 4/8/2006   Hospice Hope 10K  53234167M5054232401:04:14.0  10:21.0
 4/16/2005   Hospice Hope 10K  52144301M5059414401:08:20.0  11:00.0
 9/25/2004   Salem Lake 10K Trail Race  51812326M5054222501:01:22.0  09:53.0
 7/17/2004   Beat The Heat Family 5K  51473292M4000192030:37.0  09:51.0
 4/17/2004   Hospice Hope 10K  51237186M5059243001:00:03.0  09:40.0
 9/27/2003   Salem Lake 10K Trail Race  50659315M5054213359:54.0  09:39.0
 4/12/2003   Hospice Hope 10K  50240197M5059192859:21.0  09:33.0
 3/1/2003   Lewisville Loop 12K  5047126M50545501:15:24.0  10:07.0
 9/28/2002   Salem Lake 10K Trail Race  49620276M4549313301:05:50.0  10:08.0
 4/20/2002   Hospice Hope 10K  49104260M4549616801:00:01.0  09:40.0
 3/2/2002   Lewisville Loop 12K  49102110M4549101001:14:05.0  09:57.0
 12/8/2001   Reindeer Romp 5K  49386200M4549192825:12.0  08:07.0
 12/1/2001   Mistletoe Half Marathon  49532447M4549424302:08:52.0  09:50.0
 9/22/2001   Salem Lake 10K Trail Race  48820241M4549202301:00:32.0  09:44.5
 6/9/2001   Carolina For A Cure 5K  48135164M4549131330:00.0  09:40.0
 10/28/2000   Mercy Five Miler  475880M45495548:07.0  09:38.0
 6/24/2000   Ultimate Runner  47109108MD454999  
 5/13/2000   Hospice Hope 10K  47108-1M4549-1-1  
 4/15/2000   NC Triad Race For The Cure  4729621410-1-155:10.0  17:45.4
 3/4/2000   Lewisville Loop 12K  47102191M4549151501:09:55.0  09:22.6
 12/11/1999   Reindeer Romp 5K  47219221M404991127:14.0  08:45.9
 12/4/1999   Mistletoe Half Marathon  47320527M4549313202:15:31.0  10:20.2
 10/16/1999   XP Moonlight Run  46321165M4049172228:28.0  09:09.7
 10/9/1999   Clemmons Rotary 10K  4656243M4049121559:51.0  09:37.8
 9/25/1999   Salem Lake 10K Trail Race  46708202M4549172156:19.0  09:03.7
 7/10/1999   Hanes Beefy-T Family 5K  4679218M45490029:33.0  09:30.6
 7/3/1999   Fun Fourth 10K  46126345M4049646401:10:37.0  11:21.8
 6/19/1999   Carolina For A Cure 5K  46135221M4049333330:54.0  09:56.7
 11/21/1998   Wachovia 8K  46305241M5645:05.0  09:04.1
 7/4/1998   Fun Fourth 10K  45129430-1-1  
 12/13/1997   Reindeer Romp 5K  45107368M1223:59.0  07:43.1
 12/6/1997   Mistletoe Half Marathon  45236324M45497802:01:25.0  09:15.7
 11/22/1997   Wachovia 8K  4514134M2440:28.0  08:08.4
 8/16/1997   Brenners Children's Classic 5K  44321322M4044-1-126:21.0  08:28.8
 7/4/1997   Bob Neill Family Fourth 5K  444250M-1-125:49.0  08:18.5
 5/17/1997   Hospice Hope 10K  44583106M40442354:36.0  08:47.2
 5/3/1997   WILCO/YMCA 10K  4415476M1156:21.0  09:04.1
 12/21/1996   Reindeer Romp 5K  44169-1M-1-1  
 10/1/1995   Salem Lake 10K Trail Race  4220565M4044-1-153:04.0  08:32.4
 8/26/1995   AT & T 5K  42436-1M4044-1-1  
 7/15/1995   Planter's Run for FitNUTS  423124755-1-128:07.0  09:02.9
 4/29/1995   Piedmont Federal 8K  4263214-1-140:43.0  08:11.4
 10/1/1994   Salem Lake 10K Trail Race  41170-1M4044-1-1  
 7/16/1994   Planter's Run for FitNUTS  413205205-1-128:46.0  09:15.5
 9/27/1993   Piedmont Federal 8K  40163261-1-141:22.0  08:19.2
 7/14/1993   Planter's Run for FitNUTS  40402-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club