Monday, December 23, 2024

Entrant Results View

Armentrout, Betsy
Winston Salem, NC USA
Age44SexF
ClubTCTCUSATFNumber
Member TypeFamilyMember Number2448
Date Joined10/1/1995Last Renewal2/29/2016
Paid Thru2/28/2019
Created Date11/11/1998Date Modified6/20/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  4422-1Ultima-1-1  
 6/25/2016   Ultimate Runner  4313-1F404912  
 10/25/2014   Rural Hall 10K  424694F404411040:57.0  06:36.0
 10/4/2014   PDSSN Buddy 5K  427669F404411422:41.0  07:19.0
 9/27/2014   Salem Lake 30K Trail Race  42432633F404412002:16:40.0  07:20.0
 6/28/2014   Ultimate Runner  4118-1Regist-1-1  
 1/4/2014   Salem Lakeshore Frosty Relay  411115F01001403:25:34.0  06:37.0
 12/7/2013   Mistletoe Half Marathon  41342244F404419501:29:32.0  06:50.0
 4/20/2013   Donate Life 5K  401433F40441721:14.0  06:51.0
 1/5/2013   Salem Lakeshore Frosty Relay  40-1-1F0100-1-1  
 8/11/2012   Twin City Field and River Run 5K  3952110F3539151521:21.0  06:53.0
 6/30/2012   Ultimate Runner  3925-1Regist-1-1  
 3/17/2012   St Leos 10K  3927310F353913441:04.0  06:37.0
 12/3/2011   Mistletoe Half Marathon  3910252F3539-1-101:31:55.0  07:01.0
 10/22/2011   RHABA 10K  3970416F35391641:24.0  06:39.7
 9/24/2011   Salem Lake 30K Trail Race  391558F3539283002:26:15.0  07:51.0
 9/10/2011   CrimeStoppers 5K  391096F3039-1-119:50.0  06:23.0
 8/13/2011   Twin City Field and River Run 5K  3830727F3539141421:06.0  06:48.0
 6/25/2011   Ultimate Runner  3831-1Regist-1-1  
 3/5/2011   Shamrock 5K  386279F3539292919:33.0  06:18.0
 3/5/2011   Shamrock 10K  3854627F3539151545:05.0  07:16.0
 12/4/2010   Mistletoe Half Marathon  384238F3539878701:29:49.0  06:52.0
 10/23/2010   RHABA 10K  3888513F35393340:40.0  06:33.0
 10/16/2010   Ardmore 5K  385859F3539565619:17.0  06:13.0
 10/2/2010   Mellow Mile  381175F01002205:44.0  05:44.0
 9/25/2010   Salem Lake 10K Trail Race  3861023F3539636343:24.0  07:00.0
 9/11/2010   CrimeStoppers 5K  3812810F3039191919:13.0  06:11.0
 6/26/2010   Ultimate Runner  3718-1-1-1  
 3/20/2010   St Leos 10K  3717019F353911141:49.0  06:44.0
 3/6/2010   Shamrock 5K  372547F353911519:26.0  06:16.0
 12/5/2009   Mistletoe Half Marathon  373746F353916101:31:17.0  06:58.0
 10/24/2009   RHABA 10K  3778610F35391942:19.0  06:49.0
 10/17/2009   Ardmore 5K  3759118F353915919:39.0  06:20.0
 9/26/2009   Salem Lake 30K Trail Race  371945F35392926402:16:43.0  07:20.0
 6/27/2009   Ultimate Runner  3616-1-1-1  
 3/21/2009   St Leos 5K  3688611F353911319:28.0  06:16.0
 12/6/2008   Mistletoe Half Marathon  36139F353926501:30:41.0  06:55.0
 10/25/2008   RHABA 10K  367239F01001242:26.0  06:50.0
 10/18/2008   Ardmore 5K  3638411F353913419:30.0  06:17.0
 9/20/2008   Salem Lake 30K Trail Race  36364167F3539-1-102:38:56.0  08:31.5
 6/28/2008   Ultimate Runner  3519-1-1-1  
 4/25/2008   St Leos 5K  3575522F353911619:59.0  06:26.0
 4/12/2008   Hospice Hope 10K  35172723F353914843:25.0  07:00.0
 12/1/2007   Mistletoe Half Marathon  3573576F353934401:37:44.0  07:28.0
 9/8/2007   Brenners Children's Classic 5K  34176231F303411920:31.0  06:36.0
 3/24/2007   St Leos 5K  3465125F30341919:50.0  06:23.0
 12/2/2006   Mistletoe Half Marathon  3450047F303413501:33:45.0  07:10.0
 11/18/2006   Brenners Children's Classic 5K  34121422F303411719:50.0  06:23.0
 10/28/2006   Ardmore 5K  342185F303411119:35.0  06:19.0
 7/29/2006   Ultimate Runner  331456FO01993530:09.9  06:09.3
 3/25/2006   St Leos 5K  33821F303411518:57.0  06:06.0
 12/3/2005   Mistletoe Half Marathon  331829F303424301:27:05.0  06:39.0
 10/29/2005   Ardmore 5K  3314911F303411719:48.0  06:23.0
 9/24/2005   Salem Lake 30K Trail Race  33859F303423002:26:17.0  07:51.0
 8/27/2005   Brenners Children's Classic 5K  3273349F303412420:10.0  06:30.0
 6/25/2005   Ultimate Runner  321954FO01995731:23.4  06:24.3
 11/1/2003   Mercy Five Miler  312110F30340032:20.0  06:28.0
 8/23/2003   Brenners Children's Classic 5K  30237F303413919:20.0  06:13.3
 6/28/2003   Ultimate Runner  302941F30392929:31.4  06:01.5
 4/12/2003   Hospice Hope 10K  3020616F303413840:45.0  06:34.0
 3/22/2003   St Leos 5K  3023218F303412119:31.0  06:17.0
 12/7/2002   Mistletoe Half Marathon  3047151F303422601:33:48.0  07:10.0
 11/9/2002   Ardmore 5K  3022422F303412220:20.0  06:33.0
 11/2/2002   Mercy Five Miler  303626F30340033:44.0  06:44.8
 9/28/2002   Salem Lake 10K Trail Race  3079841F303411946:20.0  07:08.0
 3/21/1998   St Leos 5K  2518629F25291119:46.0  06:21.7
 12/6/1997   Mistletoe Half Marathon  2530230F25291201:28:40.0  06:45.8
 10/25/1997   Hawg Run 5K  2525866F3119:34.0  06:17.8
 8/16/1997   Brenners Children's Classic 5K  24395103F2024-1-120:45.0  06:40.7
 7/19/1997   Hanes Beefy-T Family 5K  246681F20243121:12.0  06:49.4
 6/28/1997   Ultimate Runner  2434770F5031:29.0  06:25.5
 6/7/1997   Carolina For A Cure 5K  2410069F-1-120:41.0  06:39.4
 12/7/1996   Mistletoe Half Marathon  2440573F20241901:35:42.0  07:18.0
 10/1/1996   Salem Lake 10K Trail Race  2435830F20241143:49.0  07:03.0
 7/10/1996   Planter's Run for FitNUTS  23494100F20243120:49.0  06:42.0
 5/4/1996   Kernersville Spring Folly  236923 2-120:17.0  06:31.7
 10/1/1995   Salem Lake 30K Trail Race  2320262F2024-1-102:27:08.0  07:53.5
 4/29/1995   Piedmont Federal 8K  226282-1-134:11.0  06:52.5
 10/1/1994   Salem Lake 10K Trail Race  22266-1F2024-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club