Monday, December 23, 2024

Entrant Results View

Dunlevy Sr, Thomas O
Yadkinville, NC USA
Age68SexM
ClubUSATFNumber
Member TypePrimaryMember Number3160
Date Joined1/1/2000Last Renewal5/5/2001
Paid Thru12/31/2001
Created Date11/11/1998Date Modified4/12/2008

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/12/2008   Hospice Hope 10K  591730-1M5559-1-1  
 9/8/2007   Brenners Children's Classic 5K  591911467M5559171746:05.0  14:50.0
 4/14/2007   Hospice Hope 10K  58279-1M5559-1-1  
 4/8/2006   Hospice Hope 10K  5763195M5559242401:30:00.0  14:30.0
 8/27/2005   Brenners Children's Classic 5K  57596612M5559171744:11.0  14:14.0
 8/28/2004   Brenners Children's Classic 5K  56593747M5559212144:20.0  14:17.0
 4/17/2004   Hospice Hope 10K  55270243M5059303001:27:28.0  14:05.0
 4/12/2003   Hospice Hope 10K  54227251M5059282801:24:34.0  13:37.0
 8/24/2002   Brenners Children's Classic 5K  54117785M5054282936:16.0  11:41.0
 4/20/2002   Hospice Hope 10K  53283318M5059333301:21:25.0  13:07.0
 12/1/2001   Mistletoe Half Marathon  53403525M5054333302:52:10.0  13:08.0
 8/25/2001   Brenners Children's Classic 5K  53131433M5054272936:42.0  11:49.0
 5/5/2001   NC Triad Walk For The Cure  523477-1M5054-1-1  
 4/21/2001   Hospice Hope 10K  5240-1M5059-1-1  
 9/23/2000   Salem Lake 25K Trail Race  5279341M5054404002:59:53.0  11:35.0
 8/26/2000   Brenners Children's Classic 5K  52250959M5054383838:50.0  12:30.0
 5/13/2000   Hospice Hope 10K  5157272M5059172001:09:29.0  11:10.9
 4/15/2000   NC Triad Race For The Cure  5138661233M5054141551:23.0  16:32.4
 3/18/2000   St Leos 5K  5134219M5054111228:50.0  09:16.8
 3/4/2000   Lewisville Loop 12K  5141241M5054131301:22:46.0  11:06.0
 12/4/1999   Mistletoe 5K  511182270M5054172131:42.0  10:12.1
 9/25/1999   Salem Lake 10K Trail Race  51641245M5054151701:02:41.0  10:05.2
 9/11/1999   SECCA/ACCES Art & Sole 5K  511984M50994927:55.0  08:59.1
 8/28/1999   Brenners Children's Classic 5K  5198632M5054354429:15.0  09:24.8
 6/19/1999   Carolina For A Cure 5K  5116179M5099162828:31.0  09:10.7
 5/29/1999   Run for Justice 5K  512571M5099142027:12.0  08:45.2
 5/15/1999   Hospice Hope 10K  5051203M5059273258:39.0  09:26.3
 3/20/1999   St Leos 5K  5066235M5054243428:17.0  09:06.1
 12/12/1998   Reindeer Romp 5K  50434127M5099111528:30.0  09:10.3
 12/5/1998   Mistletoe Half Marathon  50227480M5054565702:28:07.0  11:17.9
 11/21/1998   Wachovia 8K  5069339M2255:30.0  11:09.8
 8/15/1998   Brenners Children's Classic 5K  50147539M5054-1-130:33.0  09:49.9
 6/6/1998   Carolina For A Cure 5K  5069165M2328:15.0  09:05.5
 5/16/1998   Hospice Hope 10K  4923179M45493401:00:22.0  09:42.8
 3/21/1998   St Leos 5K  49116181M45493427:51.0  08:57.8
 12/6/1997   Mistletoe 5K  49700129M45492326:47.0  08:37.2
 11/22/1997   Wachovia 8K  49243220M3446:43.0  09:23.8
 10/25/1997   Hawg Run 5K  4988252M6727:43.0  08:55.2
 9/20/1997   Memory Run 3 Miler 1997  493690M45492229:41.0  09:53.6
 9/6/1997   SECCA/ACCES Art & Sole 5K  49249133M2231:05.0  10:00.2
 8/16/1997   Brenners Children's Classic 5K  49130499M4549-1-133:40.0  10:50.1
 7/4/1997   Kernersville Classic 5K  49434168M45493330:56.0  09:57.3
 6/7/1997   Carolina For A Cure 5K  4925233M-1-131:27.0  10:07.3
 5/17/1997   Hospice Hope 10K  48524159M45493301:10:33.0  11:21.2
 3/22/1997   St Leos 5K  4866206M45494432:15.0  10:22.7
 12/21/1996   Reindeer Romp 5K  4873-1M-1-1  
 12/7/1996   Mistletoe 5K  4822207M45493331:43.0  10:12.4
 9/7/1996   SECCA/ACCES Art & Sole 5K  4857142M3430:43.0  09:53.1
 8/24/1996   AT & T 5K  48205-1M4549-1-1  
 12/2/1995   Mistletoe 5K  4784-1M4549-1-1  
 8/26/1995   AT & T 5K  47181-1M4549-1-1  
 7/16/1994   Planter's Run for FitNUTS  466146695-1-140:30.0  13:02.1
Cancel
Copyright 1996-2024 Twin City Track Club