Saturday, December 21, 2024

Entrant Results View

Brannan, Dugan
Winston Salem, NC USA
Age54SexM
ClubUSATFNumber
Member TypePrimaryMember Number1177
Date Joined4/1/1988Last Renewal6/18/2007
Paid Thru3/31/2010
Created Date11/11/1998Date Modified9/24/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 7 Mile Trail Race  5332249M505451855:29.0  07:56.0
 7/25/2015   Beat The Heat Family 5K  52149-1M5054-1-1  
 12/6/2014   Mistletoe Half Marathon  523503137M505456001:42:00.0  07:47.0
 9/27/2014   Salem Lake 7 Mile Trail Race  5212640M505432352:45.0  07:33.0
 7/26/2014   Beat The Heat Family 5K  51164128M5054263023:10.0  07:28.0
 9/28/2013   Salem Lake 7 Mile Trail Race  513842M505432454:36.0  07:48.0
 3/17/2012   St Leos 10K  48347136M4549203455:11.0  08:53.0
 10/16/2010   Ardmore 5K  4860050M4549212522:14.0  07:10.0
 3/20/2010   St Leos 10K  47186128M454961148:22.0  07:47.0
 12/5/2009   Mistletoe Half Marathon  47960247M4549286401:49:54.0  08:23.0
 3/21/2009   St Leos 5K  4691352M45494823:26.0  07:33.0
 12/6/2008   Mistletoe Half Marathon  46761149M4549176401:43:02.0  07:51.5
 11/1/2008   Mercy Five Miler  469820M45495836:54.0  07:23.0
 4/25/2008   St Leos 5K  4582073M454951423:07.0  07:27.0
 4/12/2008   Hospice Hope 10K  45180761M4549174249:36.0  07:59.0
 9/8/2007   Brenners Children's Classic 5K  451964111M4549133324:13.0  07:48.0
 4/21/2007   Heart & Sole 5K  4434030M404451322:58.0  07:24.0
 4/14/2007   Hospice Hope 10K  4434263M4044184447:53.0  07:43.0
 3/24/2007   St Leos 5K  4472964M4044113022:38.0  07:17.0
 12/2/2006   Mistletoe Half Marathon  44616210M4044336101:47:39.0  08:13.0
 5/20/2006   Greek Festival 5K  4311327M404481222:54.0  07:23.0
 6/25/2005   Ultimate Runner  4289-1-1-1  
 12/4/2004   Mistletoe Half Marathon  42543171M4044205201:43:35.0  07:55.0
 7/17/2004   Beat The Heat Family 5K  4134681M4000112821:53.0  07:03.0
 4/17/2004   Hospice Hope 10K  4122135M4044155443:57.0  07:05.0
 1/17/2004   Everest Survival Run  41169116M40449212045:21.0  09:05.0
 12/6/2003   Mistletoe Half Marathon  41659100M4044176401:38:36.0  07:32.0
 11/1/2003   Mercy Five Miler  412037M40440037:10.0  07:26.0
 9/27/2003   Salem Lake 10K Trail Race  4151977M4044143546:15.0  07:27.0
 8/23/2003   Brenners Children's Classic 5K  41672119M404485321:41.0  06:58.7
 6/28/2003   Ultimate Runner  4083-1M4049-1-1  
 6/14/2003   Flag Day 5K  4012329M40495721:35.0  06:57.0
 4/12/2003   Hospice Hope 10K  4022642M4044135144:19.0  07:08.0
 3/22/2003   St Leos 5K  4027536M404441820:51.0  06:43.0
 11/2/2002   Mercy Five Miler  403727M40440034:12.0  06:50.4
 8/24/2002   Brenners Children's Classic 5K  40818107M4044127621:12.0  06:50.0
 7/13/2002   Beat The Heat Family 5K  3917645M353992220:26.0  06:35.0
 6/29/2002   Ultimate Runner  3963-1-1-1  
 6/22/2002   Burchett Breast Cancer Fund 5K  3910822M353941620:34.0  06:38.0
 3/23/2002   St Leos 5K  3922550M353962321:05.0  06:48.0
 11/3/2001   Mercy Five Miler  3964228M353951435:56.0  07:12.0
 8/25/2001   Brenners Children's Classic 5K  3978988M353995020:38.0  06:39.0
 8/4/2001   Red Ribbon Run 5K  389836M353921020:14.0  06:31.0
 7/21/2001   Beat The Heat Family 5K  3818039M303994919:54.0  06:25.0
 6/30/2001   Ultimate Runner  385865MD353961230:48.8  06:17.3
 6/9/2001   Carolina For A Cure 5K  3820428M353942120:06.0  06:29.0
 5/5/2001   NC Triad Walk For The Cure  384719-1F3539-1-1  
 4/21/2001   Hospice Hope 10K  3824226M353995443:04.0  06:56.0
 3/17/2001   St Leos 5K  3824951M3539112820:31.0  06:36.0
 10/28/2000   Mercy Five Miler  383516M35391334:24.0  06:53.0
 9/23/2000   Salem Lake 10K Trail Race  3851639M353972245:17.0  07:18.0
 8/26/2000   Brenners Children's Classic 5K  38633104M3539128420:26.0  06:35.0
 8/5/2000   Red Ribbon Run 5K  379934M35393820:49.0  06:42.0
 7/8/2000   Beat The Heat Family 5K  3723960M3539176620:37.0  06:39.0
 6/24/2000   Ultimate Runner  376160MD3539715  
 5/13/2000   Hospice Hope 10K  3725844M3539106545:12.0  07:16.4
 4/15/2000   NC Triad Race For The Cure  37316290-1-122:32.0  07:15.2
 3/18/2000   St Leos 5K  3724883M3539133121:58.0  07:04.2
 8/28/1999   Brenners Children's Classic 5K  37723136M3539167320:50.0  06:42.3
 7/10/1999   Hanes Beefy-T Family 5K  36201-1M3539-1-1  
 6/26/1999   Ultimate Runner  3668-1-1-1  
 6/19/1999   Carolina For A Cure 5K  3626238M3039114619:49.0  06:22.6
 5/15/1999   Hospice Hope 10K  3624628M353964942:29.0  06:50.2
 4/10/1999   Spring for SCAN 8K  3612514M303962434:25.0  06:55.4
 3/20/1999   St Leos 5K  3627344M3539146720:17.0  06:31.7
 12/5/1998   Mistletoe Half Marathon  36291-1M3539-1-1  
 9/26/1998   Salem Lake 30K Trail Race  3631170M3539659302:46:35.0  08:56.1
 9/12/1998   SECCA/ACCES Art & Sole 5K  367516M303982020:16.0  06:31.3
 8/15/1998   Brenners Children's Classic 5K  3649597M3539-1-120:19.0  06:32.3
 7/18/1998   Hanes Beefy-T Family 5K  3522263M35391720:18.0  06:32.0
 6/6/1998   Carolina For A Cure 5K  352144M1420:06.0  06:28.1
 5/16/1998   Hospice Hope 10K  358723M35399542:39.0  06:51.8
 3/21/1998   St Leos 5K  3522431M35391520:04.0  06:27.5
 11/22/1997   Wachovia 8K  359832M1633:25.0  06:43.3
 10/25/1997   Hawg Run 5K  3516372M1519:47.0  06:22.0
 9/27/1997   Salem Lake 10K Trail Race  3557312M35398341:35.0  06:41.5
 9/20/1997   Memory Run 3 Miler 1997  356213M35395119:45.0  06:35.0
 8/16/1997   Brenners Children's Classic 5K  355476M3539-1-120:08.0  06:28.8
 8/9/1997   Red Ribbon Run 5K  3519640M8220:40.0  06:39.1
 6/7/1997   Carolina For A Cure 5K  34106-1M-1-1  
 3/22/1997   St Leos 5K  3410927M30341419:22.0  06:14.0
 12/21/1996   Reindeer Romp 5K  3415822M7219:16.0  06:12.0
 12/7/1996   Mistletoe 5K  3461018M30348420:08.0  06:28.8
 9/7/1996   SECCA/ACCES Art & Sole 5K  341724M8220:07.0  06:28.4
 8/17/1996   Red Ribbon Run 5K  343124M8220:07.0  06:28.4
 7/10/1996   Planter's Run for FitNUTS  3313885M3034-1-120:19.0  06:32.3
 5/4/1996   Kernersville Spring Folly  3311-1 -1-1  
 4/28/1996   Piedmont Federal 8K  333535-1-132:54.0  06:37.0
 12/2/1995   Mistletoe 5K  3335-1M3034-1-1  
 8/26/1995   AT & T 5K  3372-1M3034-1-1  
 7/15/1995   Planter's Run for FitNUTS  323011475-1-121:13.0  06:49.7
 4/29/1995   Piedmont Federal 8K  328764-1-133:27.0  06:43.7
 9/27/1993   Piedmont Federal 8K  3110463-1-132:47.0  06:35.6
 7/14/1993   Planter's Run for FitNUTS  3066-1-1-1  
 9/28/1992   Piedmont Federal 8K  30131-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club