Tuesday, December 03, 2024

Entrant Results View

Gibbs, Eric G
Clemmons, NC USA
Age67SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number3176
Date Joined1/1/2000Last Renewal6/1/2016
Paid Thru5/31/2018
Created Date11/11/1998Date Modified5/12/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/4/2016   Clemmons Stride for Courage 5K  6619816M65991328:41.0  09:14.0
 6/6/2015   Clemmons Stride for Courage 5K  6513611M60651227:44.0  08:55.5
 3/14/2015   Morning Watch 5K  6511823M60691129:25.0  09:29.0
 7/20/2013   Beat The Heat Family 5K  63294279M6064111826:52.0  08:39.0
 10/13/2012   Race to D'Feet Hunger 5K  6252220M60691325:46.0  08:18.0
 7/21/2012   Beat The Heat Family 5K  62334278M400011520026:51.0  08:39.0
 11/12/2011   Matt Gfeller Memorial 5K Casual  61689-1M5099-1-1  
 10/23/2011   Boos and Brews 5K  6137757M50991227:12.0  08:46.0
 10/8/2011   Ardmore 5K  61116-1M6064-1-1  
 9/17/2011   Race to D'Feet Hunger 5K  6158121M60693326:18.0  08:28.0
 9/10/2011   CrimeStoppers 5K  61948M6099-1-126:22.0  08:29.1
 6/11/2011   Clemmons Rotary Tanglewood 5K  61141-1M6069-1-1  
 10/16/2010   Ardmore 5K  60220-1M6064-1-1  
 10/9/2010   Wake the Library 5K  606075M60644627:02.0  08:42.0
 7/17/2010   Beat The Heat Family 5K  60285244M40008015025:19.0  08:09.0
 6/5/2010   Heart Healthy Hornets 5K  605242M56707824:50.0  08:00.0
 5/15/2010   Greek Festival 5K  6055676M609951124:51.0  08:00.0
 3/6/2010   Shamrock 5K  6055-1M6064-1-1  
 12/5/2009   Mistletoe 5K  601491106M606431325:35.0  08:14.0
 10/17/2009   Ardmore 5K  59124-1M5559-1-1  
 10/10/2009   Wake the Library 5K  595369M50591425:58.0  08:22.0
 7/18/2009   Beat The Heat Family 5K  59236214M40005812824:23.0  07:51.0
 6/6/2009   Heart Healthy Hornets 5K  595122M569921124:09.0  07:47.0
 5/16/2009   Greek Festival 5K  59105953M55591823:56.0  07:42.0
 4/25/2009   Hospice Hope 10K  596959M555931051:17.0  08:16.0
 10/18/2008   Ardmore 5K  5892-1M5559-1-1  
 6/23/2007   Clemmons Rotary Tanglewood 5K  5727-1M5059-1-1  
 11/13/2004   Ardmore 5K  5478-1M5059-1-1  
 7/31/2004   Rescue Mission 5K  542640M505431223:05.0  07:26.0
 7/17/2004   Beat The Heat Family 5K  5413395M40000022:34.0  07:16.0
 12/6/2003   Mistletoe Half Marathon  5495289M5054213701:52:42.0  08:36.0
 9/27/2003   Salem Lake 10K Trail Race  53589-1M5054-1-1  
 9/5/2003   Camel City Smokin' Mile  53717M50541206:11.0  06:11.0
 11/2/2002   Mercy Five Miler  527666M50540039:11.0  07:50.2
 9/28/2002   Salem Lake 10K Trail Race  52568-1M5054-1-1  
 12/8/2001   Reindeer Romp 5K  5250104M505492122:09.0  07:08.0
 12/1/2001   Mistletoe 5K  52677-1M5054-1-1  
 9/22/2001   Salem Lake 10K Trail Race  51563-1M5054-1-1  
 9/8/2001   SECCA/ACCES Art & Sole 5K  5125-1-1-1  
 8/4/2001   Red Ribbon Run 5K  5120778M505951523:11.0  07:28.0
 7/21/2001   Beat The Heat Family 5K  5146-1M5099-1-1  
 6/2/2001   World's Largest Race 5K  516730M50544723:24.0  07:32.0
 12/9/2000   Reindeer Romp 5K  51104295M505461123:19.0  07:31.0
 12/2/2000   Mistletoe 5K  51158930M505431337:55.0  07:35.0
 10/28/2000   Mercy Five Miler  50430M505431337:55.0  07:35.0
 9/23/2000   Salem Lake 10K Trail Race  50557-1M5054-1-1  
 9/9/2000   SECCA/ACCES Art & Sole 5K  5032658M505971623:23.0  07:32.0
 8/26/2000   Brenners Children's Classic 5K  5079-1M5054-1-1  
 7/8/2000   Beat The Heat Family 5K  5041137M505472423:30.0  07:34.0
 5/27/2000   Run for Justice 5K  5047146M50544823:07.0  07:26.4
 3/18/2000   St Leos 5K  5066-1M5054-1-1  
 12/11/1999   Reindeer Romp 5K  5026102M505451523:15.0  07:28.9
 12/4/1999   Mistletoe 5K  501185-1M5054-1-1  
 10/16/1999   XP Moonlight Run  493671M404992223:04.0  07:25.4
 9/25/1999   Salem Lake 10K Trail Race  49650-1M4549-1-1  
 8/28/1999   Brenners Children's Classic 5K  49115266M4549195723:22.0  07:31.2
 7/10/1999   Hanes Beefy-T Family 5K  4944122M45490023:50.0  07:40.2
 5/29/1999   Run for Justice 5K  491848M4049152322:18.0  07:10.6
 3/20/1999   St Leos 5K  4983119M4549234323:27.0  07:32.8
 12/12/1998   Reindeer Romp 5K  4930560M4049133022:54.0  07:22.2
 11/21/1998   Wachovia 8K  48141-1M-1-1  
 9/12/1998   SECCA/ACCES Art & Sole 5K  481939M404961523:39.0  07:36.7
 6/6/1998   Carolina For A Cure 5K  4859-1M-1-1  
 3/21/1998   St Leos 5K  482288M45492422:57.0  07:23.2
 12/13/1997   Reindeer Romp 5K  48102050M1222:19.0  07:10.9
 9/20/1997   Memory Run 3 Miler 1997  4720728M45499222:25.0  07:28.3
 9/6/1997   SECCA/ACCES Art & Sole 5K  4723552M1222:57.0  07:23.2
 8/16/1997   Brenners Children's Classic 5K  47172194M4549-1-123:14.0  07:28.6
 8/9/1997   Red Ribbon Run 5K  4710688M-1-122:54.0  07:22.2
 7/19/1997   Hanes Beefy-T Family 5K  47109139M4549-1-123:01.0  07:24.4
 7/4/1997   Bob Neill Family Fourth 5K  471930M-1-123:13.0  07:28.3
 6/7/1997   Carolina For A Cure 5K  4729107M-1-123:10.0  07:27.3
 5/3/1997   Kernersville Spring Folly  4732534M5622:18.0  07:10.6
 3/22/1997   St Leos 5K  475589M45492423:25.0  07:32.2
 9/21/1996   Memory Run 5K  467543M45491223:19.0  07:30.2
 9/7/1996   SECCA/ACCES Art & Sole 5K  467274M2422:57.0  07:23.2
 8/24/1996   AT & T 5K  46251-1M4549-1-1  
 8/17/1996   Red Ribbon Run 5K  465366M1323:24.0  07:31.8
 8/26/1995   AT & T 5K  45239-1M4549-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club