Tuesday, December 03, 2024

Entrant Results View

Mistor, Paul G
Winston Salem, NC USA
Age52SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number2473
Date Joined12/1/1995Last Renewal1/1/2017
Paid Thru12/31/2019
Created Date11/11/1998Date Modified1/4/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/23/2016   Beat The Heat Family 5K  5243383M5054-1-124:35.0  07:55.0
 1/3/2015   Salem Lakeshore Frosty 25K  50512115M0100224102:38:57.0  10:14.0
 6/28/2014   Ultimate Runner  5015-1-1-1  
 3/15/2014   St Leos 5K  49116443M454943222:10.0  07:08.0
 12/7/2013   Mistletoe Half Marathon  494504170M4549127001:42:58.0  07:52.0
 11/16/2013   Matt Gfeller Memorial 5K Dough  4926737M010021427:38.0  08:54.0
 10/19/2013   Insane Terrain 10K  4915222M40493557:44.0  09:18.0
 9/28/2013   Salem Lake 7 Mile Trail Race  4944934M454982152:32.0  07:31.0
 7/20/2013   Beat The Heat Family 5K  4977676M4549425020:13.0  06:31.0
 6/29/2013   Ultimate Runner  4918-1-1-1  
 4/13/2013   Extra Mile 5K  4931456M40491419:29.0  06:17.0
 10/13/2012   Matt Gfeller Memorial 5K Dough  4821112M010021126:28.0  08:32.0
 8/11/2012   Twin City Field and River Run 5K  4854819M4549101122:44.0  07:19.0
 7/21/2012   Beat The Heat Family 5K  4883876M400018620019:54.0  06:25.0
 6/30/2012   Ultimate Runner  4815-1Regist-1-1  
 3/17/2012   St Leos 5K  47206214M454932620:10.0  06:30.0
 11/12/2011   Matt Gfeller Memorial 5K Challenger  4722226M404931125:54.0  08:21.0
 9/24/2011   Salem Lake 30K Trail Race  47196193M454962903:08:18.0  10:07.0
 7/16/2011   Beat The Heat Family 5K  4775969M400014615719:50.0  06:23.0
 6/25/2011   Ultimate Runner  4720-1Regist-1-1  
 6/11/2011   Clemmons Rotary Tanglewood 5K  4721618M45494721:53.0  07:03.0
 3/19/2011   St Leos 5K  4695117M4549222221:18.0  06:52.0
 3/5/2011   Shamrock 5K  4625226M4549161721:43.0  07:00.0
 3/5/2011   Shamrock 10K  4647944M454981249:32.0  07:59.0
 12/4/2010   Mistletoe Half Marathon  461045100M4549758001:37:09.0  07:25.0
 11/13/2010   Matt Gfeller Memorial 5K Challenger  4618122M4049121326:43.0  08:36.0
 10/23/2010   RHABA 10K  4688322M4549111344:06.0  07:06.0
 9/25/2010   Salem Lake 30K Trail Race  46230-1M4549-1-1  
 7/17/2010   Beat The Heat Family 5K  4646188M400012815020:15.0  06:32.0
 6/26/2010   Ultimate Runner  46990-1-1-1  
 6/5/2010   Heart Healthy Hornets 5K  4625223M4655121520:53.0  06:44.0
 5/22/2010   Fury 5K  4614130M45498923:36.0  07:36.0
 3/20/2010   St Leos 5K  4554713M454932521:10.0  06:49.0
 3/6/2010   Shamrock 5K  4511315M45491720:40.0  06:39.0
 3/6/2010   Shamrock 10K  4537037M45494948:58.0  07:53.0
 12/5/2009   Mistletoe Half Marathon  45558109M454986401:40:05.0  07:39.0
 9/26/2009   Salem Lake 30K Trail Race  4524993M4549-1-102:26:53.0  07:53.0
 9/12/2009   CrimeStoppers 5K  45746M404921420:30.0  06:36.0
 7/18/2009   Beat The Heat Family 5K  4561949M40001012818:44.0  06:02.0
 6/27/2009   Ultimate Runner  4532-1-1-1  
 6/6/2009   Heart Healthy Hornets 5K  451776M364531819:26.0  06:16.0
 5/16/2009   Greek Festival 5K  4512428M454921719:42.0  06:21.0
 5/9/2009   Young Life 5K  4518937M40492620:44.0  06:41.0
 4/25/2009   Hospice Hope 10K  4521219M454921044:39.0  07:12.0
 3/21/2009   St Leos 5K  445749M4044238618:54.0  06:05.0
 12/6/2008   Mistletoe 5K  43202913M404415119:47.0  06:22.0
 9/6/2008   Brenners Children's Classic 5K  4443542M404422821:04.0  06:47.0
 6/28/2008   Ultimate Runner  43116-1-1-1  
 6/21/2008   Clemmons Rotary Tanglewood 5K  4412510M404421420:36.0  06:38.0
 5/17/2008   Greek Festival 5K  44168710M404411419:40.0  06:20.0
 5/10/2008   Fury 5K  431319M40442720:50.0  06:43.0
 4/25/2008   St Leos 5K  4368018M404432919:29.0  06:17.0
 4/12/2008   Hospice Hope 10K  43176549M4044134247:48.0  07:42.0
 12/1/2007   Mistletoe 5K  42123315M404424320:09.0  06:30.0
 8/5/2007   Hanes Park Classic 5K  4267-1M4049-1-1  
 3/19/2005   St Leos 5K  3972316M353921419:37.0  06:19.0
 3/20/2004   St Leos 5K  3827428M353962019:37.0  06:19.0
 9/5/2003   Camel City Smokin' Mile  38135M35391104:47.0  04:47.0
 8/23/2003   Brenners Children's Classic 5K  3863135M353934819:17.0  06:12.3
 7/12/2003   Beat The Heat Family 5K  3814925M303983019:15.0  06:12.0
 6/28/2003   Ultimate Runner  381715M3039151628:51.4  05:53.3
 6/14/2003   Flag Day 5K  381177M30392418:53.0  06:05.0
 3/22/2003   St Leos 5K  3731014M353942319:00.0  06:07.0
 12/7/2002   Mistletoe 5K  37132117M353921720:04.0  06:28.0
 11/2/2002   Mercy Five Miler  373020M35390033:03.0  06:36.6
 9/28/2002   Salem Lake 10K Trail Race  3777354M353962547:43.0  07:21.0
 9/7/2002   SECCA/ACCES Art & Sole 5K  373910M353931520:12.0  06:30.0
 7/13/2002   Beat The Heat Family 5K  3717235M353952219:44.0  06:22.0
 4/20/2002   Hospice Hope 10K  3728027M353964542:36.0  06:52.0
 3/23/2002   St Leos 5K  3620437M353942320:11.0  06:30.0
 9/22/2001   Salem Lake 10K Trail Race  3678540M353962743:31.0  07:00.2
 9/9/2000   SECCA/ACCES Art & Sole 5K  3536912M353921419:38.0  06:20.0
 8/26/2000   Brenners Children's Classic 5K  3598964M353968419:24.0  06:15.0
 5/13/2000   Hospice Hope 10K  3524112M353936541:58.0  06:45.2
 4/15/2000   NC Triad Race For The Cure  35350924M303434119:21.0  06:13.7
 12/11/1999   Reindeer Romp 5K  34297-1M3034-1-1  
 12/4/1999   Mistletoe 5K  34138116M303422819:29.0  06:16.2
 10/16/1999   XP Moonlight Run  3427210M303912619:09.0  06:09.8
 9/25/1999   Salem Lake 10K Trail Race  348179M303413238:37.0  06:12.8
 9/11/1999   SECCA/ACCES Art & Sole 5K  34487M303931619:05.0  06:08.5
 8/28/1999   Brenners Children's Classic 5K  34140465M303487319:09.0  06:09.8
 7/10/1999   Hanes Beefy-T Family 5K  3420843M303493219:52.0  06:23.6
 6/26/1999   Ultimate Runner  3414-1-1-1  
 3/20/1999   St Leos 5K  337625M303486719:21.0  06:13.6
 12/5/1998   Mistletoe 5K  337499M303414818:46.0  06:02.4
 11/21/1998   Wachovia 8K  3345728M1832:11.0  06:28.4
 10/24/1998   Hawg Run 5K  3314621-1-117:31.0  05:38.2
 9/12/1998   SECCA/ACCES Art & Sole 5K  33665M303932018:33.0  05:58.2
 8/15/1998   Brenners Children's Classic 5K  3357248M3034-1-118:42.0  06:01.1
 8/8/1998   Red Ribbon Run 5K  3315657M6419:27.0  06:15.6
 6/27/1998   Ultimate Runner  339412M12028:56.0  05:54.2
 6/6/1998   Carolina For A Cure 5K  3310820M7418:40.0  06:00.4
 5/16/1998   Hospice Hope 10K  331975M30344539:07.0  06:17.7
 3/21/1998   St Leos 5K  32305M30342517:18.0  05:34.0
 10/25/1997   Hawg Run 5K  3210429M7516:57.0  05:27.3
 8/16/1997   Brenners Children's Classic 5K  3235816M3034-1-117:33.0  05:38.9
 7/19/1997   Hanes Beefy-T Family 5K  3230116M30345417:21.0  05:35.0
 6/28/1997   Ultimate Runner  32435M5025:45.0  05:15.3
 6/7/1997   Carolina For A Cure 5K  3299113M6317:54.0  05:45.6
 3/22/1997   St Leos 5K  3120210M30345417:27.0  05:36.9
 12/7/1996   Mistletoe 5K  3111610M30346419:09.0  06:09.8
 10/1/1996   Salem Lake 10K Trail Race  313858M30346438:47.0  06:14.4
 9/7/1996   SECCA/ACCES Art & Sole 5K  314916M6319:11.0  06:10.4
 8/17/1996   Red Ribbon Run 5K  311216M3217:54.0  05:45.6
 7/14/1993   Planter's Run for FitNUTS  29455-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club