Saturday, November 23, 2024

Entrant Results View

Bixler, Bruce B
Colfax, NC USA
Age49SexM
ClubUSATFNumber
Member TypePrimaryMember Number2878
Date Joined6/1/1998Last Renewal3/24/2013
Paid Thru2/28/2016
Created Date11/11/1998Date Modified4/15/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 3/20/2015   St Leos 5K  47203337M454952822:06.0  07:07.0
 3/15/2014   St Leos 5K  4653425M454923221:15.0  06:50.3
 9/29/2012   Salem Lake 30K Trail Race  453348M454973402:17:19.0  07:22.0
 3/17/2012   St Leos 5K  442019426M4044293935:11.0  11:20.0
 10/22/2011   RHABA 10K  4471012M404461641:10.0  06:37.5
 3/19/2011   St Leos 5K  4372919M4044212121:31.0  06:56.0
 4/25/2009   Reagan High 5K  41968M40491121:00.0  06:46.0
 11/1/2008   Mercy Five Miler  4111213M40442434:14.0  06:51.0
 7/19/2008   Beat The Heat Family 5K  4065-1M4000-1-1  
 6/28/2008   Ultimate Runner  4042-1-1-1  
 4/25/2008   St Leos 5K  4042115M404422919:14.0  06:12.0
 4/19/2008   Reagan High 5K  40222M404922119:11.0  06:11.0
 12/1/2007   Mistletoe 5K  40101711M404414319:52.0  06:24.0
 9/22/2007   Salem Lake 10K Trail Race  4062713M404443542:36.0  06:52.0
 7/21/2007   Beat The Heat Family 5K  392857M010041820:06.0  06:28.0
 4/21/2007   Heart & Sole 5K  3917815M353921020:43.0  06:40.0
 3/24/2007   St Leos 5K  3932633M353951820:30.0  06:36.0
 12/2/2006   Mistletoe 5K  39101936M353932322:35.0  07:17.0
 7/15/2006   Beat The Heat Family 5K  3875362M010062321:47.0  07:01.0
 7/15/2006   Beat The Heat Family 1 Mile  -1991-1-1-1  
 12/4/2004   Mistletoe 5K  37145033M353962521:13.0  06:50.0
 3/20/2004   St Leos 5K  3629121M353932019:02.0  06:08.0
 12/6/2003   Mistletoe 5K  36127916M353932220:25.0  06:35.0
 9/27/2003   Salem Lake 10K Trail Race  36515-1M3539-1-1  
 7/12/2003   Beat The Heat Family 5K  357916M303963018:50.0  06:04.0
 6/14/2003   Flag Day 5K  351215M30391418:44.0  06:02.0
 4/12/2003   Hospice Hope 10K  352014M353964440:23.0  06:30.0
 3/22/2003   St Leos 5K  3510613M353932318:38.0  06:00.0
 12/7/2002   Mistletoe 5K  3513056M353911719:08.0  06:10.0
 12/1/2001   Mistletoe 5K  349579M303412419:07.0  06:10.0
 11/3/2001   Mercy Five Miler  346227M30343731:44.0  06:21.0
 8/25/2001   Brenners Children's Classic 5K  3337-1M3034-1-1  
 8/4/2001   Red Ribbon Run 5K  331319M303421518:48.0  06:03.0
 6/30/2001   Ultimate Runner  332018MD303411427:39.3  05:38.6
 6/9/2001   Carolina For A Cure 5K  332167M303412018:36.0  06:00.0
 5/26/2001   Run for Justice 5K  334537M30342518:16.0  05:53.0
 5/5/2001   NC Triad Race For The Cure  337166M303422518:17.0  12:54.0
 4/21/2001   Hospice Hope 10K  33178M303435439:02.0  06:17.0
 12/2/2000   Mistletoe 5K  33151912M303412518:42.0  06:01.0
 9/9/2000   SECCA/ACCES Art & Sole 5K  33314-1M3034-1-1  
 8/26/2000   Brenners Children's Classic 5K  3217853M303466118:54.0  06:05.0
 9/25/1999   Salem Lake 10K Trail Race  3261114M303422139:58.0  06:25.9
 8/28/1999   Brenners Children's Classic 5K  3121955M303435718:49.0  06:03.3
 6/26/1999   Ultimate Runner  3122-1-1-1  
 6/19/1999   Carolina For A Cure 5K  3138421M303944618:40.0  06:00.4
 8/8/1998   Red Ribbon Run 5K  301220M3417:26.0  05:36.6
 6/27/1998   Ultimate Runner  3011117M1028:41.0  05:51.2
 8/9/1997   Red Ribbon Run 5K  295718-1-118:35.0  05:58.8
 7/19/1997   Hanes Beefy-T Family 5K  2947337M25292218:59.0  06:06.5
 8/24/1996   AT & T 5K  2860-1M2529-1-1  
 7/10/1996   Planter's Run for FitNUTS  289138M25293218:43.0  06:01.4
 8/26/1995   AT & T 5K  2853-1M2529-1-1  
 7/15/1995   Planter's Run for FitNUTS  2781565-1-118:33.0  05:58.2
 7/15/1992   Planter's Run for FitNUTS  2459251-1-118:17.0  05:53.0
Cancel
Copyright 1996-2024 Twin City Track Club