Saturday, November 23, 2024

Entrant Results View

Bradley, Dan G
Winston Salem, NC USA
Age59SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number2620
Date Joined10/1/1996Last Renewal12/15/2015
Paid Thru12/31/2018
Created Date11/11/1998Date Modified8/13/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  5945-1Ultima-1-1  
 7/23/2016   Beat The Heat Family 5K  5815738M5559-1-121:55.0  07:04.0
 6/25/2016   Ultimate Runner  5860-1M5559-1-1  
 9/26/2015   Salem Lake 30K Trail Race  57317250M55592902:26:25.0  07:52.0
 3/20/2015   St Leos 10K  57466316M555911143:46.0  07:03.0
 9/27/2014   Salem Lake 30K Trail Race  56411441M555942902:20:15.0  07:32.0
 12/7/2013   Mistletoe 5K  561306459M5559132130:29.0  09:49.0
 6/29/2013   Ultimate Runner  5543-1Regist-1-1  
 1/5/2013   Salem Lakeshore Frosty Fifty  55-1-1M0100-1-1  
 9/29/2012   Salem Lake 30K Trail Race  543955M5054115602:19:01.0  07:28.0
 6/30/2012   Ultimate Runner  5443-1Regist-1-1  
 6/25/2011   Ultimate Runner  5340-1Regist-1-1  
 5/14/2011   Greek Festival 5K  5392321M5054121321:01.0  06:46.0
 4/23/2011   Lillies Friends 5K  5364217M5059171820:22.0  06:34.0
 3/19/2011   St Leos 5K  53119814M5054192020:53.0  06:44.0
 12/4/2010   Mistletoe Half Marathon  52904214M5054486901:43:27.0  07:54.0
 7/17/2010   Beat The Heat Family 5K  52773102M400012515020:46.0  06:41.0
 6/26/2010   Ultimate Runner  5262-1-1-1  
 3/20/2010   St Leos 5K  528769M505411520:39.0  06:39.0
 12/5/2009   Mistletoe Half Marathon  519571M505436001:35:23.0  07:17.0
 9/26/2009   Salem Lake 30K Trail Race  5142465M505441202:21:04.0  07:34.0
 6/27/2009   Ultimate Runner  5143-1-1-1  
 5/16/2009   Greek Festival 5K  51125715M505412020:34.0  06:37.0
 5/9/2009   Young Life 5K  5119146M50591720:34.0  06:38.0
 4/25/2009   Hospice Hope 10K  5125315M505421343:26.0  07:00.0
 1/10/2009   Salem Lakeshore Frosty Fifty  5176132M010094604:42:06.0  09:05.0
 12/6/2008   Mistletoe Half Marathon  5071955M505454101:33:10.0  07:06.4
 6/28/2008   Ultimate Runner  5046-1-1-1  
 4/25/2008   St Leos 5K  5079319M505411519:41.0  06:20.0
 4/12/2008   Hospice Hope 10K  50178019M505433442:19.0  06:49.0
 3/1/2008   30th Anniversary Winter Semina  5013-1-1-1  
 12/1/2007   Mistletoe Half Marathon  4967757M454964801:34:19.0  07:12.0
 11/3/2007   Mercy Five Miler  4911707M45492632:33.0  06:31.0
 9/8/2007   Brenners Children's Classic 5K  49173933M454943320:46.0  06:41.0
 7/21/2007   Beat The Heat Family 5K  4941055M400052319:59.0  06:26.0
 6/30/2007   Ultimate Runner  4953-1X-1-1  
 3/24/2007   St Leos 5K  4971724M454922019:47.0  06:23.0
 7/29/2006   Ultimate Runner  485850MD454931131:21.1  06:23.9
 3/25/2006   St Leos 5K  4885133M454962520:16.0  06:32.0
 9/24/2005   Salem Lake 30K Trail Race  474179M454994202:30:17.0  08:04.0
 7/16/2005   Beat The Heat Family 5K  4732356M400043920:28.0  06:35.0
 6/25/2005   Ultimate Runner  475243MD454951430:49.3  06:17.4
 3/19/2005   St Leos 5K  4775927M454951520:58.0  06:45.0
 12/4/2004   Mistletoe Half Marathon  46536138M4549165501:41:29.0  07:45.0
 6/19/2004   Ultimate Runner  466151M40493930:16.2  06:10.6
 3/20/2004   St Leos 5K  4630627M454942119:36.0  06:19.0
 3/6/2004   Lewisville Loop 12K  4615822M45491751:16.0  06:53.0
 12/6/2003   Mistletoe Half Marathon  4565654M454976201:33:00.0  07:06.0
 6/28/2003   Ultimate Runner  453143M40491131:09.6  06:21.5
 3/1/2003   Lewisville Loop 12K  4512114M454921650:16.0  06:45.0
 12/7/2002   Mistletoe Half Marathon  4541849M4549105401:33:44.0  07:09.0
 7/13/2002   Beat The Heat Family 5K  4424843M404452720:16.0  06:32.0
 6/29/2002   Ultimate Runner  443334MC01991130:53.9  06:18.3
 5/25/2002   Run for Justice 5K  4426612M404441020:15.0  06:31.0
 3/23/2002   St Leos 5K  4422827M404463019:38.0  06:19.0
 3/9/2002   Miles for Smiles 8K  4412113M404441232:59.0  06:38.1
 3/2/2002   Lewisville Loop 12K  4416710M404452050:07.0  06:44.0
 12/1/2001   Mistletoe Half Marathon  434256M4044106401:34:50.0  07:14.0
 8/25/2001   Brenners Children's Classic 5K  4388680M4044127720:24.0  06:34.0
 6/30/2001   Ultimate Runner  435831MD404431229:59.9  06:07.3
 5/26/2001   Run for Justice 5K  4347220M404451819:54.0  06:25.0
 3/17/2001   St Leos 5K  4329035M404474119:41.0  06:20.0
 3/3/2001   Lewisville Loop 12K  4322820M404471450:46.0  06:49.0
 12/2/2000   Mistletoe Half Marathon  42202868M404495501:36:39.0  07:23.0
 8/26/2000   Brenners Children's Classic 5K  42101992M4044119920:03.0  06:28.0
 6/24/2000   Ultimate Runner  424536MD4044211  
 5/27/2000   Run for Justice 5K  4255119M404451719:55.0  06:24.6
 3/18/2000   St Leos 5K  4229038M404483519:55.0  06:24.6
 3/4/2000   Lewisville Loop 12K  4220335M404483251:48.0  06:56.8
 12/4/1999   Mistletoe Half Marathon  41901115M4044165901:39:42.0  07:36.3
 8/28/1999   Brenners Children's Classic 5K  411572122M4044239320:36.0  06:37.8
 6/19/1999   Carolina For A Cure 5K  4145653M404983320:34.0  06:37.1
 5/29/1999   Run for Justice 5K  419025M4049112320:16.0  06:31.3
 4/10/1999   Spring for SCAN 8K  4112115M404921934:26.0  06:55.6
 3/20/1999   St Leos 5K  4130040M4044114320:04.0  06:27.5
 12/5/1998   Mistletoe 5K  4065329M404474320:47.0  06:41.3
 11/21/1998   Wachovia 8K  4049270M1635:34.0  07:09.2
 7/18/1998   Hanes Beefy-T Family 5K  4035673M40442720:42.0  06:39.7
 3/21/1998   St Leos 5K  4026145M40441420:52.0  06:42.9
 12/13/1997   Reindeer Romp 5K  40111930M4220:41.0  06:39.4
 8/16/1997   Brenners Children's Classic 5K  3952132M3539-1-121:34.0  06:56.4
 7/19/1997   Hanes Beefy-T Family 5K  3933475M35391420:59.0  06:45.2
 5/17/1997   Hospice Hope 10K  3963931M35391344:01.0  07:05.0
 3/22/1997   St Leos 5K  3917248M35392420:49.0  06:42.0
 12/7/1996   Mistletoe Half Marathon  3918166M35395901:44:48.0  07:59.6
 8/24/1996   AT & T 5K  3879-1M3539-1-1  
 8/17/1996   Red Ribbon Run 5K  3816839M1221:35.0  06:56.8
 7/10/1996   Planter's Run for FitNUTS  38558115M35392821:06.0  06:47.4
 12/2/1995   Mistletoe 5K  3733-1M3539-1-1  
 4/29/1995   Piedmont Federal 8K  37391155-1-137:40.0  07:34.6
Cancel
Copyright 1996-2024 Twin City Track Club