Monday, December 23, 2024

Entrant Results View

Ibraham, Jack C
Clemmons, NC USA
Age81SexM
ClubUSATFNumber
Member TypePrimaryMember Number1087
Date Joined5/1/1987Last Renewal4/26/2013
Paid Thru4/29/2014
Created Date11/11/1998Date Modified6/17/2015

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/25/2016   Ultimate Runner  80105-1M0100-1-1  
 6/27/2015   Ultimate Runner  7991-1M6099-1-1  
 6/28/2014   Ultimate Runner  7890-1-1-1  
 6/29/2013   Ultimate Runner  77106-1-1-1  
 6/30/2012   Ultimate Runner  76111-1-1-1  
 6/25/2011   Ultimate Runner  75101-1Regist-1-1  
 6/26/2010   Ultimate Runner  74107-1-1-1  
 6/27/2009   Ultimate Runner  73110-1-1-1  
 6/28/2008   Ultimate Runner  72112-1-1-1  
 3/1/2008   30th Anniversary Winter Semina  7237-1-1-1  
 6/30/2007   Ultimate Runner  71105-1X-1-1  
 7/29/2006   Ultimate Runner  70108101MD70991150:38.8  10:20.1
 7/16/2005   Beat The Heat Family 5K  6999275M40005530:53.0  09:57.0
 6/25/2005   Ultimate Runner  69106102MD60992250:54.1  10:23.3
 6/19/2004   Ultimate Runner  689997M60991252:34.0  10:43.6
 9/5/2003   Camel City Smokin' Mile  67320M65691106:31.0  06:31.0
 7/12/2003   Beat The Heat Family 5K  6741149M60992228:19.0  09:07.0
 6/28/2003   Ultimate Runner  679187M60991342:46.3  08:43.7
 6/29/2002   Ultimate Runner  6695100MD60991245:19.9  09:15.0
 9/8/2001   SECCA/ACCES Art & Sole 5K  6536-1-1-1  
 8/25/2001   Brenners Children's Classic 5K  65529268M60694925:47.0  08:18.0
 8/4/2001   Red Ribbon Run 5K  65402121M60991125:50.0  08:19.0
 7/21/2001   Beat The Heat Family 5K  6569130M5099102124:45.0  07:58.0
 6/30/2001   Ultimate Runner  658390MD60691237:27.8  07:38.7
 6/2/2001   World's Largest Race 5K  657645M60992425:06.0  08:05.0
 5/5/2001   NC Triad Race For The Cure  65737152M65691124:53.0  12:01.0
 3/3/2001   Lewisville Loop 12K  65201114M60652601:03:55.0  08:35.0
 12/9/2000   Reindeer Romp 5K  651224127M65691324:45.0  07:58.0
 8/26/2000   Brenners Children's Classic 5K  64499-1M6069-1-1  
 8/5/2000   Red Ribbon Run 5K  64500110M60991225:59.0  08:22.0
 7/8/2000   Beat The Heat Family 5K  6462185M6099142425:16.0  08:08.0
 6/24/2000   Ultimate Runner  648284MD606911  
 5/13/2000   Hospice Hope 10K  64240109M609952051:20.0  08:15.6
 4/15/2000   NC Triad Race For The Cure  641021204-1-125:22.0  08:09.9
 3/4/2000   Lewisville Loop 12K  6480131M60653801:01:20.0  08:13.5
 12/11/1999   Reindeer Romp 5K  649109M509921123:24.0  07:31.8
 12/4/1999   Mistletoe 5K  64101181M60992823:19.0  07:30.2
 8/28/1999   Brenners Children's Classic 5K  63184299M606951323:54.0  07:41.5
 7/10/1999   Hanes Beefy-T Family 5K  6365118M60990023:41.0  07:37.3
 6/26/1999   Ultimate Runner  6377-1-1-1  
 5/15/1999   Hospice Hope 10K  6322181M609963248:31.0  07:48.4
 12/12/1998   Reindeer Romp 5K  6332348M509951522:24.0  07:12.5
 12/5/1998   Mistletoe 5K  6367647M609942322:32.0  07:15.1
 11/21/1998   Wachovia 8K  62211100M8237:55.0  07:37.6
 11/5/1998   Clemmons Rotary 10K  6250813M50992847:43.0  07:40.7
 10/24/1998   Hawg Run 5K  629595-1-121:51.0  07:01.9
 9/12/1998   SECCA/ACCES Art & Sole 5K  62130M50993922:25.0  07:12.9
 8/15/1998   Brenners Children's Classic 5K  62400180M6069-1-122:19.0  07:10.9
 8/8/1998   Red Ribbon Run 5K  62401105M3122:37.0  07:16.7
 7/18/1998   Hanes Beefy-T Family 5K  6263113M60991322:14.0  07:09.3
 7/4/1998   Fun Fourth 10K  62128133-1-1  
 6/27/1998   Ultimate Runner  6229462M1034:57.0  07:07.9
 3/21/1998   St Leos 5K  6214170M60997222:07.0  07:07.1
 12/13/1997   Reindeer Romp 5K  62106445M5122:11.0  07:08.3
 12/6/1997   Mistletoe 5K  6274853M60996122:48.0  07:20.3
 11/22/1997   Wachovia 8K  6123772M5136:53.0  07:25.1
 10/25/1997   Hawg Run 5K  61323108M8421:32.0  06:55.8
 9/6/1997   SECCA/ACCES Art & Sole 5K  6127151M4122:37.0  07:16.7
 8/16/1997   Brenners Children's Classic 5K  61261-1M6069-1-1  
 8/9/1997   Red Ribbon Run 5K  6112565-1-122:05.0  07:06.4
 7/19/1997   Hanes Beefy-T Family 5K  6161114M6099-1-122:18.0  07:10.6
 7/4/1997   Bob Neill Family Fourth 5K  614525M-1-122:50.0  07:20.9
 6/28/1997   Ultimate Runner  6138079M1034:21.0  07:00.6
 5/3/1997   Kernersville Spring Folly  6135232M6121:49.0  07:01.3
 3/22/1997   St Leos 5K  611474M60993222:30.0  07:14.5
 12/21/1996   Reindeer Romp 5K  611149M5121:59.0  07:04.5
 12/7/1996   Mistletoe 5K  6124547M60994122:16.0  07:10.0
 9/21/1996   Memory Run 5K  606537M60994222:58.0  07:23.5
 9/7/1996   SECCA/ACCES Art & Sole 5K  608265M3122:36.0  07:16.4
 8/24/1996   AT & T 5K  60360-1M6069-1-1  
 8/17/1996   Red Ribbon Run 5K  601458M3122:51.0  07:21.2
 7/10/1996   Planter's Run for FitNUTS  60261202M6099-1-123:14.0  07:28.6
 7/4/1996   Kernersville Classic 5K  60183100M60991322:31.0  07:14.8
 6/29/1996   Ultimate Runner  6036778M3035:13.0  07:11.2
 5/4/1996   Kernersville Spring Folly  605940 1-121:48.0  07:00.9
 4/28/1996   Piedmont Federal 8K  6013999-1-136:51.0  07:24.7
 12/2/1995   Mistletoe 5K  60165-1M6099-1-1  
 7/15/1995   Planter's Run for FitNUTS  592191775-1-122:04.0  07:06.1
 6/24/1995   Ultimate Runner  5923650M1032:38.0  06:39.5
 4/29/1995   Piedmont Federal 8K  59149115-1-136:11.0  07:16.7
 7/16/1994   Planter's Run for FitNUTS  584612715-1-123:11.0  07:27.7
 6/25/1994   Ultimate Runner  5828259M3035:14.0  07:11.4
 9/27/1993   Piedmont Federal 8K  57135151-1-137:04.0  07:27.3
 7/14/1993   Planter's Run for FitNUTS  57333-1-1-1  
 9/28/1992   Piedmont Federal 8K  56339109-1-135:18.0  07:06.0
 7/15/1992   Planter's Run for FitNUTS  56530218-1-121:51.0  07:01.9
 6/24/1987   Ultimate Runner  5112-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club