Thursday, April 18, 2024

Entrant Results View

Blackmon, Donald G
Winston Salem, NC USA
Age59SexM
ClubUSATFNumber1408047676
Member TypePrimaryMember Number2810
Date Joined12/1/1997Last Renewal1/19/2006
Paid Thru12/31/2006
Created Date11/11/1998Date Modified7/27/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/26/2014   Beat The Heat Family 5K  5662756M5559161619:25.0  06:15.0
 7/20/2013   Beat The Heat Family 5K  5577252M5559141419:07.0  06:10.0
 7/21/2012   Beat The Heat Family 5K  5496791M400018420020:38.0  06:39.0
 12/3/2011   Mistletoe Half Marathon  5464317M505417001:22:53.0  06:20.0
 10/8/2011   Ardmore 5K  543766M505421018:13.0  05:52.0
 9/24/2011   Salem Lake 7 Mile Trail Race  548843M5054282844:15.0  06:20.0
 9/10/2011   CrimeStoppers 5K  541184M5059-1-118:28.0  05:56.6
 3/19/2011   St Leos 10K  534925M5054111138:42.0  06:14.0
 7/18/2009   Beat The Heat Family 5K  5158035M4000612818:00.0  05:48.0
 12/6/2008   Mistletoe 5K  5121314M505411618:35.0  05:58.8
 7/19/2008   Beat The Heat Family 5K  5056532M4000511718:05.0  05:50.0
 5/17/2008   Greek Festival 5K  5017378M505422118:24.0  05:56.0
 4/12/2008   Hospice Hope 10K  5017816M505413438:08.0  06:09.0
 12/1/2007   Mistletoe Half Marathon  5069112M505413501:22:57.0  06:20.0
 9/22/2007   Salem Lake 10K Trail Race  5010162M505413737:00.0  05:58.0
 9/8/2007   Brenners Children's Classic 5K  5017704M505412417:59.0  05:48.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  491528M45491918:58.0  06:07.0
 12/2/2006   Mistletoe Half Marathon  496106M454915301:20:50.0  06:10.0
 11/18/2006   Brenners Children's Classic 5K  4913163M454912917:33.0  05:39.0
 10/21/2006   Mercy Five Miler  491033M4549-1-128:54.0  05:47.0
 9/23/2006   Salem Lake 10K Trail Race  4911339M454923337:24.0  06:02.0
 7/29/2006   Ultimate Runner  48128MO019981527:00.8  05:30.7
 7/15/2006   Beat The Heat Family 5K  4879917M400032617:39.0  05:41.0
 4/22/2006   Heart & Sole 5K  481584M45492918:19.0  05:54.0
 3/25/2006   St Leos 5K  4885611M454922518:04.0  05:49.0
 9/24/2005   Salem Lake 30K Trail Race  484458M454914202:02:03.0  06:33.0
 8/27/2005   Brenners Children's Classic 5K  4764311M454915617:38.0  05:41.0
 7/16/2005   Beat The Heat Family 5K  4737019M400023917:39.0  05:41.0
 4/16/2005   Hospice Hope 10K  472584M454916337:07.0  05:59.0
 9/25/2004   Salem Lake 30K Trail Race  473818M454913802:03:07.0  06:37.0
 8/28/2004   Brenners Children's Classic 5K  4678412M454915117:31.0  05:39.0
 7/31/2004   Rescue Mission 5K  461325M454911518:20.0  05:54.0
 7/17/2004   Beat The Heat Family 5K  4699413M400012917:22.0  05:36.0
 4/17/2004   Hospice Hope 10K  461925M454945437:39.0  06:04.0
 12/6/2003   Mistletoe Half Marathon  4655310M454926201:21:27.0  06:13.0
 11/1/2003   Mercy Five Miler  46122M45490029:31.0  05:54.2
 9/27/2003   Salem Lake 10K Trail Race  4682810M454913937:56.0  06:07.0
 8/23/2003   Brenners Children's Classic 5K  4564617M4549-1-118:08.0  05:50.1
 6/21/2003   Burchett Breast Cancer Fund 5K  456254M404911318:22.0  05:55.0
 4/12/2003   Hospice Hope 10K  4526952M4549185145:14.0  07:17.0
 12/7/2002   Mistletoe Half Marathon  4543212M454935401:23:11.0  06:21.0
 6/22/2002   Burchett Breast Cancer Fund 5K  441553M404411617:06.0  05:31.0
 4/20/2002   Hospice Hope 10K  4436711M404446838:11.0  06:09.0
 7/21/2001   Beat The Heat Family 5K  4324616M404924417:49.0  05:44.0
 6/30/2001   Ultimate Runner  431010MO0199101528:16.9  05:46.3
 6/9/2001   Carolina For A Cure 5K  431804M404422517:42.0  05:42.0
 5/5/2001   NC Triad Race For The Cure  4315213M404412517:50.0  12:45.0
 4/21/2001   Hospice Hope 10K  432276M404436237:48.0  06:05.0
 5/27/2000   Run for Justice 5K  425702M404411717:08.0  05:30.8
 4/15/2000   NC Triad Race For The Cure  42283410M404423217:35.0  05:39.6
 3/18/2000   St Leos 5K  4229615M404433517:53.0  05:45.3
 12/4/1999   Mistletoe 5K  429006M404413017:04.0  05:29.5
 10/9/1999   Clemmons Rotary 10K  426091M404911536:10.0  05:49.2
 9/25/1999   Salem Lake 10K Trail Race  428786M404412635:06.0  05:38.9
 8/28/1999   Brenners Children's Classic 5K  417529M404419316:37.0  05:20.8
 7/10/1999   Hanes Beefy-T Family 5K  4124811M404413116:39.0  05:21.5
 3/20/1999   St Leos 5K  412868M404424317:29.0  05:37.6
 12/5/1998   Mistletoe 5K  419062M404414317:14.0  05:32.8
 11/21/1998   Wachovia 8K  4149113M3629:21.0  05:54.2
 9/26/1998   Salem Lake 10K Trail Race  417364M404413535:12.0  05:39.8
 8/15/1998   Brenners Children's Classic 5K  4066410M4044-1-117:02.0  05:28.9
 8/8/1998   Red Ribbon Run 5K  403707M1316:29.0  05:18.3
 7/18/1998   Hanes Beefy-T Family 5K  403039M40442716:58.0  05:27.6
 6/6/1998   Carolina For A Cure 5K  402455M1316:54.0  05:26.3
 3/21/1998   St Leos 5K  402642M40441416:58.0  05:27.6
 12/6/1997   Mistletoe 5K  404465M40441316:58.0  05:27.6
 11/22/1997   Wachovia 8K  402854M2429:29.0  05:55.8
 9/20/1997   Memory Run 3 Miler 1997  40591M40441216:33.0  05:31.0
 9/6/1997   SECCA/ACCES Art & Sole 5K  403373M1216:45.0  05:23.4
 8/16/1997   Brenners Children's Classic 5K  39397M3539-1-116:33.0  05:19.6
 8/9/1997   Red Ribbon Run 5K  392277M1216:57.0  05:27.3
 7/19/1997   Hanes Beefy-T Family 5K  3925312M35393417:08.0  05:30.8
 7/4/1997   Bob Neill Family Fourth 5K  39711M1117:21.0  05:35.0
 5/17/1997   Hospice Hope 10K  396463M35393336:05.0  05:48.4
 5/3/1997   WILCO/YMCA 10K  391563M1236:46.0  05:55.0
 3/22/1997   St Leos 5K  392033M35392416:52.0  05:25.7
 12/7/1996   Mistletoe 5K  393772M35392417:18.0  05:34.0
 10/1/1996   Salem Lake 10K Trail Race  393903M35392435:03.0  05:38.4
 9/7/1996   SECCA/ACCES Art & Sole 5K  391604M3317:01.0  05:28.6
 8/24/1996   AT & T 5K  3863-1M3539-1-1  
 7/10/1996   Planter's Run for FitNUTS  383649M35393816:43.0  05:22.8
 6/29/1996   Ultimate Runner  38598M8026:45.0  05:27.5
 4/28/1996   Piedmont Federal 8K  383505-1-128:35.0  05:44.9
 12/2/1995   Mistletoe 5K  3832-1M3539-1-1  
 10/1/1995   Salem Lake 10K Trail Race  383603M3539-1-136:42.0  05:54.3
 8/26/1995   AT & T 5K  3754-1M3539-1-1  
 7/15/1995   Planter's Run for FitNUTS  37679135-1-116:55.0  05:26.6
 10/1/1994   Salem Lake 10K Trail Race  37335-1M3539-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club