Tuesday, March 19, 2024

Entrant Results View

Sabio Sr, Hernan
Winston Salem, NC USA
Age70SexM
ClubUSATFNumber
Member TypePrimaryMember Number3932
Date Joined12/21/2004Last Renewal9/16/2015
Paid Thru9/15/2016
Created Date10/26/2001Date Modified5/27/2016

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 9/26/2015   Salem Lake 7 Mile Trail Race  68505136M606981801:07:08.0  09:36.0
 6/6/2015   Clemmons Stride for Courage 5K  6813913M66991228:21.0  09:07.5
 9/28/2013   Salem Lake 7 Mile Trail Race  66456111M60696901:04:24.0  09:12.0
 8/17/2013   Gateway 5K  6630310M60991526:23.0  08:30.0
 10/27/2012   Sheffield 5K  6518736M60991128:48.0  09:17.0
 10/8/2011   Ardmore 5K  6438771M60642923:58.0  07:43.0
 9/24/2011   Salem Lake 30K Trail Race  64322183M6069121803:04:04.0  09:53.0
 9/10/2011   CrimeStoppers 5K  6410230M6099-1-124:10.0  07:46.7
 7/16/2011   Beat The Heat Family 5K  64716242M40008715725:03.0  08:04.0
 4/30/2011   Fury 5K  6410536M60995625:20.0  08:10.0
 4/23/2011   Lillies Friends 5K  6461650M6099101123:02.0  07:25.0
 3/19/2011   St Leos 10K  6449644M60992250:10.0  08:05.0
 3/5/2011   Shamrock 5K  6460655M60647824:24.0  07:52.0
 3/5/2011   Shamrock 10K  6454365M60645753:08.0  08:34.0
 1/8/2011   Salem Lakeshore Frosty Fifty  64938-1M0100-1-1  
 12/4/2010   Mistletoe Half Marathon  64891537M6064132101:57:10.0  08:57.0
 10/30/2010   Athena 5K  6336715M60991425:10.0  08:06.0
 9/25/2010   Salem Lake 10K Trail Race  631130-1M6069-1-1  
 9/11/2010   CrimeStoppers 5K  6311636M609981123:17.0  07:30.0
 8/14/2010   Twin City Field and River Run 5K  6348786M60993824:56.0  08:02.0
 7/17/2010   Beat The Heat Family 5K  63721242M40008115025:06.0  08:05.0
 6/19/2010   Clemmons Rotary Tanglewood 5K  6315940M609991024:18.0  07:50.0
 6/5/2010   Heart Healthy Hornets 5K  6322039M56701324:28.0  07:53.0
 5/15/2010   Greek Festival 5K  6368660M609991124:09.0  07:47.0
 4/3/2010   Lillies Friends 5K  6336339M60992323:57.0  07:43.0
 10/24/2009   RHABA 10K  6274025M60991350:43.0  08:10.0
 10/17/2009   Ardmore 5K  6245184M60642823:56.0  07:42.0
 10/10/2009   Wake the Library 5K  6219151M60641224:40.0  07:57.0
 9/26/2009   Salem Lake 30K Trail Race  62418322M60694403:11:38.0  10:17.0
 6/20/2009   Clemmons Rotary Tanglewood 5K  6213649M609951225:28.0  08:12.0
 5/30/2009   Fury 5K  629245M60991227:45.0  08:56.0
 4/25/2009   Hospice Hope 10K  6221958M60993651:02.0  08:13.0
 11/1/2008   Mercy Five Miler  616726M60992538:58.0  07:48.0
 10/18/2008   Ardmore 5K  6132382M60991724:14.0  07:48.0
 9/20/2008   Salem Lake 30K Trail Race  61368216M6099-1-102:47:21.0  08:58.6
 9/6/2008   Brenners Children's Classic 5K  61426134M606492825:17.0  08:09.0
 7/19/2008   Beat The Heat Family 5K  61399121M40003411723:21.0  07:31.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  6110050M60994725:21.0  08:10.0
 5/17/2008   Greek Festival 5K  61171277M60991725:20.0  08:09.0
 12/1/2007   Mistletoe Half Marathon  61680356M6099101601:58:51.0  09:04.0
 11/17/2007   Out-Run Autism 5K  617425M60641226:39.0  08:35.0
 11/10/2007   Howard Plouff 5K 5K  6123163M01005414324:50.0  08:00.0
 11/3/2007   Mercy Five Miler  6027824M60991738:37.0  07:44.0
 9/22/2007   Salem Lake 30K Trail Race  60454295M609961403:06:03.0  09:59.0
 9/8/2007   Brenners Children's Classic 5K  60167496M606411523:43.0  07:38.0
 8/25/2007   RHABA 10K  6076313M60644550:46.0  08:11.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  609149M60992824:21.0  07:51.0
 5/19/2007   Greek Festival 5K  6015962M60991523:55.0  07:42.0
 4/14/2007   Hospice Hope 10K  6024582M6099143649:59.0  08:03.0
 3/24/2007   St Leos 5K  6058571M609941023:00.0  07:24.0
 3/17/2007   Fury 5K  607042M60991226:15.0  08:27.0
 12/2/2006   Mistletoe Half Marathon  60469312M609961201:55:36.0  08:50.0
 11/18/2006   Brenners Children's Classic 5K  60116893M606421323:34.0  07:35.0
 10/28/2006   Ardmore 5K  5920738M555961224:39.0  07:56.0
 10/21/2006   Mercy Five Miler  5912323M5559-1-139:07.0  07:50.0
 9/23/2006   Salem Lake 30K Trail Race  59379297M5559335903:01:38.0  09:45.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  598527M50592424:53.0  08:01.0
 6/10/2006   PACE 5K  5927239M50592321:09.0  06:49.0
 4/8/2006   Hospice Hope 10K  5920772M555972452:34.0  08:28.0
 3/25/2006   St Leos 5K  59252126M55594625:52.0  08:20.0
 12/3/2005   Mistletoe Half Marathon  59526420M5559213002:06:43.0  09:40.0
 11/5/2005   Mercy Five Miler  5816633M55591440:13.0  08:03.0
 8/27/2005   Brenners Children's Classic 5K  58674206M555981724:36.0  07:55.0
 7/16/2005   Beat The Heat Family 5K  58316127M400051523:52.0  07:41.0
 5/28/2005   Run for Justice 5K  5892426M01001423:49.0  07:40.0
 3/19/2005   St Leos 5K  5872049M55592323:33.0  07:35.0
 11/13/2004   Ardmore 5K  5818840M505931523:51.0  07:41.0
 9/25/2004   Salem Lake 30K Trail Race  57512342M5559466502:58:09.0  09:34.0
 9/18/2004   Fall Start 5K  578228M55591324:28.0  07:53.0
 8/28/2004   Brenners Children's Classic 5K  57586207M555952123:56.0  07:42.0
 4/17/2004   Hospice Hope 10K  5721377M505973048:30.0  07:49.0
 3/20/2004   St Leos 5K  5722276M55593623:34.0  07:35.0
 3/6/2004   Lewisville Loop 12K  5712785M55595801:04:54.0  08:43.0
 1/17/2004   Everest Survival Run  57104128M555910012046:45.0  09:21.0
 12/6/2003   Mistletoe Half Marathon  57531348M5559142501:57:24.0  08:58.0
 11/1/2003   Mercy Five Miler  561242M55590037:55.0  07:35.0
 9/27/2003   Salem Lake 30K Trail Race  56383282M5559416602:55:17.0  09:24.1
 8/23/2003   Brenners Children's Classic 5K  56614229M555952023:43.0  07:38.0
 6/28/2003   Ultimate Runner  5610489M50994537:26.1  07:38.4
 4/12/2003   Hospice Hope 10K  5622291M505992849:57.0  08:03.0
 3/1/2003   Lewisville Loop 12K  5620589M55593601:05:03.0  08:44.0
 12/7/2002   Mistletoe Half Marathon  56429268M5559101201:58:04.0  09:01.0
 11/9/2002   Ardmore 5K  5613364M505941523:52.0  07:41.0
 11/2/2002   Mercy Five Miler  556757M55590038:28.0  07:41.6
 9/28/2002   Salem Lake 30K Trail Race  55298202M5559234102:50:44.0  09:09.5
 9/7/2002   SECCA/ACCES Art & Sole 5K  557937M505971922:58.0  07:24.0
 8/24/2002   Brenners Children's Classic 5K  55692182M555961922:53.0  07:22.0
 7/13/2002   Beat The Heat Family 5K  5515182M55593622:26.0  07:14.0
 4/20/2002   Hospice Hope 10K  5524885M505983348:42.0  07:51.0
 3/23/2002   St Leos 5K  55171108M55593924:09.0  07:47.0
 3/2/2002   Lewisville Loop 12K  5526092M55592401:07:03.0  09:00.0
 12/1/2001   Mistletoe Half Marathon  55384272M555981801:54:14.0  08:43.0
 11/3/2001   Mercy Five Miler  5463731M50541636:55.0  07:23.0
 9/22/2001   Salem Lake 10K Trail Race  5474185M505461747:47.0  07:41.4
 8/25/2001   Brenners Children's Classic 5K  54543160M505452922:40.0  07:18.0
 8/4/2001   Red Ribbon Run 5K  5435176M505941523:00.0  07:24.0
Cancel
Copyright 1996-2024 Twin City Track Club