Thursday, November 21, 2024

Entrant Results View

Jones, Fred William
Pfafftown, NC USA
Age65SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number973
Date Joined1/1/1985Last Renewal6/2/2017
Paid Thru6/30/2018
Created Date11/11/1998Date Modified8/13/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 7/23/2016   Beat The Heat Family 5K  65347192M6569-1-130:09.0  09:43.0
 7/25/2015   Beat The Heat Family 5K  64344273M6064111429:30.0  09:30.0
 10/25/2014   Rural Hall 10K  6347039M60995657:35.0  09:16.0
 7/26/2014   Beat The Heat Family 5K  63345249M606481529:07.0  09:23.0
 3/15/2014   St Leos 5K  62730161M6099-1-127:02.0  08:42.0
 12/7/2013   Mistletoe Half Marathon  623886762M6064192602:13:54.0  10:13.0
 7/20/2013   Beat The Heat Family 5K  62381296M6064101827:17.0  08:47.0
 7/21/2012   Beat The Heat Family 5K  61415293M400011020027:20.0  08:48.0
 4/28/2012   Law Enforcement 5K  6057518M60991325:36.0  08:15.0
 3/17/2012   St Leos 5K  60224090M6099-1-125:06.0  08:05.0
 12/3/2011   Mistletoe Half Marathon  601091559M6064-1-102:00:02.0  09:10.0
 10/22/2011   RHABA 10K  6082974M60995853:08.0  08:33.0
 7/16/2011   Beat The Heat Family 5K  60381259M40008315725:28.0  08:12.0
 6/11/2011   USMC Mud Run 5K  60505361M606961038:49.0  12:30.0
 5/21/2011   Law Enforcement 5K  6052228M60993426:08.0  08:25.0
 5/14/2011   Greek Festival 5K  6076076M609971026:39.0  08:35.0
 4/23/2011   Lillies Friends 5K  5927381M5059121824:44.0  07:58.0
 3/19/2011   St Leos 5K  5989377M55596826:12.0  08:26.0
 12/4/2010   Mistletoe Half Marathon  59407593M5559112801:59:56.0  09:09.0
 10/23/2010   RHABA 10K  5991251M55594552:40.0  08:29.0
 10/16/2010   Ardmore 5K  59512134M555971325:26.0  08:12.0
 7/17/2010   Beat The Heat Family 5K  59377253M40007515025:36.0  08:15.0
 6/12/2010   USMC Mud Run 5K  59180138M50594534:13.0  11:01.0
 5/15/2010   Greek Festival 5K  5958591M55593625:49.0  08:19.0
 3/20/2010   St Leos 5K  5846975M555931225:53.0  08:20.0
 12/5/2009   Mistletoe Half Marathon  58421439M5559112402:00:39.0  09:13.0
 9/26/2009   Salem Lake 30K Trail Race  58196367M555925026403:29:47.0  11:16.0
 9/12/2009   CrimeStoppers 5K  587533M50594625:25.0  08:11.0
 7/18/2009   Beat The Heat Family 5K  58306230M40006412824:47.0  07:59.0
 5/16/2009   Greek Festival 5K  58108379M55594826:02.0  08:23.0
 4/25/2009   Reagan High 5K  576825M5059242925:45.0  08:18.0
 3/21/2009   St Leos 5K  5749573M55593938624:17.0  07:49.0
 12/6/2008   Mistletoe Half Marathon  57329384M5559142301:57:55.0  08:59.6
 10/25/2008   RHABA 10K  5773417M55591152:30.0  08:27.0
 9/20/2008   Salem Lake 30K Trail Race  57370330M5559-1-103:10:07.0  10:11.9
 9/6/2008   Brenners Children's Classic 5K  57163145M55591625:49.0  08:19.0
 7/19/2008   Beat The Heat Family 5K  57181172M40005511724:54.0  08:01.0
 5/17/2008   Greek Festival 5K  57157368M55594924:49.0  08:00.0
 4/25/2008   St Leos 5K  5651088M555951124:05.0  07:45.0
 12/1/2007   Mistletoe Half Marathon  56289249M555952001:51:47.0  08:32.0
 11/10/2007   Howard Plouff 5K 5K  565347M01004214323:46.0  07:39.0
 9/8/2007   Brenners Children's Classic 5K  561481141M555951724:59.0  08:03.0
 7/21/2007   Beat The Heat Family 5K  56145143M400081523:59.0  07:44.0
 5/19/2007   Greek Festival 5K  567859M55597923:49.0  07:40.0
 3/24/2007   St Leos 5K  55414102M555991224:31.0  07:54.0
 12/2/2006   Mistletoe Half Marathon  55199271M555972201:52:32.0  08:36.0
 11/18/2006   Brenners Children's Classic 5K  55954113M555961724:17.0  07:49.0
 7/15/2006   Beat The Heat Family 5K  55581128M400071325:07.0  08:05.0
 5/20/2006   Greek Festival 5K  542943M5054-1-123:49.0  07:40.0
 4/8/2006   Hospice Hope 10K  5423186M5054102454:03.0  08:42.0
 4/1/2006   Fury 5K  548339M50545826:43.0  08:36.0
 3/25/2006   St Leos 5K  5492100M5054101524:35.0  07:55.0
 12/3/2005   Mistletoe Half Marathon  54196301M5054243501:56:01.0  08:51.0
 8/27/2005   Brenners Children's Classic 5K  54216176M505473323:55.0  07:42.0
 7/16/2005   Beat The Heat Family 5K  54101139M400071924:25.0  07:52.0
 12/4/2004   Mistletoe Half Marathon  53239418M5054243502:02:13.0  09:20.0
 8/28/2004   Brenners Children's Classic 5K  53223-1M5054-1-1  
 7/31/2004   Rescue Mission 5K  533851M505451223:55.0  07:42.0
 7/17/2004   Beat The Heat Family 5K  5316396M400062022:36.0  07:17.0
 3/20/2004   St Leos 5K  52204122M5054101326:51.0  08:39.0
 12/6/2003   Mistletoe Half Marathon  52147263M5054203701:51:03.0  08:29.0
 8/23/2003   Brenners Children's Classic 5K  52265238M5054123723:56.0  07:42.1
 7/12/2003   Beat The Heat Family 5K  524277M50992623:04.0  07:26.0
 3/22/2003   St Leos 5K  5135085M505481123:11.0  07:28.0
 12/7/2002   Mistletoe Half Marathon  51195161M5054143001:47:43.0  08:13.0
 8/24/2002   Brenners Children's Classic 5K  51913320M505472925:06.0  08:05.0
 7/13/2002   Beat The Heat Family 5K  5120895M505421222:50.0  07:21.0
 12/8/2001   Reindeer Romp 5K  50174128M5054122123:12.0  07:28.0
 12/1/2001   Mistletoe Half Marathon  50172262M5054203301:53:45.0  08:41.0
 8/4/2001   Red Ribbon Run 5K  5034985M505971523:34.0  07:35.0
 7/21/2001   Beat The Heat Family 5K  5018775M509942122:12.0  07:09.0
 6/9/2001   Carolina For A Cure 5K  5011780M505481823:03.0  07:26.0
 5/5/2001   NC Triad Race For The Cure  4986497M4549102823:06.0  12:26.0
 12/9/2000   Reindeer Romp 5K  49127359M454951721:56.0  07:04.0
 12/2/2000   Mistletoe Half Marathon  492151170M4549112801:47:47.0  08:14.0
 6/10/2000   Carolina For A Cure 5K  4925651M454961421:57.0  07:04.0
 5/13/2000   Hospice Hope 10K  4930874M4549246048:38.0  07:49.5
 4/15/2000   NC Triad Race For The Cure  483836101M454942922:54.0  07:22.2
 12/11/1999   Reindeer Romp 5K  4825450M454952421:21.0  06:52.3
 12/4/1999   Mistletoe Half Marathon  48520177M4549133201:43:57.0  07:55.7
 8/28/1999   Brenners Children's Classic 5K  48545196M4549145722:12.0  07:08.7
 6/19/1999   Carolina For A Cure 5K  4812097M4049213322:39.0  07:17.4
 4/10/1999   Spring for SCAN 8K  4711740M404981938:44.0  07:47.5
 12/12/1998   Reindeer Romp 5K  4743940M4049103021:55.0  07:03.2
 12/5/1998   Mistletoe Half Marathon  47212260M4549579101:51:01.0  08:28.1
 11/21/1998   Wachovia 8K  47329112M2638:25.0  07:43.6
 9/26/1998   Salem Lake 30K Trail Race  47136284M4549536803:09:52.0  10:11.1
 7/18/1998   Hanes Beefy-T Family 5K  47272118M45492722:36.0  07:16.4
 6/6/1998   Carolina For A Cure 5K  4725866M1321:55.0  07:03.2
 5/16/1998   Hospice Hope 10K  4720474M45491448:54.0  07:52.1
 3/21/1998   St Leos 5K  4623073M45492422:22.0  07:11.9
 12/6/1997   Mistletoe Half Marathon  46487225M45495801:49:35.0  08:21.5
 11/22/1997   Wachovia 8K  4638259M1436:11.0  07:16.7
 10/25/1997   Hawg Run 5K  46494102M2721:18.0  06:51.3
 8/9/1997   Red Ribbon Run 5K  4612762M6221:56.0  07:03.5
 12/21/1996   Reindeer Romp 5K  4513741M8221:07.0  06:47.7
 12/7/1996   Mistletoe Half Marathon  4515206M45494901:49:32.0  08:21.3
 8/24/1996   AT & T 5K  45382-1M4549-1-1  
 7/10/1996   Planter's Run for FitNUTS  45543121M45491521:16.0  06:50.6
 7/4/1996   Kernersville Classic 5K  4514173M45492421:24.0  06:53.2
 4/28/1996   Piedmont Federal 8K  4434585-1-136:21.0  07:18.7
 7/15/1995   Planter's Run for FitNUTS  443781625-1-121:35.0  06:56.8
 4/29/1995   Piedmont Federal 8K  43305112-1-136:01.0  07:14.7
 10/1/1994   Salem Lake 30K Trail Race  43222-1M4044-1-1  
 7/16/1994   Planter's Run for FitNUTS  432771175-1-120:30.0  06:35.8
 9/27/1993   Piedmont Federal 8K  4216893-1-134:51.0  07:00.6
 7/14/1993   Planter's Run for FitNUTS  42349-1-1-1  
 9/28/1992   Piedmont Federal 8K  4123458-1-132:57.0  06:37.6
Cancel
Copyright 1996-2024 Twin City Track Club