Monday, December 23, 2024

Entrant Results View

Gibbs, Bill F
Winston Salem, NC USA
Age57SexM
ClubTCTCUSATFNumber
Member TypePrimaryMember Number2532
Date Joined5/1/1996Last Renewal4/21/2016
Paid Thru4/16/2019
Created Date11/11/1998Date Modified8/13/2017

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 6/24/2017   Ultimate Runner  5729-1Ultima-1-1  
 6/25/2016   Ultimate Runner  5628-1M555914  
 5/14/2016   Rainbow Run 5K  55227-1M4099-1-1  
 10/3/2015   Rainbow Run 5K  56206-1M4599-1-1  
 6/27/2015   Ultimate Runner  5541-1M5559-1-1  
 6/28/2014   Ultimate Runner  5420-1-1-1  
 6/29/2013   Ultimate Runner  5317-1-1-1  
 4/20/2013   Donate Life 5K  531612M50541420:23.0  06:34.0
 7/21/2012   Beat The Heat Family 5K  521351M400019120018:30.0  05:58.0
 6/30/2012   Ultimate Runner  5218-1-1-1  
 1/7/2012   Salem Lakeshore Frosty Relay  5210012M01001103:18:46.0  06:24.0
 6/25/2011   Ultimate Runner  5153-1Regist-1-1  
 10/23/2010   RHABA 10K  5187711M50546739:56.0  06:26.0
 9/25/2010   Salem Lake 30K Trail Race  5113017M50541431202:09:32.0  06:57.0
 7/17/2010   Beat The Heat Family 5K  5028422M400014815017:31.0  05:39.0
 6/26/2010   Ultimate Runner  5034-1-1-1  
 6/12/2010   USMC Mud Run Teams  50-1-1Roster-1-1  
 10/24/2009   RHABA 10K  507847M50591638:36.0  06:13.0
 10/10/2009   Wake the Library 5K  501964M50591419:01.0  06:07.0
 6/27/2009   Ultimate Runner  4935-1-1-1  
 2/21/2009   TCTC Winter Seminar  4921-1-1-1  
 11/1/2008   Mercy Five Miler  49244M45491829:13.0  05:51.0
 9/20/2008   Salem Lake 30K Trail Race  4937415M4549-1-102:00:43.0  06:28.5
 6/28/2008   Ultimate Runner  4829-1-1-1  
 3/1/2008   30th Anniversary Winter Semina  4818-1-1-1  
 9/22/2007   Salem Lake 30K Trail Race  484562M454913901:57:55.0  06:20.0
 7/12/2007   The Bear  4716122M0100-1-137:58.0  07:35.6
 6/30/2007   Ultimate Runner  479-1X-1-1  
 5/19/2007   Greek Festival 5K  471604M454911617:47.0  05:44.0
 7/29/2006   Ultimate Runner  461115MO0199151526:29.7  05:24.4
 7/15/2006   Beat The Heat Family 5K  4654714M400022617:22.0  05:36.0
 7/6/2006   The Bear  4615526M0100-1-138:11.0  07:38.2
 5/20/2006   Greek Festival 5K  46694M45491918:06.0  05:50.0
 4/22/2006   Heart & Sole 5K  461461M45491917:48.0  05:44.0
 9/24/2005   Salem Lake 10K Trail Race  466926M454912438:05.0  06:08.0
 7/7/2005   The Bear  4513468M0100-1-142:01.0  08:24.2
 6/25/2005   Ultimate Runner  45919MD454911426:47.4  05:28.0
 12/4/2004   Mistletoe 5K  4513405M454912717:55.0  05:46.0
 9/25/2004   Salem Lake 10K Trail Race  457083M454913436:23.0  05:52.0
 7/17/2004   Beat The Heat Family 5K  44677173M4000212825:02.0  08:04.0
 6/19/2004   Ultimate Runner  441217M40491126:32.7  05:25.0
 12/6/2003   Mistletoe Half Marathon  445427M404416401:20:29.0  06:09.0
 9/27/2003   Salem Lake 10K Trail Race  445884M404413536:20.0  05:51.0
 9/5/2003   Camel City Smokin' Mile  44104M40441504:39.0  04:39.0
 8/23/2003   Brenners Children's Classic 5K  4461112M404415317:32.0  05:38.5
 6/28/2003   Ultimate Runner  4365M404951626:33.8  05:25.2
 6/21/2003   Burchett Breast Cancer Fund 5K  435573M404931317:35.0  05:40.0
 3/1/2003   Lewisville Loop 12K  431016M404442144:43.0  06:00.0
 9/28/2002   Salem Lake 30K Trail Race  431037M404414701:56:21.0  06:14.4
 9/7/2002   SECCA/ACCES Art & Sole 5K  43212M40441718:11.0  05:52.0
 8/24/2002   Brenners Children's Classic 5K  43147-1M4044-1-1  
 6/29/2002   Ultimate Runner  421413MO0199131526:14.2  05:21.2
 6/22/2002   Burchett Breast Cancer Fund 5K  42794M404421617:09.0  05:32.0
 3/23/2002   St Leos 5K  425610M404423017:11.0  05:32.0
 3/9/2002   Miles for Smiles 8K  42644M404421228:36.0  05:45.1
 3/2/2002   Lewisville Loop 12K  421511M404412043:50.0  05:53.0
 9/22/2001   Salem Lake 10K Trail Race  425624M404412535:30.0  05:42.7
 6/30/2001   Ultimate Runner  41159MO019991526:02.1  05:18.7
 5/26/2001   Run for Justice 5K  414612M404421817:32.0  05:39.0
 3/3/2001   Lewisville Loop 12K  411004M404421444:27.0  05:58.0
 9/23/2000   Salem Lake 10K Trail Race  417257M404432138:50.0  06:15.0
 6/24/2000   Ultimate Runner  401214MO01991417  
 3/18/2000   St Leos 5K  40410M404423517:25.0  05:36.3
 3/4/2000   Lewisville Loop 12K  40636M404413244:06.0  05:54.8
 12/4/1999   Mistletoe Half Marathon  405753M404425901:21:17.0  06:12.0
 9/25/1999   Salem Lake 10K Trail Race  406487M404422635:11.0  05:39.7
 8/28/1999   Brenners Children's Classic 5K  4015618M404439317:14.0  05:32.8
 7/10/1999   Hanes Beefy-T Family 5K  394317M35390017:08.0  05:30.8
 6/26/1999   Ultimate Runner  3910-1-1-1  
 5/15/1999   Hospice Hope 10K  39344M353914936:45.0  05:54.8
 3/20/1999   St Leos 5K  398412M353936717:44.0  05:42.4
 12/12/1998   Reindeer Romp 5K  392459M303932117:40.0  05:41.1
 12/5/1998   Mistletoe Half Marathon  3916811M3539410301:24:22.0  06:26.1
 11/21/1998   Wachovia 8K  3929217M7830:23.0  06:06.7
 9/26/1998   Salem Lake 30K Trail Race  39995M353919302:01:17.0  06:30.3
 8/15/1998   Brenners Children's Classic 5K  392616M3539-1-117:21.0  05:35.0
 7/18/1998   Hanes Beefy-T Family 5K  384718M35397717:35.0  05:39.5
 6/27/1998   Ultimate Runner  38505M5026:58.0  05:30.2
 6/6/1998   Carolina For A Cure 5K  3821811M3417:54.0  05:45.6
 5/16/1998   Hospice Hope 10K  381934M35393537:00.0  05:57.2
 3/21/1998   St Leos 5K  38768M35394517:24.0  05:36.0
 12/13/1997   Reindeer Romp 5K  3810464M2116:56.0  05:27.0
 12/6/1997   Mistletoe 5K  387668M35393317:44.0  05:42.4
 11/22/1997   Wachovia 8K  381656M2630:11.0  06:04.3
 10/25/1997   Hawg Run 5K  3828033M8517:07.0  05:30.5
 9/27/1997   Salem Lake 10K Trail Race  384292M35391335:18.0  05:40.8
 9/20/1997   Memory Run 3 Miler 1997  38312M35391116:56.0  05:38.6
 9/6/1997   SECCA/ACCES Art & Sole 5K  382105M4317:16.0  05:33.4
 8/16/1997   Brenners Children's Classic 5K  3817112M3539-1-117:25.0  05:36.3
 8/9/1997   Red Ribbon Run 5K  38849-1-117:13.0  05:32.4
 7/19/1997   Hanes Beefy-T Family 5K  379710M3539-1-117:06.0  05:30.2
 7/4/1997   Bob Neill Family Fourth 5K  37392M-1-117:39.0  05:40.8
 6/28/1997   Ultimate Runner  378514M14026:03.0  05:18.9
 6/7/1997   Carolina For A Cure 5K  371698M-1-117:42.0  05:41.8
 5/17/1997   Hospice Hope 10K  376184M35394336:40.0  05:54.0
 5/3/1997   Kernersville Spring Folly  373374M3217:02.0  05:28.9
 3/22/1997   St Leos 5K  376015M35399417:56.0  05:46.3
 12/21/1996   Reindeer Romp 5K  371577M2217:38.0  05:40.5
 10/1/1996   Salem Lake 10K Trail Race  371675M35394436:30.0  05:52.4
 9/21/1996   Memory Run 5K  37795M35392217:44.0  05:42.4
 9/7/1996   SECCA/ACCES Art & Sole 5K  37536M4317:37.0  05:40.2
 8/24/1996   AT & T 5K  37250-1M3539-1-1  
 7/10/1996   Planter's Run for FitNUTS  3616324M3539-1-117:41.0  05:41.4
 6/29/1996   Ultimate Runner  368012M12026:59.0  05:30.4
 5/4/1996   Kernersville Spring Folly  36235 1-117:37.0  05:40.2
 4/28/1996   Piedmont Federal 8K  366511-1-129:57.0  06:01.4
 12/2/1995   Mistletoe Half Marathon  36637-1M3539-1-1  
 10/1/1995   Salem Lake 10K Trail Race  36858M3539-1-139:17.0  06:19.3
 8/26/1995   AT & T 5K  36238-1M3539-1-1  
 7/15/1995   Planter's Run for FitNUTS  35256485-1-118:23.0  05:55.0
 6/24/1995   Ultimate Runner  357213M12028:26.0  05:48.1
 4/29/1995   Piedmont Federal 8K  3538227-1-131:02.0  06:14.5
 7/16/1994   Planter's Run for FitNUTS  34971015-1-120:05.0  06:27.8
Cancel
Copyright 1996-2024 Twin City Track Club