Thursday, November 21, 2024

Entrant Results View

Crotts, Marcus B
Winston Salem, NC USA
Age85SexM
ClubUSATFNumber
Member TypePrimaryMember Number1625
Date Joined8/1/1990Last Renewal12/25/2008
Paid Thru4/30/2010
Created Date11/11/1998Date Modified4/19/2014

DateRaceAgeBibPlaceDivDiv PlaceDiv TotalTimePace
 4/19/2014   Lillies Friends 5K  82504-1M7099-1-1  
 8/3/2013   Twin City Field and River Run 5K  81736319M70994453:22.0  17:11.0
 7/20/2013   Beat The Heat Family 5K  81223677M70991753:06.0  17:06.0
 7/21/2012   Beat The Heat Family 5K  80254785M4000120051:17.0  16:31.0
 3/17/2012   St Leos 5K  804274586M60991344:42.0  14:24.0
 12/3/2011   Mistletoe 5K  8028041641M7099-1-142:47.0  13:47.0
 6/11/2011   Clemmons Rotary Tanglewood 5K  7912873M70993629:27.0  09:29.0
 5/14/2011   Greek Festival 5K  79704214M609911046:13.0  14:53.0
 4/30/2011   Fury 5K  79120118M60991649:05.0  15:48.0
 4/23/2011   Lillies Friends 5K  79171430M609931144:18.0  14:16.0
 3/26/2011   Get Your Rear in Gear 5K  794688206M70991149:37.0  15:59.0
 3/19/2011   St Leos 5K  791179417M60991250:50.0  16:22.0
 12/4/2010   Mistletoe 5K  7917941148M70993441:27.0  13:20.4
 10/16/2010   Ardmore 5K  79636447M65992537:51.0  12:11.0
 10/9/2010   Wake the Library 5K  7938164M65994540:50.0  13:09.0
 7/17/2010   Beat The Heat Family 5K  78187634M4000215040:21.0  13:00.0
 5/22/2010   Fury 5K  78106136M60991542:12.0  13:35.0
 5/15/2010   Greek Festival 5K  78665226M609921138:33.0  12:25.0
 5/8/2010   Young Life 5K  78305105M70991240:22.0  13:00.0
 3/20/2010   St Leos 5K  78774-1M6099-1-1  
 12/5/2009   Mistletoe 5K  781392-1M7099-1-1  
 11/14/2009   Matt Gfeller Memorial 5K Challenger  78140121M60993337:39.0  12:08.0
 7/18/2009   Beat The Heat Family 5K  77176561M400012712840:24.0  13:01.0
 5/16/2009   Greek Festival 5K  771197221M60993338:48.0  12:30.0
 3/21/2009   St Leos 5K  77810525M60996744:10.0  14:13.0
 12/6/2008   Mistletoe 5K  771284513M70997733:29.0  10:46.6
 11/1/2008   Mercy Five Miler  778980M60995557:48.0  11:34.0
 7/19/2008   Beat The Heat Family 5K  76107412M400011511738:48.0  12:30.0
 6/21/2008   Clemmons Rotary Tanglewood 5K  7617144M60996735:38.0  11:29.0
 5/17/2008   Greek Festival 5K  761535201M60995735:38.0  11:29.0
 4/12/2008   Hospice Hope 10K  761776242M6099333401:11:47.0  11:34.0
 12/1/2007   Mistletoe 5K  761618596M6099161739:47.0  12:49.0
 11/17/2007   Out-Run Autism 5K  769657M70991235:40.0  11:29.0
 11/10/2007   Howard Plouff 5K 5K  7662188M010012714333:27.0  10:46.0
 9/22/2007   Salem Lake 10K Trail Race  76685321M609981101:09:19.0  11:10.0
 9/8/2007   Brenners Children's Classic 5K  761387416M75992234:49.0  11:13.0
 6/23/2007   Clemmons Rotary Tanglewood 5K  7521123M60997834:09.0  11:00.0
 5/19/2007   Greek Festival 5K  7535180M60994533:58.0  10:56.0
 3/24/2007   St Leos 5K  75358-1M6099-1-1  
 12/2/2006   Mistletoe 5K  711545345M6099131934:17.0  11:02.0
 11/18/2006   Brenners Children's Classic 5K  75873-1M7599-1-1  
 10/28/2006   Ardmore 5K  75241115M60992232:57.0  10:37.0
 10/21/2006   Mercy Five Miler  7513939M6099-1-150:10.0  10:02.0
 9/23/2006   Salem Lake 10K Trail Race  75775377M60999901:13:33.0  11:51.0
 6/17/2006   Clemmons Rotary Tanglewood 5K  7413562M60993335:24.0  11:24.0
 5/20/2006   Greek Festival 5K  7455104M60992333:18.0  10:43.0
 3/25/2006   St Leos 5K  74823224M609991332:17.0  10:24.0
 12/3/2005   Mistletoe 5K  741054356M60994735:00.0  11:16.0
 10/8/2005   Run for Reece 5K  7440319M60991135:35.0  11:27.0
 8/27/2005   Brenners Children's Classic 5K  7495539M70742333:48.0  10:53.0
 5/28/2005   Run for Justice 5K  7390248M01006630:47.0  09:55.0
 4/16/2005   Hospice Hope 10K  7363311M6099434401:11:48.0  11:34.0
 3/19/2005   St Leos 5K  73617136M60993336:00.0  11:36.0
 12/4/2004   Mistletoe 5K  731052294M60994731:40.0  10:12.0
 11/20/2004   Fury 5K  731067M60991137:13.0  11:59.0
 11/13/2004   Ardmore 5K  7348-1M6099-1-1  
 9/25/2004   Salem Lake 10K Trail Race  73668-1M6099-1-1  
 8/28/2004   Brenners Children's Classic 5K  7393681M70991235:28.0  11:25.0
 4/17/2004   Hospice Hope 10K  7234236M6099293001:11:06.0  11:27.0
 3/6/2004   Lewisville Loop 12K  7214-1M6699-1-1  
 12/6/2003   Mistletoe 5K  721024261M60995535:20.0  11:23.0
 11/1/2003   Mercy Five Miler  7238118M60990056:39.0  11:19.8
 9/27/2003   Salem Lake 10K Trail Race  72551-1M6099-1-1  
 9/5/2003   Camel City Smokin' Mile  723326M70991108:38.0  08:38.0
 7/12/2003   Beat The Heat Family 5K  7123165M70991131:52.0  10:16.0
 6/14/2003   Flag Day 5K  7110998M70992335:16.0  11:21.0
 4/12/2003   Hospice Hope 10K  7144243M6099272801:10:55.0  11:25.0
 3/22/2003   St Leos 5K  71126223M60996732:25.0  10:26.0
 3/1/2003   Lewisville Loop 12K  7124139M66995601:22:51.0  11:07.0
 12/7/2002   Mistletoe 5K  711037214M60994432:04.0  10:20.0
 8/24/2002   Brenners Children's Fun Run  712048-1M7099-1-1  
 7/13/2002   Beat The Heat Family 5K  7025-1M7099-1-1  
 5/25/2002   Run for Justice 5K  7020574M60991231:20.0  10:05.0
 4/20/2002   Hospice Hope 10K  7039296M6099283301:05:35.0  10:34.0
 3/9/2002   Miles for Smiles 8K  706898M60992350:47.0  10:12.9
 3/2/2002   Lewisville Loop 12K  7023117M66994401:22:20.0  11:03.0
 12/8/2001   Reindeer Romp 5K  7031263M70991227:35.0  08:53.0
 12/1/2001   Mistletoe 5K  70975289M6099101530:16.0  09:45.0
 9/22/2001   Salem Lake 10K Trail Race  70533-1M6099-1-1  
 9/8/2001   SECCA/ACCES Art & Sole 5K  7020-1-1-1  
 8/25/2001   Brenners Children's Classic 5K  70106-1M7099-1-1  
 8/4/2001   Red Ribbon Run 5K  69401-1M6099-1-1  
 6/9/2001   Carolina For A Cure 5K  6925166M60695731:54.0  10:16.0
 5/26/2001   Run for Justice 5K  6937484M60992430:00.0  09:40.0
 3/3/2001   Lewisville Loop 12K  6921181M66996601:21:01.0  10:52.0
 12/9/2000   Reindeer Romp 5K  69101885M65695549:05.0  09:49.0
 12/2/2000   Mistletoe 5K  691561286M60994430:22.0  09:47.0
 10/28/2000   Mercy Five Miler  691485M60995549:05.0  09:49.0
 9/23/2000   Salem Lake 10K Trail Race  69536199M60993501:03:27.0  10:13.0
 8/26/2000   Brenners Children's Classic 5K  6973821M60692231:10.0  10:02.0
 8/5/2000   Red Ribbon Run 5K  68401146M60992229:32.0  09:31.0
 7/8/2000   Beat The Heat Family 5K  68310237M6099182429:12.0  09:24.0
 5/27/2000   Run for Justice 5K  6846492M60994430:56.0  09:57.3
 5/13/2000   Hospice Hope 10K  68329261M6099152001:06:54.0  10:45.9
 3/18/2000   St Leos 5K  689251M60996931:41.0  10:11.8
 3/4/2000   Lewisville Loop 12K  6835-1M6699-1-1  
 12/11/1999   Reindeer Romp 5K  6847230M509981127:43.0  08:55.2
 12/4/1999   Mistletoe 5K  681076271M60996831:43.0  10:12.4
 10/9/1999   Clemmons Rotary 10K  68551-1M5099-1-1  
 9/25/1999   Salem Lake 10K Trail Race  68631256M60996701:04:43.0  10:24.8
 9/11/1999   SECCA/ACCES Art & Sole 5K  6815101M50996931:36.0  10:10.2
 8/28/1999   Brenners Children's Classic 5K  6815743M60693432:36.0  10:29.5
 7/10/1999   Hanes Beefy-T Family 5K  6733212M60990029:05.0  09:21.6
 5/29/1999   Run for Justice 5K  672476M5099172029:46.0  09:34.8
 5/15/1999   Hospice Hope 10K  6780218M6099293201:00:33.0  09:44.6
 12/12/1998   Reindeer Romp 5K  67233129M5099121528:38.0  09:12.9
 12/5/1998   Mistletoe 5K  67513225M6099142329:01.0  09:20.3
 11/5/1998   Clemmons Rotary 10K  67503-1M5099-1-1  
 10/24/1998   Hawg Run 5K  6739230-1-128:10.0  09:03.9
 9/26/1998   Salem Lake 10K Trail Race  67532212M6099131701:01:36.0  09:54.7
 8/15/1998   Brenners Children's Classic 5K  67681501M6069-1-129:41.0  09:33.2
 8/8/1998   Red Ribbon Run 5K  67426220M1130:05.0  09:40.9
 7/18/1998   Hanes Beefy-T Family 5K  661-1M6099-1-1  
 6/6/1998   Carolina For A Cure 5K  66279179M2329:32.0  09:30.3
 5/16/1998   Hospice Hope 10K  6616199M60992201:03:35.0  10:13.9
 12/13/1997   Reindeer Romp 5K  661038110M1128:29.0  09:10.0
 9/27/1997   Salem Lake 10K Trail Race  66404140M60991101:00:31.0  09:44.3
 9/6/1997   SECCA/ACCES Art & Sole 5K  66331119M9129:18.0  09:25.8
 7/4/1997   Kernersville Classic 5K  65375162M60992228:54.0  09:18.1
 7/4/1997   Bob Neill Family Fourth 5K  6510-1M-1-1  
 6/7/1997   Carolina For A Cure 5K  6511-1M-1-1  
 5/17/1997   Hospice Hope 10K  65510141M60991101:01:00.0  09:49.0
 3/22/1997   St Leos 5K  6562188M60991228:58.0  09:19.3
 10/1/1996   Salem Lake 10K Trail Race  6511158M60991101:00:00.0  09:39.3
 9/21/1996   Memory Run 5K  6552116M60991229:11.0  09:23.5
 8/24/1996   AT & T 5K  65158-1M6069-1-1  
 8/17/1996   Red Ribbon Run 5K  6537-1M-1-1  
 7/10/1996   Planter's Run for FitNUTS  6432414M60992229:00.0  09:20.0
 7/4/1996   Kernersville Classic 5K  64292184M60993328:00.0  09:00.7
 4/28/1996   Piedmont Federal 8K  6411232-1-148:01.0  09:39.5
 12/2/1995   Mistletoe 5K  6474-1M6099-1-1  
 8/26/1995   AT & T 5K  64153-1M6069-1-1  
 7/15/1995   Planter's Run for FitNUTS  63145405-1-130:37.0  09:51.2
 4/29/1995   Piedmont Federal 8K  63291309-1-148:23.0  09:43.9
 7/16/1994   Planter's Run for FitNUTS  621985655-1-130:00.0  09:39.3
 9/27/1993   Piedmont Federal 8K  6212332-1-145:50.0  09:13.1
 7/15/1992   Planter's Run for FitNUTS  6083-1-1-1  
Cancel
Copyright 1996-2024 Twin City Track Club